2016 US Amateur East Individual — U2200 Championship Standings
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Rao, Keshav (11) 2040 5.0 19.5 22.5 19.0 79.5
2 Edwards, Jon R (16) 2021 5.0 19.0 21.0 18.5 80.5
3 Ni, Winston (23) 1947 5.0 19.0 20.5 19.0 78.5
4 Hrop, Stephen (2) 2117 4.5 18.5 18.5 16.5 70.0
5 Rutar, Vinko (7) 2048 4.5 18.0 19.0 18.0 74.0
6 Hall, Timothy J (3) 2063 4.5 16.0 18.5 13.5 66.5
7 Zhurbinsky, David (14) 2035 4.5 15.5 18.0 13.0 63.0
8 Ling, Evan (4) 2061 4.0 19.0 21.5 15.0 79.5
9 Lawrence, Albert (18) 2000 4.0 17.0 17.0 15.5 65.0
10 Tsay, Vincent (34) 1866 4.0 16.0 16.0 13.5 57.0
11 clasby, derek (21) 1955 4.0 14.0 15.5 14.5 65.0
12 Agarwal, Yuvanshu (32) 1877 4.0 14.0 15.5 12.5 55.5
13 Rose, Robert L (15) 2030 4.0 9.0 9.0 13.0 30.0
14 Tian, Eddy (36) 1859 3.5 20.0 23.0 13.0 77.0
15 Russell, Hanon (10) 2044 3.5 18.0 18.0 16.5 67.0
16 Ravishankar, Ramitha Sai (37) 1848 3.5 17.5 19.5 10.5 70.5
17 Xia, William (56) 1742 3.5 17.0 19.0 13.5 68.5
18 Ajith, Aayush (46) 1811 3.5 17.0 19.0 9.5 63.0
19 Figorito, Nick P (12) 2038 3.5 17.0 17.0 16.5 60.5
20 Camejo, Mauricio (5) 2055 3.5 16.0 18.5 11.5 66.5
21 Liu, David (24) 1935 3.5 16.0 18.0 14.0 68.0
22 Potts, Christopher (26) 1929 3.5 15.0 17.0 12.5 57.0
23 Idnani, Roshan Rit (20) 1958 3.5 14.5 16.5 12.5 54.5
24 Mishra, Abhimanyu (31) 1878 3.5 13.5 14.5 10.5 48.0
25 Chevliagine, Mikha (17) 2007 3.5 13.5 13.5 12.0 51.5
26 Ng, Brandon (43) 1829 3.5 13.5 13.5 7.0 43.5
27 Chinnambeti, Abhin (48) 1802 3.0 14.0 21.5 11.5 73.5
28 Li, Eric Yuhan (60) 1700 3.0 14.0 18.0 12.0 61.5
29 Hu, Merric (47) 1807 3.0 13.5 18.0 11.5 65.0
30 Chen, Andy (1) 2128 3.0 13.5 17.0 11.5 57.5
31 Kunder, Steven Car (49) 1799 3.0 13.0 19.5 8.0 63.5
32 Rodriguez, Luis (19) 1973 3.0 12.5 19.5 13.0 67.0
33 Joseph, Paul (25) 1929 3.0 12.5 19.5 11.5 68.5
34 Kalyanraman, Nikhil (30) 1878 3.0 12.0 18.5 10.0 66.5
35 Chin, Angelica (40) 1831 3.0 11.5 17.0 8.5 48.0
36 Arayath, Nikhil (65) 1623 3.0 11.0 16.0 9.0 53.5
37 Chin, Jonathan (29) 1902 3.0 10.5 16.5 10.5 52.5
38 Lee, Justin (42) 1830 3.0 9.0 15.0 6.5 53.0
39 Mahesh, Ashrey (52) 1778 3.0 9.0 13.5 6.0 50.5
40 omprakash, Thoshan (50) 1798 3.0 9.0 12.5 7.0 41.0
41 Rama, Tejas (35) 1860 2.5 15.5 20.0 8.0 61.0
42 Li, Jason (39) 1832 2.5 13.5 17.5 9.0 59.0
43 Popov, Nikita (58) 1708 2.5 13.5 17.5 9.0 55.0
44 Farmer, Chris (61) 1699 2.5 11.5 15.0 6.5 51.0
45 Saylo, Ronald (9) 2046 2.5 10.0 13.5 9.5 49.0
46 Ward, Max S (28) 1914 2.5 8.5 12.5 11.0 48.0
47 Arayath, Athira (63) 1649 2.0 17.5 22.5 11.0 75.5
48 Lu, Jason (44) 1828 2.0 14.0 18.0 9.0 57.0
49 WU, ERIC (57) 1739 2.0 13.0 17.5 11.0 60.0
50 Umapathy, Vrithik (55) 1747 2.0 13.0 17.0 6.5 56.5
51 Idnani, Taran Rite (22) 1954 2.0 11.5 15.0 6.0 48.5
52 Weinstein, Maxwell (62) 1683 2.0 11.0 14.0 9.0 50.5
53 Gutman, Howard (38) 1841 2.0 10.5 15.5 11.0 49.5
54 Silver, Jack (67) 1609 2.0 9.5 14.5 7.0 52.0
55 Cushman, Sean (59) 1707 2.0 9.5 14.5 3.0 48.5
56 Grogan, Michael (45) 1824 1.5 12.5 16.5 7.0 56.0
57 Ahuja, Shikhar (66) 1620 1.5 12.0 16.0 5.0 51.5
58 Hua, Charles (41) 1831 1.5 10.5 15.0 6.5 53.5
59 Niehues, Lukas (51) 1793 1.5 10.0 14.0 3.5 48.0
60 Liu, Stanley Tingr (33) 1870 1.0 12.0 16.5 6.0 53.0
61 Girsh, Daniel (54) 1756 1.0 12.0 15.5 4.0 46.5
62 Noone, Larry R (27) 1916 1.0 2.5 5.5 6.0 18.0
63 Li, Henry (64) 1639 0.5 7.0 10.5 2.5 35.0
64 Deng, Leon (6) 2049 0.5 0.0 3.0 3.0 8.5
65 Girsh, Daniel (53) 1756 0.0 3.5 7.0 0.0 25.0
66 Rutar, Vinko (8) 2048 0.0 0.0 2.0 0.0 9.0
67 Figorito, Nick P (13) 2038 0.0 0.0 0.0 0.0 0.0
&68 Guo, Jonathan (68) 1230 0.0 0.0 0.0 0.0 0.0
&69 Laurier, Jean (69) nnnn 0.0 0.0 0.0 0.0 0.0
For Group 13
*** Ni, Winston (23) 1947 5.0 19.0 20.5 19.0 78.5
*** Zhurbinsky, David (14) 2035 4.5 15.5 18.0 13.0 63.0
*** Tsay, Vincent (34) 1866 4.0 16.0 16.0 13.5 57.0
*** clasby, derek (21) 1955 4.0 14.0 15.5 14.5 65.0
*** Tian, Eddy (36) 1859 3.5 20.0 23.0 13.0 77.0
*** Ajith, Aayush (46) 1811 3.5 17.0 19.0 9.5 63.0
*** Idnani, Roshan Rit (20) 1958 3.5 14.5 16.5 12.5 54.5
*** Mishra, Abhimanyu (31) 1878 3.5 13.5 14.5 10.5 48.0
*** Li, Eric Yuhan (60) 1700 3.0 14.0 18.0 12.0 61.5
*** Hu, Merric (47) 1807 3.0 13.5 18.0 11.5 65.0
*** Arayath, Nikhil (65) 1623 3.0 11.0 16.0 9.0 53.5
*** Chin, Jonathan (29) 1902 3.0 10.5 16.5 10.5 52.5
*** Lee, Justin (42) 1830 3.0 9.0 15.0 6.5 53.0
*** Mahesh, Ashrey (52) 1778 3.0 9.0 13.5 6.0 50.5
*** omprakash, Thoshan (50) 1798 3.0 9.0 12.5 7.0 41.0
*** Rama, Tejas (35) 1860 2.5 15.5 20.0 8.0 61.0
*** Li, Jason (39) 1832 2.5 13.5 17.5 9.0 59.0
*** Lu, Jason (44) 1828 2.0 14.0 18.0 9.0 57.0
*** WU, ERIC (57) 1739 2.0 13.0 17.5 11.0 60.0
*** Umapathy, Vrithik (55) 1747 2.0 13.0 17.0 6.5 56.5
*** Idnani, Taran Rite (22) 1954 2.0 11.5 15.0 6.0 48.5
*** Ahuja, Shikhar (66) 1620 1.5 12.0 16.0 5.0 51.5
For Group 16
*** Rao, Keshav (11) 2040 5.0 19.5 22.5 19.0 79.5
*** Ling, Evan (4) 2061 4.0 19.0 21.5 15.0 79.5
*** Liu, David (24) 1935 3.5 16.0 18.0 14.0 68.0
*** Ng, Brandon (43) 1829 3.5 13.5 13.5 7.0 43.5
*** Chinnambeti, Abhin (48) 1802 3.0 14.0 21.5 11.5 73.5
*** Chen, Andy (1) 2128 3.0 13.5 17.0 11.5 57.5
*** Kalyanraman, Nikhil (30) 1878 3.0 12.0 18.5 10.0 66.5
*** Popov, Nikita (58) 1708 2.5 13.5 17.5 9.0 55.0
For Group s
*** Edwards, Jon R (16) 2021 5.0 19.0 21.0 18.5 80.5
*** Rutar, Vinko (7) 2048 4.5 18.0 19.0 18.0 74.0
*** Hall, Timothy J (3) 2063 4.5 16.0 18.5 13.5 66.5
*** Lawrence, Albert (18) 2000 4.0 17.0 17.0 15.5 65.0
*** Rodriguez, Luis (19) 1973 3.0 12.5 19.5 13.0 67.0
*** Grogan, Michael (45) 1824 1.5 12.5 16.5 7.0 56.0
2016 US Amateur East Individual — U1800 Reserve Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Han, David (45) 1416 5.0 19.0 21.0 17.5 79.5
2 Yang, William (18) 1615 5.0 19.0 20.5 20.0 76.5
3 Fu, Allen (52) 1365 5.0 18.5 18.5 18.0 67.5
4 VAN SELOUS, Marko (19) 1612 5.0 18.0 20.0 16.5 80.5
5 Jhaveri, Aryan (47) 1398 4.5 19.5 22.0 15.0 73.0
6 Ming, Albert (7) 1704 4.5 15.5 18.0 15.5 67.5
7 Pu, Henry (22) 1592 4.0 21.0 23.5 17.0 86.5
8 ZHANG, SAMUEL (5) 1735 4.0 18.0 20.0 13.5 75.5
9 Rosales, Justin (1) 1780 4.0 18.0 18.5 13.0 70.0
10 shah, ohm (16) 1632 4.0 17.0 19.5 13.5 70.0
11 Zduniewicz, Natalia (26) 1554 4.0 14.5 14.5 16.0 56.0
12 Hu, Alexander C (37) 1461 3.5 20.0 22.5 15.5 75.5
13 Copeland, Christopher (21) 1595 3.5 19.5 20.5 12.5 71.0
14 Raparthi, Ankit (6) 1730 3.5 18.0 19.5 15.0 75.5
15 Luo, Sean-Winston (31) 1536 3.5 18.0 18.5 12.5 64.5
16 McCool, Grant (32) 1536 3.5 18.0 18.0 14.0 61.5
17 Siegel, Henry (38) 1459 3.5 17.5 19.5 12.0 71.5
18 Martinson, Dodge (12) 1650 3.5 17.5 19.5 12.0 69.0
19 Sprechman, Hal (15) 1638 3.5 16.5 17.5 12.5 67.0
20 Wang, Ellen (23) 1590 3.5 16.0 17.5 12.5 60.0
21 Touhey, Alec Grant (36) 1475 3.5 15.5 18.0 10.0 62.5
22 Tang, Albert (9) 1673 3.5 15.5 17.5 11.0 58.5
23 Mai, Kai Zhao (24) 1581 3.5 11.5 11.5 13.5 46.0
24 Liu, Jonathan Song (43) 1436 3.0 16.5 21.5 13.0 76.0
25 Kraft, Timothy J (25) 1556 3.0 14.5 22.0 13.5 75.0
26 Jin, Lisa (51) 1375 3.0 12.5 19.0 11.0 66.0
27 Chan, Ethan (58) 1210 3.0 12.5 17.5 10.5 59.5
28 Rama, Vikas (13) 1641 3.0 12.0 18.0 11.0 62.0
29 Proll, Douglas (14) 1638 3.0 11.0 15.0 13.0 55.5
30 Shah, Kai (35) 1489 3.0 10.0 13.5 9.5 50.5
31 Jachewicz, Kenneth (27) 1553 3.0 8.0 12.5 10.5 43.0
32 Cheung, Nathan (11) 1651 2.5 14.5 19.5 11.0 62.0
33 Mccaffery, Michael (2) 1779 2.5 14.0 17.5 8.5 62.5
34 Kouston, Alexandra (44) 1434 2.5 13.5 17.5 7.5 55.5
35 Rao, Varun (17) 1623 2.5 12.5 17.0 10.5 60.0
36 Groseibl, Ronald (10) 1665 2.5 12.5 16.0 10.5 55.5
37 Pylypovych, Gregory (28) 1547 2.5 12.0 16.0 9.0 50.5
38 Badrinarayanan, Shashank (41) 1449 2.5 11.0 14.5 7.5 42.0
39 Hood, Avery (4) 1749 2.5 9.5 13.0 4.5 42.0
40 Xie, Evan (56) 1239 2.5 8.5 12.0 6.0 39.0
41 Subramanian, Venkat (42) 1447 2.5 8.0 11.5 6.5 47.0
42 Mou, Iris (54) 1342 2.5 8.0 11.0 5.5 39.0
43 Fontak, Brianna (3) 1765 2.5 6.5 11.5 10.0 41.5
44 Yao, Albert Jia Ye (34) 1522 2.0 14.5 18.5 8.0 55.0
45 Zheng, Edward (49) 1394 2.0 12.5 16.0 5.5 48.5
46 Lindsey, Ryo (33) 1527 2.0 11.0 15.5 6.5 50.5
47 shah, pranav (50) 1384 2.0 10.0 15.0 6.5 49.5
48 Weinstein, Michael (55) 1293 2.0 10.0 14.0 7.0 42.5
49 Guo, Jonathan (57) 1230 2.0 8.5 13.0 5.0 42.5
50 Zhao, Boyang (39) 1459 1.5 14.0 18.0 7.0 59.5
51 Li, Benjamin (20) 1600 1.5 12.0 17.0 8.5 59.5
52 Tang, Anthony (46) 1400 1.5 11.0 14.5 4.5 45.0
53 Rao, Vinay (40) 1452 1.5 10.0 13.5 6.0 43.5
54 Hao, Alex (48) 1396 1.5 9.5 14.5 2.5 46.5
55 Zduniewicz, Rafal (30) 1539 1.5 9.0 12.0 6.0 44.0
56 Tsay, William (29) 1546 1.0 9.0 13.0 1.0 37.0
57 Li, Eric Yuhan (8) 1700 1.0 0.0 2.0 6.0 8.0
58 Ozawa, Toranosuke (53) 1355 0.5 11.5 15.5 1.5 45.0
For Group 13
*** Ming, Albert (7) 1704 4.5 15.5 18.0 15.5 67.5
*** Pu, Henry (22) 1592 4.0 21.0 23.5 17.0 86.5
*** Hu, Alexander C (37) 1461 3.5 20.0 22.5 15.5 75.5
*** Raparthi, Ankit (6) 1730 3.5 18.0 19.5 15.0 75.5
*** Luo, Sean-Winston (31) 1536 3.5 18.0 18.5 12.5 64.5
*** Chan, Ethan (58) 1210 3.0 12.5 17.5 10.5 59.5
*** Badrinarayanan, Shashank (41) 1449 2.5 11.0 14.5 7.5 42.0
*** Xie, Evan (56) 1239 2.5 8.5 12.0 6.0 39.0
*** Subramanian, Venkat (42) 1447 2.5 8.0 11.5 6.5 47.0
*** Yao, Albert Jia Ye (34) 1522 2.0 14.5 18.5 8.0 55.0
*** Zheng, Edward (49) 1394 2.0 12.5 16.0 5.5 48.5
*** Lindsey, Ryo (33) 1527 2.0 11.0 15.5 6.5 50.5
*** shah, pranav (50) 1384 2.0 10.0 15.0 6.5 49.5
*** Zhao, Boyang (39) 1459 1.5 14.0 18.0 7.0 59.5
For Group 16
*** Han, David (45) 1416 5.0 19.0 21.0 17.5 79.5
*** Fu, Allen (52) 1365 5.0 18.5 18.5 18.0 67.5
*** Jhaveri, Aryan (47) 1398 4.5 19.5 22.0 15.0 73.0
*** shah, ohm (16) 1632 4.0 17.0 19.5 13.5 70.0
*** Rao, Varun (17) 1623 2.5 12.5 17.0 10.5 60.0
For Group s
*** Sprechman, Hal (15) 1638 3.5 16.5 17.5 12.5 67.0
*** Kraft, Timothy J (25) 1556 3.0 14.5 22.0 13.5 75.0
2016 US Amateur East Individual — U1400 Booster Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Wu, Justin (8) 1273 5.5 19.0 20.5 18.0 76.0
2 Cige, Brian (11) 1241 5.0 19.5 21.0 18.0 81.0
3 Murugan, Karthik (3) 1324 4.5 21.5 24.5 17.5 93.0
4 Cige, William (5) 1293 4.5 19.5 19.5 17.5 77.5
5 Iyer, Tanishq (2) 1362 4.5 17.5 19.0 16.5 78.5
6 Wang, Brandon (9) 1271 4.5 15.0 15.0 14.0 57.0
7 Vijay Parasara Ramanujam, Ha (4) 1299 4.0 18.0 20.0 15.0 70.0
8 Telebrico, Kenneth (1) 1367 4.0 18.0 19.0 16.0 67.5
9 Klymchuk, Daniel (30) 1012 4.0 15.5 15.5 12.0 55.0
10 Totaro, Isaiah (26) 1049 4.0 15.5 15.5 10.0 52.5
11 Lockwood, Ben (7) 1280 4.0 14.0 15.5 12.0 59.0
12 Raparthi, Viru (34) 897 3.5 21.0 23.5 14.5 82.5
13 Pavlova, Malina (6) 1292 3.5 20.0 22.5 14.5 74.5
14 Cook, John P (14) 1218 3.5 16.5 19.0 13.5 77.5
15 Chakka, Pardhav (16) 1165 3.5 16.0 16.0 12.5 62.0
16 Baylock, Alicia (37) 833 3.5 15.0 15.0 11.5 60.5
17 Weintraub, Alan (22) 1103 3.5 14.5 14.5 12.0 53.5
18 Rydz, Stan (15) 1200 3.0 15.0 22.0 14.0 78.5
19 QIAO, YILIN (10) 1253 3.0 13.5 19.5 13.0 73.0
20 Vekker, Leonard (17) 1144 3.0 11.0 15.0 7.0 49.5
21 Klevak, Daniel (28) 1021 3.0 10.0 15.5 9.0 55.0
22 Cook, Ellexis Ther (35) 885 3.0 9.0 12.5 9.0 46.5
23 DANKO, STEVEN (19) 1134 2.5 13.5 18.0 11.5 64.5
24 Dewan, Sofia (33) 901 2.5 13.5 17.5 9.5 58.5
25 Mou, Arvin (20) 1131 2.5 13.0 17.5 9.5 63.0
26 Chin, Katherine (27) 1028 2.5 11.5 15.5 7.5 55.0
27 Xia, Patrick (32) 919 2.5 10.5 14.0 5.0 49.0
28 Lam, Desmond (13) 1222 2.5 9.5 15.0 8.0 44.0
29 Jupalli, Amogh (23) 1097 2.5 8.0 12.0 4.5 45.5
30 Fontak, Joseph (18) 1137 2.5 5.0 8.5 10.0 34.0
31 Kalyanraman, Neha (24) 1083 2.0 12.0 16.5 6.5 52.5
32 Pylypovych, Michael (31) 1006 2.0 11.0 16.0 6.0 50.5
33 Reddy, Vineeth (29) 1017 2.0 9.0 13.0 5.0 42.5
34 Van Selous, Abigal (39) 317 2.0 7.0 10.0 6.0 35.0
35 Lee, Jessica (25) 1083 1.5 13.0 18.5 8.0 65.5
36 Rao, Giridhar (12) 1227 1.5 6.5 11.0 6.5 40.0
37 Hua, Oliver (38) 726 1.0 12.5 16.5 6.0 56.0
38 falco, Patrick (36) 852 1.0 8.5 11.5 2.0 40.5
39 Rajagopal, Naren (21) 1129 0.0 0.0 0.0 0.0 0.0
For Group 13
*** Wu, Justin (8) 1273 5.5 19.0 20.5 18.0 76.0
*** Murugan, Karthik (3) 1324 4.5 21.5 24.5 17.5 93.0
*** Cige, William (5) 1293 4.5 19.5 19.5 17.5 77.5
*** Wang, Brandon (9) 1271 4.5 15.0 15.0 14.0 57.0
*** Vijay Parasara Ramanujam, Ha (4) 1299 4.0 18.0 20.0 15.0 70.0
*** Telebrico, Kenneth (1) 1367 4.0 18.0 19.0 16.0 67.5
*** Klymchuk, Daniel (30) 1012 4.0 15.5 15.5 12.0 55.0
*** Chakka, Pardhav (16) 1165 3.5 16.0 16.0 12.5 62.0
*** Vekker, Leonard (17) 1144 3.0 11.0 15.0 7.0 49.5
*** Dewan, Sofia (33) 901 2.5 13.5 17.5 9.5 58.5
*** Jupalli, Amogh (23) 1097 2.5 8.0 12.0 4.5 45.5
*** Reddy, Vineeth (29) 1017 2.0 9.0 13.0 5.0 42.5
For Group 16
*** Totaro, Isaiah (26) 1049 4.0 15.5 15.5 10.0 52.5
*** Pavlova, Malina (6) 1292 3.5 20.0 22.5 14.5 74.5
*** Weintraub, Alan (22) 1103 3.5 14.5 14.5 12.0 53.5
For Group S
*** Cige, Brian (11) 1241 5.0 19.5 21.0 18.0 81.0
*** DANKO, STEVEN (19) 1134 2.5 13.5 18.0 11.5 64.5