FINAL RESULTS
September 5–7, 2026
78th Annual New Jersey Open Championship
Final standings, prize winners, and scholastic results
2026 NJ CHAMPION
GM Joel Benjamin
5 / 6
GM Joel Benjamin shared first place in the Open Section with GM Mackenzie Molner and NM Mark D. Kernighan. All three finished with 5/6.
Official Award Lists
These spreadsheets contain the published award and prize information for the main event and the scholastic event.
Main Event First-Place Finishers
OPEN — THREE-WAY TIE FOR FIRST
GM Joel Benjamin
GM Mackenzie Molner
NM Mark D. Kernighan
GM Mackenzie Molner
NM Mark D. Kernighan
5 / 6 each
UNDER 2000 — TIE FOR FIRST
Samuel Le
Gillian Gao
Gillian Gao
5½ / 6 each
UNDER 1400 — TIE FOR FIRST
Abhiram Vasanthavada
Sierra Brock
Sierra Brock
5½ / 6 each
Scholastic Champions
UNDER 1200
Neha Reddy Pichipati
4½ / 5
UNDER 900
Akshat Shah
5 / 5
UNDER 600
Aryan Gangadaran
5 / 5
Complete Standings
Expand any section below to view the complete final standings exactly as published in the tournament standing files.
Open Section — Full Standings
NJ Open 2026 -- Open 3 Day Standings, Page 1
Place Name/Team Rate Score MMed Med Solk SB-US Cum
1 GM Benjamin, Joel (1) 2537 5.00 21.00 16.00 24.00 19.75 19.00
2 GM Molner, Mackenzie (2) 2508 5.00 19.00 14.00 21.00 16.25 19.00
3 NM Kernighan, Mark D (10) 2206 5.00 17.00 13.00 20.00 16.50 16.00
4 NM Wang, Kevin (6) 2270 4.50 20.00 15.50 21.50 15.25 16.00
5 Alkin, Ido (30) 2048 4.50 20.00 15.50 21.50 14.75 16.00
6 IM Bartell, Thomas (4) 2475 4.50 20.00 15.00 23.00 15.75 16.50
7 Zhao, Austin (23) 2104 4.50 20.00 15.00 22.50 15.50 17.50
8 Marri, Anvith Reddy (15) 2148 4.50 19.00 14.50 22.00 16.00 16.00
9 Jandhyala, Yegna (16) 2131 4.50 19.00 14.50 21.50 15.50 16.50
10 Marri, Pranav Reddy (26) 2058 4.50 19.00 14.00 22.00 15.00 16.00
11 WFM Yang, Aimee (11) 2203 4.50 16.50 12.00 18.50 13.50 15.00
12 NM Farberov, Maxim (7) 2259 4.50 15.50 12.00 18.00 13.75 13.50
13 Xiong, Lucas (34) 2000 4.00 19.00 14.00 21.50 13.25 15.50
14 Pramanik, Aayansh (21) 2116 4.00 16.00 12.00 18.00 10.00 15.00
15 Mummidi, Aaryan (19) 2118 4.00 15.00 11.50 17.50 10.50 14.00
16 GM Fedorowicz, John (5) 2338 4.00 14.50 10.00 14.50 10.25 15.00
17 NM Shin, Luke (12) 2202 4.00 10.50 6.50 10.50 8.50 14.00
18 NM Rychkov, Roman (8) 2240 3.50 22.00 17.00 24.50 12.50 16.50
19 Hill, Joshua David (32) 2025 3.50 20.50 15.50 22.50 11.75 13.50
20 Lambie-Hanson, Timothy (48) 1910 3.50 19.50 15.00 22.00 11.75 12.00
21 NM Treger, Yefim (17) 2130 3.50 19.00 14.00 22.00 11.00 14.50
22 NM Debmisra, Ariv (14) 2178 3.50 18.50 14.00 21.00 10.25 14.50
23 Li, Wan Qin (28) 2052 3.50 18.50 13.50 20.00 8.75 13.50
24 Shevelenko, Leon (25) 2092 3.50 17.50 13.00 20.50 11.25 14.00
25 FM Markzon, Gregory (13) 2200 3.50 17.00 13.00 19.00 10.00 13.00
26 Shankar, Pranav (18) 2123 3.50 17.00 12.50 19.50 10.25 14.00
27 Diao, Sujia (47) 1927 3.50 17.00 12.50 18.50 9.00 12.50
28 Ravinutala, Vivek (40) 1966 3.50 17.00 12.50 18.50 8.75 12.50
29 Uwakwe, Michael (31) 2036 3.50 16.50 12.00 19.00 9.25 13.50
30 Donatello, Emil (68) 1800 3.50 15.00 11.50 17.50 9.75 10.50
31 Madasu, Pratheek (55) 1895 3.50 14.50 11.00 16.00 7.75 11.50
32 NM Nitz, James (9) 2231 3.50 13.50 9.00 13.50 7.00 13.00
33 Adhyam, Agustya (35) 1999 3.50 11.50 8.00 13.00 6.75 9.00
34 Zhu, Ryan (22) 2108 3.50 11.00 7.50 11.00 8.00 14.00
35 Slapek, Konrad (87) 1668 3.50 11.00 7.00 11.00 5.50 10.50
36 Egelhof, Thomas (39) 1972 3.50 9.00 4.50 9.00 6.75 14.00
37 Vijay Parasara Ramanujam, Har (49) 1910 3.00 14.00 14.00 20.00 8.25 11.00
38 Situ, Gavin (84) 1673 3.00 13.50 13.50 20.50 9.75 11.50
39 Moshkevich, Elizabeth (52) 1901 3.00 13.50 13.50 18.50 5.50 11.00
40 Xu, Kevin (42) 1960 3.00 13.50 13.50 18.00 9.50 13.50
41 Kang, Michael (38) 1977 3.00 13.00 13.00 17.50 7.00 10.50
42 Yang, Hongdao (89) 1662 3.00 12.50 12.50 19.00 8.00 11.00
43 Wan, Yipei (61) 1840 3.00 12.00 12.00 19.00 7.50 11.00
44 Nulu, Avaneesh (65) 1813 3.00 12.00 12.00 18.00 7.00 10.50
45 Fiterman, Sean (73) 1772 3.00 12.00 12.00 17.50 7.50 11.50
46 Godkar, Yash (83) 1705 3.00 12.00 12.00 17.50 7.25 11.50
47 Sadykov, Albert (56) 1890 3.00 11.50 11.50 17.50 6.25 11.00
48 Liu, Jennie (27) 2055 3.00 11.50 11.50 16.50 7.00 14.00
49 Karthikeyan, Adhinanth Krishn (51) 1904 3.00 10.50 10.50 15.50 6.00 9.50
50 Nettem, Subhang (75) 1759 3.00 10.00 10.00 15.50 6.00 9.00
51 Austin, Ben (46) 1928 3.00 8.00 8.00 13.00 4.00 9.00
52 Qu, Mofei (60) 1841 2.50 15.00 13.50 18.50 6.25 10.00
53 Carpio, Manuel (92) 1617 2.50 14.00 12.00 18.00 6.25 10.50
54 Mak, Owen (67) 1801 2.50 12.00 10.50 15.50 5.00 7.50
55 Jambudi, Vihaan (85) 1671 2.50 11.50 11.50 15.50 5.25 9.50
56 Li, Albert (66) 1812 2.50 11.50 10.50 16.00 4.75 6.00
57 Pugh, Lawrence (37) 1986 2.50 11.00 11.00 15.50 5.75 11.50
58 Majmudar, Aayush (59) 1843 2.50 11.00 10.00 15.50 4.50 7.00
59 Lin, Qixin (70) 1792 2.50 11.00 10.00 15.00 4.75 6.50
60 Chainani, Armaan (64) 1817 2.50 10.50 10.50 15.00 2.50 8.50
61 Wu, Isaac Mengyuan (63) 1820 2.50 10.50 9.00 14.50 4.75 5.50
62 Darack, Adam (41) 1965 2.50 10.00 10.00 14.50 7.00 10.00
63 Sandberg, Gavin (44) 1947 2.50 9.00 9.00 14.00 5.00 11.00
64 Thandra, Samanyu (69) 1796 2.50 9.00 9.00 13.50 4.75 8.00
65 Abdurasulov, Nurmukhammad (90) 1652 2.50 9.00 9.00 12.50 5.50 9.00
66 Wang, Tyler (58) 1853 2.50 8.00 8.00 12.50 4.00 7.50
67 Li, Ricky (57) 1888 2.00 12.50 11.00 17.50 3.50 7.00
68 Leiggi, Louis (54) 1900 2.00 12.50 11.00 16.00 4.25 8.00
69 Aji, Sohail (78) 1741 2.00 12.00 12.00 16.50 3.50 6.00
70 Zhang, Emma (45) 1936 2.00 12.00 12.00 16.00 4.75 10.50
71 Sengupta, Nevan (50) 1908 2.00 11.00 9.50 14.50 3.00 6.00
72 Vinod, Rohith (80) 1721 2.00 10.00 10.00 14.00 3.75 6.00
73 Gupta, Adhrit (93) 1613 2.00 9.50 8.50 13.00 3.00 5.00
74 Shen, Kevin (43) 1955 2.00 8.00 8.00 11.00 3.75 5.50
75 Parker, Gordon R (77) 1747 2.00 6.00 6.00 10.00 2.50 6.50
76 Murugan, Akil Kumar (74) 1765 1.50 12.50 10.50 17.00 3.00 7.00
77 Sandeep Kumar, Arav (79) 1727 1.50 10.50 9.00 13.50 2.50 3.50
78 Hovsepyan, Samvel (71) 1788 1.50 10.00 9.00 13.50 1.50 2.50
79 Bhaskar, Ishan (95) 1494 1.50 9.00 9.00 12.00 0.75 3.50
80 Bhattacharyya, Rishik (81) 1718 1.50 5.50 5.50 9.00 0.00 6.00
81 Arias, Anthony (91) 1644 1.50 5.50 5.50 9.00 0.00 2.50
82 Nunez, Benjamin (72) 1783 1.00 11.00 11.00 14.50 2.00 5.00
83 Goel, Raben (33) 2005 1.00 8.00 8.00 11.00 2.00 4.00
84 Mallik, Shivam (62) 1838 1.00 4.50 4.50 8.50 1.00 5.00
85 Montalti, Gianluca (36) 1991 1.00 2.50 2.50 6.00 0.00 3.50
86 Samudrala, Sai Saketh [WD] (96) 975 1.00 0.00 0.00 2.50 0.00 4.00
87 Xu, Mark (88) 1665 0.50 10.50 10.50 14.50 1.50 2.50
88 Mutukulloju, Varun Shankar (94) 1600 0.50 6.50 6.50 9.50 0.00 1.00
89 Mummidi, Aaryan [WD] (20) 2118 0.50 3.00 3.00 6.50 1.75 2.50
90 Nettem, Subhang (76) 1759 0.00 2.00 2.00 5.50 0.00 0.00
91 Moshkevich, Elizabeth [WD] (53) 1901 0.00 1.50 1.50 6.00 0.00 0.00
92 Chaudhary, Viaan [WD] (82) 1710 0.00 0.00 0.00 3.50 0.00 0.00
&93 GM Molner, Mackenzie [WD] (3) 2508 0.00 0.00 0.00 3.50 0.00 0.00
94 Griffin, Miles (29) 2050 0.00 0.00 0.00 3.00 0.00 0.00
&95 Li, Mason (24) 2093 0.00 0.00 0.00 3.00 0.00 0.00
96 Jambudi, Vihaan [WD] (86) 1671 0.00 0.00 0.00 0.00 0.00 0.00
For Group 13
*** Jandhyala, Yegna (16) 2131 4.50 19.00 14.50 21.50 15.50 16.50
*** WFM Yang, Aimee (11) 2203 4.50 16.50 12.00 18.50 13.50 15.00
*** Pramanik, Aayansh (21) 2116 4.00 16.00 12.00 18.00 10.00 15.00
*** NM Shin, Luke (12) 2202 4.00 10.50 6.50 10.50 8.50 14.00
*** NM Debmisra, Ariv (14) 2178 3.50 18.50 14.00 21.00 10.25 14.50
*** Li, Wan Qin (28) 2052 3.50 18.50 13.50 20.00 8.75 13.50
*** Diao, Sujia (47) 1927 3.50 17.00 12.50 18.50 9.00 12.50
*** Egelhof, Thomas (39) 1972 3.50 9.00 4.50 9.00 6.75 14.00
*** Situ, Gavin (84) 1673 3.00 13.50 13.50 20.50 9.75 11.50
*** Xu, Kevin (42) 1960 3.00 13.50 13.50 18.00 9.50 13.50
*** Wan, Yipei (61) 1840 3.00 12.00 12.00 19.00 7.50 11.00
*** Godkar, Yash (83) 1705 3.00 12.00 12.00 17.50 7.25 11.50
*** Nettem, Subhang (75) 1759 3.00 10.00 10.00 15.50 6.00 9.00
*** Mak, Owen (67) 1801 2.50 12.00 10.50 15.50 5.00 7.50
*** Li, Albert (66) 1812 2.50 11.50 10.50 16.00 4.75 6.00
*** Majmudar, Aayush (59) 1843 2.50 11.00 10.00 15.50 4.50 7.00
*** Wu, Isaac Mengyuan (63) 1820 2.50 10.50 9.00 14.50 4.75 5.50
*** Wang, Tyler (58) 1853 2.50 8.00 8.00 12.50 4.00 7.50
*** Sengupta, Nevan (50) 1908 2.00 11.00 9.50 14.50 3.00 6.00
*** Bhattacharyya, Rishik (81) 1718 1.50 5.50 5.50 9.00 0.00 6.00
*** Goel, Raben (33) 2005 1.00 8.00 8.00 11.00 2.00 4.00
*** Xu, Mark (88) 1665 0.50 10.50 10.50 14.50 1.50 2.50
*** Mutukulloju, Varun Shankar (94) 1600 0.50 6.50 6.50 9.50 0.00 1.00
*** Nettem, Subhang (76) 1759 0.00 2.00 2.00 5.50 0.00 0.00
For Group 18
*** NM Wang, Kevin (6) 2270 4.50 20.00 15.50 21.50 15.25 16.00
*** Alkin, Ido (30) 2048 4.50 20.00 15.50 21.50 14.75 16.00
*** Zhao, Austin (23) 2104 4.50 20.00 15.00 22.50 15.50 17.50
*** Marri, Anvith Reddy (15) 2148 4.50 19.00 14.50 22.00 16.00 16.00
*** Marri, Pranav Reddy (26) 2058 4.50 19.00 14.00 22.00 15.00 16.00
*** Xiong, Lucas (34) 2000 4.00 19.00 14.00 21.50 13.25 15.50
*** Mummidi, Aaryan (19) 2118 4.00 15.00 11.50 17.50 10.50 14.00
*** Shevelenko, Leon (25) 2092 3.50 17.50 13.00 20.50 11.25 14.00
*** Ravinutala, Vivek (40) 1966 3.50 17.00 12.50 18.50 8.75 12.50
*** Madasu, Pratheek (55) 1895 3.50 14.50 11.00 16.00 7.75 11.50
*** Adhyam, Agustya (35) 1999 3.50 11.50 8.00 13.00 6.75 9.00
*** Zhu, Ryan (22) 2108 3.50 11.00 7.50 11.00 8.00 14.00
*** Slapek, Konrad (87) 1668 3.50 11.00 7.00 11.00 5.50 10.50
*** Kang, Michael (38) 1977 3.00 13.00 13.00 17.50 7.00 10.50
*** Nulu, Avaneesh (65) 1813 3.00 12.00 12.00 18.00 7.00 10.50
*** Fiterman, Sean (73) 1772 3.00 12.00 12.00 17.50 7.50 11.50
*** Sadykov, Albert (56) 1890 3.00 11.50 11.50 17.50 6.25 11.00
*** Karthikeyan, Adhinanth Krishn (51) 1904 3.00 10.50 10.50 15.50 6.00 9.50
*** Qu, Mofei (60) 1841 2.50 15.00 13.50 18.50 6.25 10.00
*** Jambudi, Vihaan (85) 1671 2.50 11.50 11.50 15.50 5.25 9.50
*** Lin, Qixin (70) 1792 2.50 11.00 10.00 15.00 4.75 6.50
*** Chainani, Armaan (64) 1817 2.50 10.50 10.50 15.00 2.50 8.50
*** Thandra, Samanyu (69) 1796 2.50 9.00 9.00 13.50 4.75 8.00
*** Abdurasulov, Nurmukhammad (90) 1652 2.50 9.00 9.00 12.50 5.50 9.00
*** Li, Ricky (57) 1888 2.00 12.50 11.00 17.50 3.50 7.00
*** Aji, Sohail (78) 1741 2.00 12.00 12.00 16.50 3.50 6.00
*** Zhang, Emma (45) 1936 2.00 12.00 12.00 16.00 4.75 10.50
*** Vinod, Rohith (80) 1721 2.00 10.00 10.00 14.00 3.75 6.00
*** Gupta, Adhrit (93) 1613 2.00 9.50 8.50 13.00 3.00 5.00
*** Shen, Kevin (43) 1955 2.00 8.00 8.00 11.00 3.75 5.50
*** Sandeep Kumar, Arav (79) 1727 1.50 10.50 9.00 13.50 2.50 3.50
*** Hovsepyan, Samvel (71) 1788 1.50 10.00 9.00 13.50 1.50 2.50
*** Bhaskar, Ishan (95) 1494 1.50 9.00 9.00 12.00 0.75 3.50
*** Nunez, Benjamin (72) 1783 1.00 11.00 11.00 14.50 2.00 5.00
*** Mallik, Shivam (62) 1838 1.00 4.50 4.50 8.50 1.00 5.00
*** Mummidi, Aaryan [WD] (20) 2118 0.50 3.00 3.00 6.50 1.75 2.50
*** Li, Mason (24) 2093 0.00 0.00 0.00 3.00 0.00 0.00
For Group 55
*** GM Benjamin, Joel (1) 2537 5.00 21.00 16.00 24.00 19.75 19.00
*** GM Fedorowicz, John (5) 2338 4.00 14.50 10.00 14.50 10.25 15.00
*** NM Treger, Yefim (17) 2130 3.50 19.00 14.00 22.00 11.00 14.50
*** FM Markzon, Gregory (13) 2200 3.50 17.00 13.00 19.00 10.00 13.00
*** Pugh, Lawrence (37) 1986 2.50 11.00 11.00 15.50 5.75 11.50
*** Leiggi, Louis (54) 1900 2.00 12.50 11.00 16.00 4.25 8.00
Under 2000 — Full Standings
NJ Open 2026 -- Under 2000 3 Day Standings, Page 1
Place Name/Team Rate Score MMed Med Solk SB-US Cum
1 Le, Samuel (6) 1868 5.50 20.00 15.00 20.00 20.00 19.00
2 Gao, Gillian (23) 1747 5.50 19.00 14.50 22.00 20.00 19.50
3 Guha, Vishnu (45) 1652 5.00 21.50 17.00 24.00 19.50 18.00
4 Grogan, Michael (20) 1788 5.00 20.00 14.50 22.00 16.50 20.00
5 Gutierrez, Augusto (19) 1801 5.00 18.50 14.50 21.50 17.50 16.00
6 Kherlen, Bayasgalan (4) 1905 5.00 18.50 14.00 20.00 16.50 16.00
7 Lu, Jingyi (57) 1610 5.00 18.00 13.50 19.50 15.25 17.50
8 Borentain, Raphael (29) 1720 4.50 19.50 14.00 21.50 14.00 18.00
9 Gologorsky, Aaron (48) 1644 4.50 19.50 14.00 21.00 13.25 16.50
10 Yu, Dylan (21) 1771 4.50 19.00 14.00 22.00 15.25 17.50
11 Waterhouse, Carter Justin (108) 1416 4.50 19.00 14.00 21.00 13.50 16.50
12 Sadhu Venkata, Vahini (24) 1744 4.50 18.50 13.50 20.50 14.75 16.00
13 Chen, Kevin (8) 1864 4.50 17.50 13.00 20.00 14.50 14.50
14 Lan, William (18) 1810 4.50 17.50 12.50 17.50 13.00 16.00
15 Ruggiero, Robert (43) 1669 4.50 16.00 11.50 16.00 12.00 15.00
16 Stojsin, Nikola (16) 1828 4.50 15.00 10.00 15.00 12.50 14.00
17 Meschke, Benjamin (55) 1615 4.00 23.50 18.00 25.50 15.00 18.00
18 Liu, Chase (73) 1553 4.00 20.50 16.00 21.00 12.25 16.50
19 Jain, Aryan (87) 1480 4.00 20.00 15.00 22.00 12.75 15.50
20 Ramesh, Kavya (50) 1639 4.00 19.50 15.00 21.00 12.00 15.00
21 Prakash, Arjun (46) 1649 4.00 19.00 14.00 21.00 11.00 18.00
22 Lu, Kyle (52) 1628 4.00 18.00 13.00 19.00 10.00 13.50
23 Vakharia, Ahrin (83) 1515 4.00 18.00 12.50 20.00 9.50 13.00
24 Chandan, Alok (10) 1852 4.00 17.00 13.00 20.00 12.50 14.00
25 Dhariwal, Aaradhya (26) 1739 4.00 17.00 13.00 19.50 11.75 14.00
26 Dhingra, Ayaan (38) 1695 4.00 16.50 11.50 18.50 10.25 15.50
27 Yeo, Yujeong (2) 1945 4.00 16.00 12.50 17.50 11.00 13.00
28 Dresher, Kevin (13) 1850 4.00 16.00 12.00 16.00 12.00 17.00
29 Ferguson, Delmari (53) 1615 4.00 15.50 12.00 17.50 10.50 12.00
30 Chowdhury, Evan (12) 1852 4.00 15.50 10.50 15.50 9.00 14.50
31 Park, Matthew (121) 1302 4.00 15.00 11.50 17.50 11.25 11.50
32 Hoffman, Elizabeth (75) 1540 3.50 21.50 16.00 24.00 11.75 16.50
33 Muthu, Advaith (78) 1523 3.50 21.00 15.50 23.00 11.00 14.50
34 Singh, Aarush (117) 1355 3.50 19.50 15.00 21.00 10.00 14.00
35 Moore, Dennis (15) 1838 3.50 19.00 14.50 20.50 10.25 13.50
36 Thakkar, Aarav (9) 1862 3.50 18.50 13.00 18.50 11.25 16.50
37 Liu, Preston (31) 1713 3.50 18.00 13.50 19.00 9.50 13.50
38 Maglakelidze, Nikolozi (74) 1543 3.50 18.00 13.00 20.00 8.75 11.50
39 Tsui, Dylan (80) 1517 3.50 17.50 13.50 20.00 10.75 11.50
40 Hoffman, William Sr (22) 1749 3.50 16.50 12.50 18.00 9.00 11.00
41 Zheng, John (49) 1642 3.50 16.50 11.50 16.50 6.75 11.50
42 Pleskach, Andrii (65) 1584 3.50 16.00 12.00 17.50 8.25 11.50
43 Sloan, Kenneth (30) 1715 3.50 15.00 11.50 17.00 9.00 12.00
44 Sakthivel, Sarvesh (60) 1599 3.50 14.50 10.00 16.50 7.75 9.50
45 Li, Andrew (25) 1743 3.50 14.50 9.50 14.50 8.00 13.50
46 Rajeev, Pavana (47) 1649 3.50 14.00 9.50 16.00 8.00 11.00
47 Rupasinghe, Dharsha (77) 1525 3.50 11.00 8.00 12.00 6.50 9.50
48 Lowey, Michael (house player) (111) 1400 3.50 4.50 2.00 4.50 4.50 14.50
49 Jackson, Brian (68) 1570 3.00 16.00 16.00 24.00 11.75 13.50
50 Holder, Jack (42) 1669 3.00 14.50 14.50 19.50 10.00 15.00
51 Abbassi, Ali (62) 1592 3.00 14.00 14.00 21.00 8.50 13.00
52 Shiraz, Farhan (96) 1454 3.00 14.00 14.00 19.00 7.25 11.00
53 Maxfield, George (3) 1906 3.00 14.00 14.00 18.50 10.25 12.50
54 Sanath Bhat, Samarth (76) 1540 3.00 13.00 13.00 20.00 7.50 11.00
55 Chen, Charlie (44) 1659 3.00 13.00 13.00 19.00 8.00 11.00
56 Malysheva, Valeria (14) 1850 3.00 12.50 12.50 17.50 9.00 14.00
57 Covey, Theodore (85) 1500 3.00 12.50 12.50 16.00 6.25 10.00
58 Nettem, Samika (72) 1554 3.00 12.00 12.00 18.50 6.00 9.00
59 Shevelenko, Emma (123) 1295 3.00 12.00 12.00 18.00 8.00 9.00
60 Xi, Vincent (41) 1670 3.00 12.00 12.00 18.00 7.00 12.00
61 Rajeev, Pallavi (17) 1824 3.00 12.00 12.00 16.00 8.50 13.00
62 Xing, Samuel (69) 1570 3.00 11.50 11.50 18.50 6.25 11.50
63 Fan, Emily (107) 1417 3.00 11.50 11.50 17.50 6.00 12.00
64 Ramesh, Sahana (40) 1670 3.00 11.50 11.50 17.00 8.25 10.00
65 Wang, Bo-Yuan Nathan (70) 1566 3.00 11.50 11.50 17.00 7.25 9.50
66 Agarwal, Vihaan (91) 1468 3.00 11.50 11.50 17.00 6.50 9.50
67 Glines, Joseabad (86) 1500 3.00 11.50 11.50 17.00 6.25 7.50
68 Cao, Leo (33) 1702 3.00 11.00 11.00 16.00 6.25 8.50
69 Jandhyala, Satyarjit (71) 1564 3.00 11.00 11.00 16.00 4.50 8.00
70 Karn, Aanav (94) 1462 3.00 11.00 11.00 15.00 4.00 11.00
71 Bhat, Amey (89) 1471 3.00 10.50 10.50 16.00 7.00 9.00
72 Kuo, Nathan (88) 1480 3.00 10.50 10.50 15.00 3.50 8.00
73 Selvakumar, Sanjith (125) 1240 3.00 10.00 10.00 15.50 7.00 10.00
74 Zhang, David (102) 1434 3.00 10.00 10.00 14.50 4.50 8.00
75 Balaji Iyer, Advay (103) 1432 3.00 10.00 10.00 14.00 4.25 7.50
76 Chaudhary, Viaan (32) 1710 3.00 9.00 9.00 12.00 6.00 9.00
77 Goldsmith, Josh (54) 1615 3.00 9.00 9.00 12.00 5.25 10.00
78 Hart, Glen (58) 1600 3.00 8.50 8.50 12.50 4.75 7.00
79 Chang, Maeser (93) 1463 3.00 8.00 8.00 12.00 4.50 9.50
80 Vorgity, Ryan (27) 1730 2.50 16.50 14.00 20.50 7.00 12.00
81 Wang, Leo (113) 1381 2.50 15.00 13.50 19.50 6.50 8.00
82 Xie, Andrew (61) 1599 2.50 14.50 12.50 20.00 5.75 10.50
83 Alhaik, Gad (106) 1417 2.50 14.50 12.00 19.00 6.75 8.00
84 Sytnik, Edward (35) 1700 2.50 14.00 13.00 18.50 4.75 10.00
85 Ravva, Anudeep (79) 1519 2.50 13.50 11.50 17.50 6.00 10.00
86 Namdeo, Ayaan (101) 1435 2.50 11.50 10.00 15.50 4.75 6.50
87 Polasa, Sripad (92) 1468 2.50 11.50 10.00 15.00 5.25 7.00
88 Rohrs, Sophie (104) 1429 2.50 9.50 9.50 14.50 4.00 7.00
89 Roy Chowdhury, Aryan (126) 1233 2.50 9.50 8.50 13.00 3.50 5.50
90 Bajaj, Amaira (51) 1634 2.50 8.00 8.00 12.50 4.00 5.50
91 Howe, Paul (5) 1900 2.00 15.50 14.00 20.50 3.50 9.00
92 Gunasekar, Vishwa (98) 1445 2.00 15.50 13.50 20.00 5.75 9.50
93 Khandelwal, Pranshu (128) 1184 2.00 15.00 12.50 19.00 6.25 9.50
94 Parmar, Viha (129) 1174 2.00 14.00 14.00 19.00 3.00 9.00
95 Shaikh, Noah (100) 1440 2.00 13.50 12.00 17.00 5.00 8.00
96 Huo, Richard (120) 1303 2.00 13.50 11.50 18.00 5.50 10.00
97 Stewart, Colin (34) 1701 2.00 13.50 11.50 18.00 4.50 11.00
98 Zhou, Allison (99) 1442 2.00 13.00 11.00 17.50 4.50 8.00
99 Reed, Jeffrey (110) 1401 2.00 12.50 11.00 16.00 4.75 7.50
100 G, Aditya (116) 1361 2.00 11.50 10.00 15.00 4.00 5.50
101 Portugal, Garry (66) 1579 2.00 11.00 11.00 15.50 3.50 10.00
102 Cammarata, Joseph Anthony (90) 1469 2.00 11.00 11.00 15.00 2.75 7.50
103 Gudz, Ivan (131) 1147 2.00 11.00 10.50 15.50 1.00 3.00
104 Zhang, Lei (119) 1307 2.00 10.50 10.00 14.00 2.25 4.50
105 Xie, Matthew (105) 1423 2.00 10.50 9.00 14.50 3.00 5.50
106 Manikandan, Siddharth (1) 1985 2.00 9.50 9.50 14.00 5.50 11.00
107 He, Cyrus (115) 1368 2.00 9.50 9.50 13.50 1.00 3.00
108 Chowdhury, Avimanyu (84) 1509 2.00 9.50 9.00 13.50 2.50 5.50
109 Sudeep, Atharv (133) 1052 2.00 9.00 9.00 13.00 0.00 6.00
110 Gottlieb, Paul (82) 1515 2.00 8.50 8.00 13.50 2.50 6.00
111 Januszczyk, Mateusz (59) 1600 2.00 3.00 3.00 7.50 2.25 6.00
112 Mancuso, John T (28) 1721 2.00 2.50 2.50 6.00 2.50 8.50
113 Shan, Lei (109) 1403 1.50 14.50 12.50 19.50 3.50 7.00
114 Daum, Jonathan Zachary (118) 1344 1.50 10.50 10.50 13.50 1.25 4.00
115 Liu, Jackson (67) 1574 1.50 10.50 8.50 14.00 3.00 5.00
116 Tawson, Alexander (127) 1221 1.50 8.50 8.50 12.50 1.25 4.00
117 Raut, Shaan-RE (122) 1298 1.50 8.50 8.50 11.50 3.00 4.00
118 Marrero, Jose (114) 1369 1.50 7.50 7.50 12.00 3.50 6.50
119 Wesly, Jabez (130) 1168 1.00 13.00 11.00 17.00 2.00 5.00
120 Sutharsan Uma Maheswari, Yuva (124) 1267 1.00 10.00 10.00 14.00 0.00 3.00
121 Wang, Aidan (63) 1588 1.00 7.50 7.50 11.50 0.50 6.00
122 Su, Matthew (112) 1382 1.00 7.50 7.50 10.00 0.00 0.00
123 Chandan, Alok [WD] (11) 1852 1.00 2.50 2.50 5.50 2.50 5.00
124 Chen, Ryan (97) 1448 0.50 9.50 9.50 13.00 0.00 1.00
125 Mohapatra, Tejas (81) 1516 0.50 6.00 6.00 9.00 1.00 2.00
126 Vairavan, Kavin (39) 1680 0.50 4.50 4.50 7.00 1.25 2.50
127 Wang, Aidan [WD] (64) 1588 0.50 4.00 4.00 9.00 2.50 3.00
128 Karn, Aanav [WD] (95) 1462 0.50 2.00 2.00 6.50 1.00 2.50
129 Adams, Ciro (134) nnnn 0.00 11.00 9.50 15.50 0.00 0.00
130 Engels Elanchezhian, Srijan S (56) 1610 0.00 5.50 5.50 9.00 0.00 0.00
131 Gudz, Ivan [WD] (132) 1147 0.00 3.50 3.50 7.50 0.00 0.00
132 Donadi, Lavin [WD] (37) 1697 0.00 2.00 2.00 5.00 0.00 0.00
133 Donadi, Lavin (36) 1697 0.00 2.00 2.00 4.50 0.00 0.00
134 Le, Samuel [WD] (7) 1868 0.00 0.00 0.00 3.00 0.00 0.00
For Group 13
*** Le, Samuel (6) 1868 5.50 20.00 15.00 20.00 20.00 19.00
*** Gao, Gillian (23) 1747 5.50 19.00 14.50 22.00 20.00 19.50
*** Lu, Jingyi (57) 1610 5.00 18.00 13.50 19.50 15.25 17.50
*** Lan, William (18) 1810 4.50 17.50 12.50 17.50 13.00 16.00
*** Jain, Aryan (87) 1480 4.00 20.00 15.00 22.00 12.75 15.50
*** Ramesh, Kavya (50) 1639 4.00 19.50 15.00 21.00 12.00 15.00
*** Dhingra, Ayaan (38) 1695 4.00 16.50 11.50 18.50 10.25 15.50
*** Muthu, Advaith (78) 1523 3.50 21.00 15.50 23.00 11.00 14.50
*** Liu, Preston (31) 1713 3.50 18.00 13.50 19.00 9.50 13.50
*** Tsui, Dylan (80) 1517 3.50 17.50 13.50 20.00 10.75 11.50
*** Zheng, John (49) 1642 3.50 16.50 11.50 16.50 6.75 11.50
*** Sakthivel, Sarvesh (60) 1599 3.50 14.50 10.00 16.50 7.75 9.50
*** Sanath Bhat, Samarth (76) 1540 3.00 13.00 13.00 20.00 7.50 11.00
