| 2014 NJ Grade School Championship Individual Standings | |||||||
| Kindergarten | |||||||
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
| 1 | Mishra, Abhimanyu (1) | 1046 | 5 | 11 | 12.5 | 15 | 40 |
| 2 | Doyle, Charles (3) | 462 | 4 | 10.5 | 11.5 | 12 | 38 |
| 3 | Bangaru, Saharsh (2) | 609 | 3 | 9.5 | 10.5 | 8 | 34 |
| 4 | Ramakrishnan, Atik (4) | 196 | 3 | 6.5 | 7.5 | 7 | 26 |
| 5 | Liberman, Joshua (6) | nnnn | 2.5 | 8 | 13 | 7 | 37 |
| 6 | Yu, Felix (9) | nnnn | 2 | 11 | 16 | 8 | 45 |
| 7 | SADYKOV, ALBERT ROBERT (7) | nnnn | 2 | 10 | 15 | 5 | 42 |
| 8 | Grushin, Mitchell (5) | nnnn | 1.5 | 8 | 12 | 3 | 34 |
| 9 | Sigalov, Eli (8) | nnnn | 1.5 | 5 | 8 | 3 | 23 |
| First Grade | |||||||
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
| 1 | Rama, Tejas (1) | 1006 | 5 | 15 | 18 | 15 | 54 |
| 2 | Badushov, Anton (15) | nnnn | 4 | 14 | 16 | 14 | 49 |
| 3 | Balakrishnan, Naveen (2) | 860 | 4 | 13.5 | 14.5 | 13 | 44.5 |
| 4 | Kotelnikov, Alexan (20) | nnnn | 4 | 13 | 14.5 | 12 | 41 |
| 5 | Murkis, Benjamin M (4) | 709 | 3.5 | 11.5 | 13.5 | 9.5 | 47 |
| 6 | Yu, Trevor (25) | nnnn | 3.5 | 10 | 10 | 8.5 | 34 |
| 7 | Narayan, Ashwin (7) | 292 | 3 | 13.5 | 15.5 | 9 | 46 |
| 8 | Stripunsky, Jane (3) | 737 | 3 | 13 | 14 | 11 | 44.5 |
| 9 | Mihaylov, Erika Al (21) | nnnn | 3 | 12 | 13.5 | 10 | 41 |
| 10 | Koganov, Lev (13) | 115 | 3 | 11 | 11.5 | 7 | 37 |
| 11 | Zhu, Albert W (10) | 211 | 3 | 10.5 | 11 | 8 | 34 |
| 12 | Avetisyan, Alisa (14) | nnnn | 3 | 10.5 | 10.5 | 7 | 31.5 |
| 13 | Depaul, Max Lev (16) | nnnn | 2.5 | 8.5 | 14 | 9.5 | 42.5 |
| 14 | Volvovskiy, Tim (11) | 164 | 2.5 | 7 | 12 | 7.5 | 38 |
| 15 | Katakam, Arav Reddy (18) | nnnn | 2.5 | 6 | 9.5 | 6.5 | 28.5 |
| 16 | Rozenblat, Daniel (8) | 258 | 2 | 9 | 12 | 7 | 38.5 |
| 17 | Suwankosai, Tyler (22) | nnnn | 2 | 8.5 | 12 | 7 | 34 |
| 18 | Reemala, Anish (5) | 606 | 2 | 7 | 11 | 6 | 35 |
| 19 | Uppala, Akhilesh (12) | 142 | 2 | 6.5 | 10.5 | 6 | 33 |
| 20 | Da Graca, Tyler (6) | 376 | 1.5 | 8 | 11 | 4.5 | 34 |
| 21 | Volinski, Claire D (23) | nnnn | 1 | 7.5 | 10.5 | 4 | 26 |
| 22 | Warschburger, Luis (24) | nnnn | 1 | 7.5 | 10.5 | 3 | 29.5 |
| 23 | Iyer, Aneesh (17) | nnnn | 1 | 7 | 10 | 2 | 27 |
| 24 | Killen, James (19) | nnnn | 1 | 5.5 | 9.5 | 1 | 30.5 |
| 25 | Jayakanthan, Nithi (9) | 237 | 0 | 1 | 5 | 0 | 16 |
| 2nd Grade | |||||||
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
| 1 | Tian, Eddy (1) | 1286 | 5 | 13 | 15.5 | 15 | 53 |
| 2 | Ajith, Aayush (2) | 1216 | 4 | 16 | 19 | 14 | 58 |
| 3 | Sivriver, Shawn (7) | 812 | 4 | 13.5 | 15.5 | 13 | 51 |
| 4 | Yao, Albert (44) | nnnn | 4 | 13 | 14 | 12 | 41 |
| 5 | Lifshitz, Daniel (11) | 768 | 4 | 12 | 14 | 11 | 45 |
| 6 | Salnikov, Andrew (5) | 871 | 4 | 11 | 13 | 11 | 40 |
| 7 | Sachko Iii, Sergey (8) | 806 | 4 | 10 | 12 | 10 | 39 |
| 8 | Chan, Ethan (15) | 482 | 3 | 15 | 17 | 10 | 50 |
| 9 | Akinyanmi, Fife (20) | 334 | 3 | 14 | 16 | 10 | 51 |
| 10 | Guha, Eshan (14) | 550 | 3 | 14 | 16 | 9 | 49 |
| 11 | Plavnik, Jonathan (12) | 741 | 3 | 13 | 14.5 | 9 | 47 |
| 12 | Mundayat, Abinav R (9) | 784 | 3 | 13 | 14 | 9 | 44 |
| 13 | Avetisyan, Larisa (32) | nnnn | 3 | 13 | 13 | 11 | 39 |
| 14 | Meerson, Benjamin (4) | 982 | 3 | 12 | 14 | 10 | 37 |
| 15 | Yang, Aaron Bowen (19) | 396 | 3 | 11.5 | 12.5 | 6 | 41 |
| 16 | Contos, Rylan (33) | nnnn | 3 | 11 | 12.5 | 9 | 35 |
| 17 | Dhanekula, Rithul (10) | 778 | 3 | 11 | 12 | 9 | 40 |
| 18 | Krigsman, Michael (17) | 439 | 3 | 10 | 11.5 | 7 | 38 |
| 19 | Gao, Suran (3) | 1099 | 3 | 9.5 | 11.5 | 7 | 40 |
| 20 | Ho, Edward (38) | nnnn | 3 | 9.5 | 11 | 9 | 34 |
| 21 | Petrovic, Nikola (13) | 705 | 3 | 9 | 11 | 7 | 37 |
| 22 | Praveen, Advaith (26) | 191 | 2.5 | 4 | 6 | 5 | 21 |
| 23 | Furlonge, Lucas (34) | nnnn | 2 | 12 | 15 | 8 | 36 |
| 24 | Harner, Max Christ (22) | 265 | 2 | 11 | 15 | 8 | 45 |
| 25 | Ming, Patrick (23) | 234 | 2 | 10 | 14 | 6 | 38 |
| 26 | Grushin, Serge (35) | nnnn | 2 | 10 | 13 | 8 | 33 |
| 27 | Doshi, Aiyan Dipal (28) | 181 | 2 | 8.5 | 12.5 | 6 | 35 |
| 28 | Kaleem, Jacob (27) | 188 | 2 | 8 | 12 | 6 | 33 |
| 29 | Konda, Sujay (39) | nnnn | 2 | 8 | 11 | 7 | 34 |
| 30 | Anand, Nandhitha (31) | nnnn | 2 | 8 | 11 | 5 | 30 |
| 31 | Sarafudinov, Andrey (42) | nnnn | 2 | 7.5 | 11.5 | 8 | 33 |
| 32 | Simonds, Colton Re (24) | 205 | 2 | 7.5 | 11.5 | 6 | 29 |
| 33 | Levin, Eric (21) | 289 | 2 | 7.5 | 10.5 | 5 | 34 |
| 34 | Patel, Aanay H (25) | 191 | 2 | 7 | 10 | 5 | 28 |
| 35 | Dhingra, Kabir (18) | 401 | 1.5 | 10.5 | 13.5 | 5 | 36 |
| 36 | Opoku-Dakwa, Ekow (40) | nnnn | 1.5 | 6 | 9 | 4 | 20 |
| 37 | Recce,Alexander (41) | nnnn | 1.5 | 4.5 | 6.5 | 3 | 20 |
| 38 | Mendel, Rowan (29) | 109 | 1 | 8.5 | 11.5 | 4 | 34 |
| 39 | Thakur, Sanjana (43) | nnnn | 1 | 8 | 10.5 | 4 | 32 |
| 40 | Turchetta, Ellie (30) | 106 | 1 | 7 | 11 | 4 | 31 |
| 41 | Haeusser, Anna (36) | nnnn | 1 | 6.5 | 8.5 | 2 | 24 |
| 42 | Lu, Aiden (6) | 825 | 1 | 0 | 1.5 | 5 | 5 |
| 43 | Haeusser, Kammi (37) | nnnn | 0 | 6 | 8.5 | 0 | 24 |
| 44 | Tumuluri, Sachit (16) | 471 | 0 | 0 | 3 | 0 | 10 |
| 3rd Grade | |||||||
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
| 1 | Lu, Jason (4) | 1209 | 5 | 13.5 | 15.5 | 15 | 53.5 |
| 2 | Badrinarayanan, Sh (7) | 1129 | 4 | 14 | 17 | 13 | 52 |
| 3 | Cige, William (8) | 1061 | 4 | 14 | 16.5 | 13 | 49 |
| 4 | Lerman, Matthew (2) | 1349 | 4 | 12.5 | 15 | 11 | 48 |
| 5 | Clasby, Derek Chri (1) | 1450 | 4 | 12 | 13 | 10 | 42.5 |
| 6 | Goldman, Grant L (5) | 1189 | 3.5 | 15.5 | 18.5 | 12.5 | 56.5 |
| 7 | Zheng, Edward (30) | 449 | 3.5 | 14.5 | 17 | 12.5 | 49.5 |
| 8 | Omprakash, Thoshan (3) | 1217 | 3.5 | 13.5 | 16 | 11.5 | 46.5 |
| 9 | Kaliyaperumal, Ash (9) | 1050 | 3.5 | 12 | 14 | 9.5 | 39.5 |
| 10 | Lu, Aiden (20) | 825 | 3.5 | 12 | 12 | 10 | 41 |
| 11 | Silver, Charlie Ad (22) | 733 | 3.5 | 11.5 | 13.5 | 9.5 | 41 |
| 12 | Samant, Neil (18) | 827 | 3.5 | 11 | 13 | 10 | 37 |
| 13 | Pollard, Vaiden (13) | 997 | 3.5 | 11 | 13 | 9.5 | 45 |
| 14 | Klots, Benjamin (11) | 1029 | 3 | 14 | 16 | 10 | 47 |
| 15 | Fiskin, Daniel (19) | 826 | 3 | 14 | 15 | 9 | 48 |
| 16 | Wu, Eric (15) | 951 | 3 | 13.5 | 15.5 | 10 | 50.5 |
| 17 | Varadharajan, Shravan (57) | nnnn | 3 | 12.5 | 14.5 | 10 | 40 |
| 18 | Srinivasan, Aadith (25) | 627 | 3 | 12.5 | 14.5 | 9 | 46.5 |
| 19 | Shankar, Amogh Aad (10) | 1050 | 3 | 11.5 | 13.5 | 8.5 | 43.5 |
| 20 | Serinova, Diana (17) | 853 | 3 | 11.5 | 13.5 | 8 | 38.5 |
| 21 | Fok, Arthur (23) | 686 | 3 | 11.5 | 12.5 | 8 | 39.5 |
| 22 | Bhandar Jr, Sai Sa (12) | 1018 | 3 | 11 | 13 | 9 | 42 |
| 23 | Martin, Wolf Alexa (6) | 1133 | 3 | 11 | 12 | 9 | 40.5 |
| 24 | Maas, Henry (34) | 385 | 3 | 11 | 11.5 | 8 | 32.5 |
| 25 | Sieben, Imola Kein (35) | 336 | 3 | 10.5 | 10.5 | 7 | 26.5 |
| 26 | Patwari, Moksh (21) | 756 | 3 | 10.5 | 10.5 | 6 | 34.5 |
| 27 | Xie, Evan (14) | 983 | 3 | 9 | 9 | 9 | 31 |
| 28 | Bleyman, David (48) | nnnn | 2.5 | 9 | 15 | 10 | 38.5 |
| 29 | Sitaraman, Pranav (26) | 593 | 2.5 | 8.5 | 14 | 8.5 | 40 |
| 30 | Volinski, Dylan De (24) | 656 | 2.5 | 8 | 13.5 | 5 | 43.5 |
| 31 | Xia, Patrick (58) | nnnn | 2.5 | 7.5 | 11 | 7.5 | 32 |
| 32 | Sankaran, Ayush (32) | 425 | 2.5 | 6 | 11 | 7.5 | 33.5 |
| 33 | Kashyap, Aryan (31) | 440 | 2 | 12.5 | 17.5 | 9 | 52 |
| 34 | Wong, Aaron Haylok (40) | 139 | 2 | 10.5 | 14 | 7 | 38.5 |
| 35 | LAUER, BENJAMIN FRANCIS (52) | nnnn | 2 | 9 | 12.5 | 7 | 35 |
| 36 | Bellush, Ian (38) | 205 | 2 | 9 | 12.5 | 6 | 35 |
| 37 | Akunuri, Harsh (47) | nnnn | 2 | 8 | 11 | 7 | 32 |
| 38 | Hariharan, Shreyas (27) | 587 | 2 | 8 | 11 | 5 | 33.5 |
| 39 | Lebaka, Nishant (16) | 923 | 2 | 7.5 | 11.5 | 7 | 34.5 |
| 40 | Adlakha, Yash (39) | 203 | 2 | 7.5 | 11 | 7 | 31 |
| 41 | Brawer, Chloe (41) | 129 | 2 | 7.5 | 11 | 6 | 33 |
| 42 | Ferrao, Quentin (37) | 232 | 2 | 7.5 | 11 | 6 | 32.5 |
| 43 | Singh, Yastika (29) | 478 | 2 | 7 | 10 | 6 | 31.5 |
| 44 | Gupta, Vikram (50) | nnnn | 2 | 6.5 | 9.5 | 6 | 27 |
| 45 | Brawer, Griffin (36) | 242 | 2 | 6 | 8.5 | 4 | 31 |
| 46 | Van Der Schaar, El (42) | 123 | 2 | 5.5 | 9 | 5 | 22 |
| 47 | Fannick, Daniel (44) | 111 | 2 | 5.5 | 8.5 | 6 | 25 |
| 48 | Kowalski, Uma (46) | 107 | 2 | 5 | 8 | 5 | 26 |
| 49 | Kumar, Sneha V (28) | 516 | 1.5 | 6.5 | 9 | 5 | 30 |
| 50 | Selvaraj, Surekha (43) | 117 | 1.5 | 5.5 | 8 | 3.5 | 22.5 |
| 51 | Jonnavithula, Arun (33) | 395 | 1 | 9 | 13 | 5 | 35 |
| 52 | Mehta, Shaunak (53) | nnnn | 1 | 7.5 | 10.5 | 4 | 25 |
| 53 | PASS, SAMUEL MYLES (55) | nnnn | 1 | 7 | 10 | 4.5 | 30.5 |
| 54 | Molbury, Maddy (54) | nnnn | 1 | 6 | 9 | 2 | 25 |
| 55 | SERGEANT, LOGAN (56) | nnnn | 1 | 6 | 8 | 1 | 23 |
| 56 | GENTILE, GREGORY JOSEPH (49) | nnnn | 1 | 5.5 | 8 | 2 | 20.5 |
| 57 | Iyer, Ayush (51) | nnnn | 0 | 7 | 10 | 0 | 25 |
| 58 | Sears, Carson (45) | 108 | 0 | 1 | 3.5 | 0 | 11.5 |
| 4th Grade | |||||||
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
| 1 | Lu, Maximus (2) | 1466 | 5 | 14 | 15 | 15 | 48 |
| 2 | Cheung, Nathan (22) | nnnn | 4.5 | 12 | 14 | 13 | 46.5 |
| 3 | Chivate, Rohun (6) | 1003 | 4 | 15 | 16.5 | 13 | 51 |
| 4 | Silver, Jack Maddo (7) | 969 | 4 | 13.5 | 15.5 | 12 | 49 |
| 5 | Telebrico, Kenneth (15) | 653 | 4 | 11 | 12 | 11 | 38.5 |
| 6 | Shen, Daniel (8) | 955 | 4 | 10.5 | 12.5 | 11 | 34 |
| 7 | Ni, Winston (1) | 1886 | 3.5 | 15.5 | 18 | 12 | 56 |
| 8 | Lin, Katie (13) | 813 | 3 | 15 | 15.5 | 11 | 45.5 |
| 9 | Chen, Michael (11) | 831 | 3 | 13.5 | 14 | 9 | 39 |
| 10 | Alvarez, Lindsey M (5) | 1035 | 3 | 13 | 14 | 9 | 39 |
| 11 | Niehues, Lukas (9) | 870 | 3 | 12.5 | 14.5 | 12 | 48 |
| 12 | Bose, Arjit (10) | 849 | 3 | 11.5 | 11.5 | 8 | 34 |
| 13 | Pu, Henry (33) | nnnn | 3 | 10.5 | 12 | 8 | 41 |
| 14 | Roitburt, Isaac Ma (19) | 547 | 3 | 10.5 | 12 | 7 | 37 |
| 15 | Manoj, Rohan (31) | nnnn | 3 | 10.5 | 11 | 7 | 33 |
| 16 | Kaleem, Michael (14) | 803 | 3 | 10.5 | 10.5 | 8 | 32 |
| 17 | Bu, Warren (4) | 1043 | 3 | 10 | 11 | 9.5 | 34 |
| 18 | Nair, Aryan (18) | 625 | 2.5 | 8 | 13.5 | 9 | 39.5 |
| 19 | Singh, Viraj (12) | 817 | 2.5 | 7.5 | 12.5 | 7.5 | 39 |
| 20 | Teytel, Matthew (3) | 1070 | 2 | 10.5 | 15 | 9 | 46 |
| 21 | Farberov, Daniel (16) | 651 | 2 | 8.5 | 12.5 | 8 | 37 |
| 22 | Narayanan, Rohan H (21) | 255 | 2 | 7.5 | 11.5 | 6 | 34.5 |
| 23 | LEE, JASPER (29) | nnnn | 2 | 7.5 | 11.5 | 6 | 34 |
| 24 | Hong, Aaron (27) | nnnn | 2 | 7 | 11 | 8 | 32 |
| 25 | Hahne-Lum, Harriso (26) | nnnn | 2 | 6.5 | 9.5 | 3 | 26 |
| 26 | SCHOTTLAND, THOMAS (34) | nnnn | 2 | 6 | 9 | 4 | 26 |
| 27 | Lin, Amanda (30) | nnnn | 2 | 4.5 | 8.5 | 2 | 25 |
| 28 | Petrovic, Marko (17) | 650 | 1.5 | 4 | 7 | 4 | 18 |
| 29 | Akinyanmi, Tofe (20) | 273 | 1 | 7.5 | 12.5 | 3 | 36.5 |
| 30 | KESSLER, THOMAS (28) | nnnn | 1 | 7.5 | 11.5 | 3 | 28 |
| 31 | D’cruz, Hannah (23) | nnnn | 1 | 6.5 | 9.5 | 4 | 26.5 |
| 32 | STERN, AARON M (36) | nnnn | 1 | 6.5 | 9.5 | 0 | 28 |
| 33 | STEPHEN, AARON IMMANUEL (35) | nnnn | 1 | 6 | 9 | 4 | 28 |
| 34 | Gupta, Vivan (25) | nnnn | 0 | 3 | 6 | 0 | 18.5 |
| 35 | Desai, Aratha (24) | nnnn | 0 | 0 | 4 | 0 | 11 |
| 36 | MULKERIN, TIM (32) | nnnn | 0 | 0 | 0 | 0 | 0 |
| &37 | Yang, Gavin (37) | nnnn | 0 | 0 | 0 | 0 | 0 |
| 5th Grade | |||||||
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
| 1 | Oskiper, Constanti (3) | 1724 | 4.5 | 12.5 | 15 | 14.5 | 49.5 |
| 2 | Chin, Jonathan (1) | 1775 | 4 | 16 | 19.5 | 13 | 60.5 |
| 3 | Roychoudhury, Swagnik (8) | 1361 | 4 | 13.5 | 15.5 | 11 | 45.5 |
| 4 | Ahuja, Shikhar (7) | 1383 | 4 | 12.5 | 14 | 11 | 43 |
| 5 | Oskiper, Nicholas (6) | 1470 | 4 | 12 | 14 | 13 | 49.5 |
| 6 | Rohacs, Daniel (12) | 1168 | 4 | 11 | 13 | 11 | 40 |
| 7 | Ming, Albert (4) | 1570 | 3.5 | 14 | 17 | 12.5 | 55 |
| 8 | Mahesh, Ashrey (5) | 1568 | 3.5 | 14 | 16.5 | 11.5 | 50 |
| 9 | Recce, Brandon (19) | 659 | 3.5 | 12 | 14.5 | 8 | 42.5 |
| 10 | Rendina, Lucas (13) | 928 | 3.5 | 11.5 | 13.5 | 9.5 | 46 |
| 11 | Oskiper, Andreas (2) | 1738 | 3 | 14.5 | 17 | 11 | 52 |
| 12 | Martinson, Dodge (10) | 1306 | 3 | 13 | 15 | 10 | 45 |
| 13 | Wu, Justin S (46) | nnnn | 3 | 13 | 13 | 9 | 38 |
| 14 | Sergeyev, Maxim (15) | 906 | 3 | 12.5 | 14.5 | 8 | 43.5 |
| 15 | Rasol, Sophie (11) | 1275 | 3 | 12.5 | 13.5 | 10 | 41.5 |
| 16 | Da Graca, Aidan (20) | 651 | 3 | 11 | 13 | 6 | 38.5 |
| 17 | Shah, Kai Mahesh (9) | 1359 | 3 | 11 | 12.5 | 9 | 38 |
| 18 | Karpenko, Dennis (16) | 902 | 3 | 11 | 12.5 | 8 | 40.5 |
| 19 | Salhotra, Ishaan D (17) | 766 | 3 | 10.5 | 12 | 8 | 36.5 |
| 20 | Krishnan, Raghav (29) | 432 | 3 | 9 | 10.5 | 7 | 33.5 |
| 21 | THAKRAL, ASHLEY (45) | nnnn | 2.5 | 9.5 | 15 | 9 | 44.5 |
| 22 | ZHAO, BOYANG (47) | nnnn | 2.5 | 8.5 | 14.5 | 9.5 | 40.5 |
| 23 | Esposito, Sam (14) | 914 | 2.5 | 7.5 | 12.5 | 7.5 | 40.5 |
| 24 | Liu, Justin (34) | 188 | 2.5 | 7 | 11 | 5.5 | 30.5 |
| 25 | Ramesh, Vikram L (22) | 640 | 2.5 | 6.5 | 11.5 | 5 | 36 |
| 26 | Pandya, Aashish (25) | 570 | 2.5 | 6 | 11 | 5.5 | 33 |
| 27 | Van Der Schaar, Ni (18) | 677 | 2 | 10 | 14 | 7 | 42 |
| 28 | Botnik, Benjamin (21) | 641 | 2 | 9.5 | 13.5 | 8 | 45 |
| 29 | Cortes, Sebastian (28) | 482 | 2 | 8.5 | 12.5 | 7 | 35.5 |
| 30 | Rayadurgam, Mahati (30) | 413 | 2 | 8 | 11.5 | 6 | 29.5 |
| 31 | Shetty, Anurag (26) | 531 | 2 | 7.5 | 11 | 7 | 33.5 |
| 32 | Thakur, Shrivatsa (31) | 411 | 2 | 7.5 | 10.5 | 7 | 25.5 |
| 33 | Surisetty, Shyam (23) | 576 | 2 | 7 | 11 | 5 | 35 |
| 34 | Kowalski, Colin (35) | 162 | 2 | 7 | 10 | 7 | 26 |
| 35 | Touhey, Alec Grant (27) | 515 | 2 | 6.5 | 10.5 | 6 | 30 |
| 36 | MUSAJI, ASGAR YUSUFALI (44) | nnnn | 2 | 6 | 9 | 5 | 25 |
| 37 | MCDONOUGH, GRACE (43) | nnnn | 2 | 6 | 9 | 4 | 25 |
| 38 | Cohen, Bram (39) | nnnn | 1.5 | 10 | 13 | 7 | 36 |
| 39 | Cheng, Brandon (38) | nnnn | 1 | 7 | 9 | 4 | 26 |
| 40 | Vijay Parasara Ra (24) | 575 | 1 | 6.5 | 9.5 | 3 | 28 |
| 41 | Demetrick, Angelik (36) | 150 | 1 | 6 | 8.5 | 4 | 25.5 |
| 42 | Jebejian, Shahe (42) | nnnn | 1 | 6 | 8.5 | 1 | 23 |
| 43 | Contouris, Daph (40) | nnnn | 1 | 4.5 | 6.5 | 2 | 23 |
| 44 | Lake, Alex (32) | 374 | 1 | 4 | 7 | 5 | 20 |
| 45 | Hari, Swetha (41) | nnnn | 1 | 4 | 6 | 1 | 16 |
| 46 | Del Coro, Anthony (33) | 337 | 0 | 0 | 0 | 0 | 0 |
| &47 | Cerra, Robbie (37) | 102 | 0 | 0 | 0 | 0 | 0 |
| 6th Grade | |||||||
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
| 1 | Liu, Stanley Tingr (4) | 1733 | 4.5 | 15 | 18 | 13.5 | 56 |
| 2 | Idnani, Taran Rite (2) | 1955 | 4 | 15.5 | 18.5 | 13 | 57 |
| 3 | Lerman, Joshua (6) | 1573 | 4 | 13 | 15 | 12 | 47 |
| 4 | Rama, Vikas (11) | 1437 | 4 | 13 | 15 | 11 | 44.5 |
| 5 | Srinivas, Vivek (9) | 1471 | 4 | 12 | 14 | 11 | 43 |
| 6 | Vittal, Sanjana (3) | 1859 | 3.5 | 14.5 | 17.5 | 12.5 | 52 |
| 7 | Idnani, Roshan Rit (1) | 1988 | 3.5 | 14.5 | 17 | 12 | 53.5 |
| 8 | Cartier, John (5) | 1576 | 3.5 | 14 | 16.5 | 11 | 52.5 |
| 9 | Raphael, Dylan Jos (12) | 1403 | 3.5 | 12.5 | 14.5 | 11 | 46 |
| 10 | Davidson, Ryan Bar (13) | 1208 | 3.5 | 12.5 | 14.5 | 10.5 | 42.5 |
| 11 | Tang, Albert (7) | 1560 | 3.5 | 12 | 14 | 11.5 | 45.5 |
| 12 | Rao, Varun (15) | 1077 | 3 | 13.5 | 15.5 | 9 | 47 |
| 13 | Salnikov, Alan (17) | 1018 | 3 | 13.5 | 15 | 9 | 45.5 |
| 14 | Li, Winston Yuxian (18) | 998 | 3 | 12.5 | 14.5 | 9 | 46 |
| 15 | Saraswatula, Ashwi (33) | 545 | 3 | 12.5 | 13.5 | 10 | 38 |
| 16 | Rao, Vinay (14) | 1141 | 3 | 12 | 14 | 8 | 45 |
| 17 | Agashe, Aditya (23) | 842 | 3 | 12 | 13 | 8 | 39 |
| 18 | Chinnambeti, Abhinav Sai (19) | 959 | 3 | 11.5 | 13.5 | 9 | 38.5 |
| 19 | Lifshitz, Gabriel (10) | 1445 | 3 | 11.5 | 13.5 | 8 | 43.5 |
| 20 | Mccarthy, Delia Wo (16) | 1038 | 3 | 11.5 | 13.5 | 7 | 42.5 |
| 21 | Scorcia, Renee M (29) | 678 | 3 | 11 | 11 | 8 | 31 |
| 22 | Bhadkumar, Vivek (31) | 643 | 3 | 10 | 11 | 8 | 31 |
| 23 | Evans, Aidan Josep (24) | 821 | 3 | 9.5 | 10 | 8 | 31.5 |
| 24 | Smith, Brian (34) | 537 | 3 | 9 | 9.5 | 8 | 33 |
| 25 | Sethi, Kris Sahil (43) | 297 | 2.5 | 8 | 13.5 | 9 | 39 |
| 26 | Ganapathi, Harshil (25) | 820 | 2.5 | 8 | 13.5 | 7 | 40 |
| 27 | Tang, Anthony (8) | 1530 | 2.5 | 8 | 13 | 8 | 46 |
| 28 | Desai, Atharva (45) | nnnn | 2.5 | 3.5 | 6 | 5 | 17 |
| 29 | Mccann-Anthony, Ja (21) | 870 | 2 | 10.5 | 14.5 | 7 | 42.5 |
| 30 | Klevak, Daniel (27) | 774 | 2 | 10.5 | 14.5 | 6 | 38.5 |
| 31 | Solovyov, Serhiy (22) | 860 | 2 | 9 | 12.5 | 7 | 40.5 |
| 32 | Khurana, Eeshan (26) | 799 | 2 | 8.5 | 12 | 7 | 39 |
| 33 | Jain, Katherine Ka (28) | 732 | 2 | 8 | 12 | 7 | 36 |
| 34 | Kasabri, Reilly (20) | 878 | 2 | 8 | 12 | 6 | 39 |
| 35 | Potter, Cole (35) | 498 | 2 | 7.5 | 10.5 | 7 | 31 |
| 36 | Siek, Andrew (37) | 481 | 2 | 7.5 | 10.5 | 6 | 29 |
| 37 | Amerkanian, Garo K (40) | 358 | 2 | 6.5 | 9.5 | 7 | 30 |
| 38 | Lal, Siddharth (36) | 485 | 2 | 6.5 | 9.5 | 6 | 28 |
| 39 | Akinyanmi, Mofe (44) | 288 | 2 | 6.5 | 9.5 | 5 | 25 |
| 40 | Sparkes, Jason Ast (41) | 329 | 2 | 6 | 8 | 5 | 27 |
| 41 | Zou, Albert Raymon (30) | 663 | 2 | 5.5 | 9 | 5 | 28.5 |
| 42 | Ranganathan, Sahan (38) | 453 | 2 | 5.5 | 8.5 | 6 | 25 |
| 43 | Lin, Melody (52) | nnnn | 1.5 | 6.5 | 9 | 4 | 21 |
| 44 | Machanpalli, Rishi (53) | nnnn | 1 | 9 | 12 | 4 | 34 |
| 45 | DUMAN, SHANT LUCIEN (47) | nnnn | 1 | 7.5 | 10.5 | 4 | 28 |
| 46 | Giritlian, Alex Michael (49) | nnnn | 1 | 7 | 10 | 4 | 28 |
| 47 | Kamat, Simona (51) | nnnn | 1 | 6.5 | 9.5 | 3 | 29 |
| 48 | Kamat, Nikita (50) | nnnn | 1 | 5.5 | 7.5 | 0 | 20 |
| 49 | Gawron, Justin (48) | nnnn | 1 | 4 | 6 | 1 | 19 |
| 50 | Friedman, Sam (32) | 592 | 0.5 | 1.5 | 4.5 | 2 | 13 |
| 51 | Goldberg, Sam (39) | 402 | 0 | 0 | 0 | 0 | 0 |
| &52 | Goldberg, Reese (42) | 316 | 0 | 0 | 0 | 0 | 0 |
| &53 | Desai, Atharva (46) | nnnn | 0 | 0 | 0 | 0 | 0 |
| 7th Grade | |||||||
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
| 1 | Chin, Angelica (3) | 1647 | 4 | 14 | 16 | 13 | 49 |
| 2 | Kalyanraman, Nikhi (5) | 1295 | 4 | 11.5 | 13 | 12 | 45 |
| 3 | Sunada-Wong, Warre (9) | 813 | 4 | 9.5 | 9.5 | 11 | 36.5 |
| 4 | Popov, Nikita (2) | 1672 | 4 | 8.5 | 8.5 | 10 | 24 |
| 5 | Ravishankar, Ramit (1) | 1748 | 3.5 | 15 | 16 | 12 | 50 |
| 6 | Stockhammer, Spenc (6) | 1038 | 3.5 | 11.5 | 12 | 12 | 41 |
| 7 | Raghuprasad, Tejas (15) | 457 | 3.5 | 10 | 10.5 | 9 | 37 |
| 8 | Orr, Aidan Burke (10) | 772 | 3 | 11.5 | 13 | 8 | 36.5 |
