The 2015 New Jersey Open Championship is attracting top talent and promising to be an exciting event. In addition to co-champions GM Joel Benjamin and GM Alex Stripunsky, seven other GM’s committed to play in the event.
- Alex Stripunsky
- Joel Benjamin
- Magesh Panchanathan
- Mike Rohde
- John Fedorowicz
- Alex Fishbein
- Mackenzie Molner
- Sergey Kudrin
- Arun Prasad Subramanian
Below is the tournament information:
A Heritage Event!
USCF Junior Grand Prix!
A State Championship Event!
SEPT. 5-7 OR 6-7 68th Annual New Jersey Open Championship
TROPHIES PLUS GRAND PRIX POINTS: 60
All Prizes Guaranteed!! 6-SS, 40/2 d5, SD/1. Headquarters Plaza Hyatt, 3 Headquarters Plaza, Morristown, NJ 07960. (973) 898-9100. A luxury hotel including spa. Free parking. For chess rate ($115/night) please use the code CHESS or usehttps://aws.passkey.com/event/13779489/owner/1459369/home for online reservations. Short walk to train station with service to New York and Philadelphia (via Newark). 5 minute walk to many restaurants and shopping. In 3 sections, Open Section, Under 2000, Under 1600. With 3 day and 2 day schedules. Prizes: Open: $1000-$800-$600-$400-$200, Top Expert & A: $200 and trophy. Trophy to NJ Champion. Under 2000 $500-$300-$100. Top B & C: $200 and trophy. Under 1600: $500-$300-$100. Top D, E & F: $200 and trophy. $100 prize for best Open section game. $100 prize for best game in either Under 2000 or Under 1600 section. All Prizes Guaranteed. All sections get these trophies: Top 3, Top Senior over age 55, Top Under Age 16, Top Under Age 13. Unrated may win first place in Open section only. Early Entry Fee $68 if paid by 9/1. EF onsite is $80. $50 for re-entry. Make checks payable to NJSCF. 3 dayreg at hotel: Saturday, 9:00am-11:00am 9/5/2015. 2 day reg at hotel: Sunday, 9/6/2015 9-10am. Rounds: 3 day Saturday 12:00 & 6:30pm, Sunday 11am & 6pm, Monday 9am & 3:30pm. Rounds: 2 day 1-2-3(G/60 d5) Sunday 10:30am, 12:45pm and 3:00pm. 3 Day and 2 Day schedules merge in round 4. Entries to Noreen Davisson, 6 Red Barn Ln., Randolph, NJ 07869 or register online at register.njscf.org. Email: Noreen@deanofchess.com. Entries should include name, USCF ID and expirations, mailing address, email address, phone, section, schedule desired and entry fee.
Sect No. Name ID Exp. St Gr Rate Pts
Open 1 GM Subramanian, Arun 15761292 0316 NY 2661 0.0
Open 2 GM Panchanathan, Magesh 12900032 0617 NJ 2636 0.0
Open 3 GM Benjamin, Joel 10102511 9999 NJ 2627 0.0
Open 4 GM Kudrin, Sergey 11257585 9999 CT 2582 0.0
Open 5 GM Molner, Mackenzie 12662506 0317 NJ 2582 0.0
Open 6 GM Fishbein, Alexande 12077910 9999 NJ 2574 0.0
Open 7 IM Sarkar, Justin 12561884 0916 NY 2476 0.0
Open 8 IM Ippolito, Dean 12445752 0316 NJ 2475 0.0
Open 9 FM Burke, John Michae 14069596 1115 NJ 2455 0.0
Open 10 FM Dehmelt, Karl 10164176 9999 PA 2322 0.0
Open 11 Privman, Boris 12407354 0816 NJ 2317 0.0
Open 12 IM Zlotnikov, Mikhail 11453015 9999 NJ 2310 0.0
Open 13 Markzon, Gregory 12057550 0616 NJ 2279 0.0
Open 14 Xu, Runya 14330426 1217 PA 2247 0.0
Open 15 Miyasaka, Marcus M 14026082 0216 NY 2245 0.0
Open 16 Glassman, Jeremy R 12920423 1216 NJ 2215 0.0
Open 17 Gu, Alan 14075364 1115 NJ 2142 0.0
Open 18 Li, Dennis Fan 14301848 1115 CT 2119 0.0
Open 19 Fishbein, Gregory 12077930 0915 NY 2099 0.0
Open 20 Ward, John S 10051274 0516 AZ 2076 0.0
Open 21 Dong, Alice 13398051 0317 NJ 2072 0.0
Open 22 Seibel, F Matthew 12492216 1216 NJ 2069 0.0
Open 23 Klein, Ethan J 13471863 1015 NJ 2064 0.0
Open 24 Ding, Kimberly 13218531 0915 NJ 2063 0.0
Open 25 Zhurbinsky, David 14215292 0516 NJ 2039 0.0
Open 26 Rose, Robert L 10049920 0917 NJ 2036 0.0
Open 27 Feng, Ryan 14215155 0516 NJ 2017 0.0
Open 28 Hu, William 14186053 0317 NY 2012 0.0
Open 29 Yedidia, Daniel 13750498 1117 NJ 2010 0.0
Open 30 Fireman, Richard 10082234 9999 NJ 2007 0.0
Open 31 Chevliagine, Mikha 14685628 0616 NJ 1995 0.0
Open 32 Chin, Jonathan 14687040 0617 NJ 1975 0.0
Open 33 Deng, Leon 13902791 0518 NJ 1972 0.0
Open 34 Shumowitz,Marvin 10086281 0915 NJ 1969 0.0
Open 35 Rajendran, Rishi 13789854 1017 NJ 1948 0.0
Open 36 Dong, Andy Yaofeng 13424607 0817 NJ 1940 0.0
Open 37 Ganthapodi, Maanav 14060533 1216 NJ 1937 0.0
Open 38 Chen, Kevin Emmanu 12632969 0915 NJ 1927 0.0
Open 39 Joseph, Paul R 12452482 0816 NJ 1875 0.0
Open 40 Trifale,Sharvil 14940373 0716 PA 1835 0.0
Open 41 Hains, Jonathan 12481696 1015 NJ 1698 0.0
Sect No. Name ID Exp. St Gr Rate Pts
Open 2Day 1 GM Stripunsky, Alexan 12715435 1218 NJ 2661 0.0
Open 2Day 2 GM Rohde, Michael A 10047871 9999 NY 2536 0.0
Open 2Day 3 GM Fedorowicz, John P 10604737 9999 NY 2478 0.0
Open 2Day 4 Macaspac, Arthur 12644605 1115 NJ 2242 0.0
Open 2Day 5 Shlionsky, Aaron 14494062 1115 NJ 2226 0.0
Open 2Day 6 Polyakin, Vladimir 12287160 0216 NY 2100 0.0
Open 2Day 7 Idnani, Taran Rite 14220903 0817 NJ 1993 0.0
Open 2Day 8 Guo, Joshua 14325542 0117 NJ 1959 0.0
Open 2Day 9 Idnani, Roshan Rit 14220898 0817 NJ 1905 0.0
Open 2Day 10 Knesevitch, Ed 12904088 1115 NJ 1904 0.0
Open 2Day 11 Cardenas, Nicholas 14697664 0716 NJ 1893 0.0
Open 2Day 12 Liu, Stanley Tingr 15057347 0118 NJ 1885 0.0
Sect No. Name ID Exp. St Gr Rate Pts
U2000 1 Forney, Robert Kee 14069988 1217 NJ 1978 0.0
U2000 2 Ni, Winston 14381492 0216 NJ 1942 0.0
U2000 3 Chasin, Nico Werne 14955471 0817 NY 1937 0.0
U2000 4 Sethi, Shiv Krishe 13330268 0418 NJ 1930 0.0
U2000 5 Moravek, Christoph 13910544 0217 PA 1921 0.0
U2000 6 Zhu, Evelyn 14587517 0116 NY 1911 0.0
U2000 7 Rautela, Vedant 14829324 0117 NJ 1905 0.0
U2000 8 Diamond, David J 12452376 9999 NY 1904 0.0
U2000 9 Chin, Angelica 14687055 0618 NJ 1868 0.0
U2000 10 Agarwal, Yuvanshu 14789992 1215 NJ 1828 0.0
U2000 11 Clasby, Derek 15194211 0617 NJ 1811 0.0
U2000 12 Pasarkar, Amey 14154757 0716 NJ 1796 0.0
U2000 13 Zhang, Samuel 14323132 0217 NJ 1794 0.0
U2000 14 Wang, Shawn 14701050 0817 PA 1788 0.0
U2000 15 Cao, Claire 14672670 0517 PA 1771 0.0
U2000 16 Hua, Charles 14763433 1115 NY 1765 0.0
U2000 17 Tian, Eddy 15249281 1018 NJ 1758 0.0
U2000 18 Rattray, Jessica A 14603200 0317 NY 1710 0.0
U2000 19 Miller, Donnally 12544721 0616 NJ 1706 0.0
U2000 20 Hart, Glen B 12456765 0916 NJ 1696 0.0
U2000 21 Umapathy, Vrithik 14212773 0616 NJ 1693 0.0
U2000 22 Lu, Jason 15264313 1217 NJ 1682 0.0
U2000 23 Foerster-Yialamas 15056077 1215 NY 1673 0.0
U2000 24 Ajith,Aayush 14956385 1015 NJ 1670 0.0
U2000 25 Fishbein, Mitch 14633346 0516 NJ 1663 0.0
U2000 26 Groseibl, Ronald P 12734172 1115 NJ 1660 0.0
U2000 27 Sprechman, Hal 12454908 9999 NJ 1635 0.0
U2000 28 Lee, Philip 14154804 0216 NJ 1626 0.0
U2000 29 Lekocevic, John 12808198 0516 NJ 1606 0.0
U2000 30 Gottlieb, Paul M 12416607 0716 NJ 1603 0.0
U2000 31 Proll, Douglas 12625722 0719 NJ 1600 0.0
U2000 32 Feng, Steven 14130326 0518 NJ 1592 0.0
U2000 33 Jobson, Todd 13904274 0816 NJ 1561 0.0
U2000 34 Meyer, Stephen P 10188105 9999 NJ 1559 0.0
U2000 35 Cushman, Sean 14279116 1015 NY 1556 0.0
U2000 36 Sturniolo, Louis 10016941 9999 NJ 1515 0.0
U2000 37 Miyasaka, Julia Ka 14751032 0216 NY 1465 0.0
Sect No. Name ID Exp. St Gr Rate Pts
U2000 2Day 1 Gu, Ethan 15207512 0817 NY 1949 0.0
U2000 2Day 2 Liu, David 14661397 0616 NJ 1784 0.0
U2000 2Day 3 Melekhin, Aleksand 15348641 0118 PA 1739 0.0
U2000 2Day 4 Kalyanraman, Nikhi 14918830 0616 NJ 1735 0.0
U2000 2Day 5 Young, Kenneth H 14878681 0616 CT 1703 0.0
U2000 2Day 6 Shlionsky, Aryeh L 15018365 1115 NJ 1688 0.0
U2000 2Day 7 Weinstein, Maxwell 13768890 0216 NJ 1687 0.0
U2000 2Day 8 Chapovsky,Boris 15714104 0316 PA 1674 0.0
U2000 2Day 9 Tsay, Vincent 15297685 1115 NY 1628 0.0
U2000 2Day 10 Wu, Eric Sheng 15282174 1116 NJ 1568 0.0
U2000 2Day 11 Tang, Albert 14267945 1115 NJ 1535 0.0
U2000 2Day 12 Mishra, Abhimanyu 15456104 0517 NJ 1526 0.0
U2000 2Day 13 Tang, Anthony 14267951 1115 NJ 1504 0.0
U2000 2Day 14 Cui, Kevin Kang 14443270 0818 PA 1487 0.0
U2000 2Day 15 Saxena, Abhiraj 14707243 0816 NJ 1448 0.0
U2000 2Day 16 Hari,Aadi 14294951 0117 NJ 1272 0.0
Sect No. Name ID Exp. St Gr Rate Pts
U1600 1 Yang, William 14993768 1115 NJ 1457 0.0
U1600 2 Jobsonii, Todd 13904300 0816 NJ 1447 0.0
U1600 3 Laconich, Thomas 13262294 1115 NJ 1420 0.0
U1600 4 Kubo, Jun 14669367 0618 NY 1328 0.0
U1600 5 Cige, Brian M 12554468 9999 NJ 1294 0.0
U1600 6 Yao, Albert Jia Ye 15442696 0417 NJ 1258 0.0
U1600 7 Cige, William 15068656 0116 NJ 1203 0.0
U1600 8 Bernard, Jaron 13556911 0816 NJ 1202 0.0
U1600 9 Kubo, Ken 14003952 0316 NY 1200 0.0
U1600 10 Shankar, Amogh Aad 14732528 1115 NJ 1100 0.0
U1600 11 Rattray, Katherine 14850277 0317 NY 988 0.0
U1600 12 Lockwood, Benjamin 14257048 0816 PA 839 0.0
Sect No. Name ID Exp. St Gr Rate Pts
U1600 2Day 1 Young, Dylan S 14197308 0616 CT 1558 0.0
U1600 2Day 2 Tao,Henry 14672842 0616 NJ 1477 0.0
U1600 2Day 3 Siegel,Henry 14824197 0216 NJ 1455 0.0
U1600 2Day 4 Patel, Dhruv 14950391 0817 NJ 1314 0.0
U1600 2Day 5 Davidson, Ryan Bar 14730784 0116 NJ 1308 0.0
U1600 2Day 6 Prince, Howard 12462863 9999 NY 1270 0.0
U1600 2Day 7 Mundayat, Abinav R 15264747 1115 NJ 1255 0.0
U1600 2Day 8 Lin, Katie 15436446 0417 NJ 1253 0.0
U1600 2Day 9 Oruganti, Suraj 15521792 1015 NJ 1236 0.0
U1600 2Day 10 Weinstein, Michael 14708493 0216 NJ 1233 0.0
U1600 2Day 11 Shafman, Matthew A 12875137 1215 NJ 1209 0.0
U1600 2Day 12 Luo, Sean-Winston 14558951 0417 NJ 1157 0.0
U1600 2Day 13 Tsay, William 15297670 1115 NY 1108 0.0
U1600 2Day 14 Zhao, Boyang 15543964 1015 NJ 947 0.0
U1600 2Day 15 Stripunsky, Jane 15218156 1015 NJ 894 0.0
U1600 2Day 16 Polo, Brendan Dean 15730633 0416 PA 883 0.0
U1600 2Day 17 Falco, Patrick 13865882 0116 NJ 769 0.0
Sect No. Name ID Exp. St Gr Rate Pts
U1200 1 Pu, Henry 15528506 1018 NJ 1197 0.0
U1200 2 Chan, Ethan 15000748 1116 NJ 1105 0.0
U1200 3 Musaji, Asgar Yusu 15563973 1115 NJ 1043 0.0
U1200 4 Raj, Aditya 15767595 0716 NJ 1029 0.0
U1200 5 Kollipara, Advaith 15014487 1115 PA 1018 0.0
U1200 6 Touhey, Alec Grant 15375050 0216 NJ 1018 0.0
U1200 7 Wang, Ellen 15401090 0317 NY 1001 0.0
U1200 8 Murugan, Karthik 15499268 0915 PA 998 0.0
U1200 9 Rajmohan, Nithilan 14753698 0316 NJ 987 0.0
U1200 10 Zheng, Edward 15478428 0717 NJ 979 0.0
U1200 11 Anchipolovsky, Sam 14953391 0815 NJ 967 0.0
U1200 12 Jhaveri, Aryan 15761903 0616 NJ 912 0.0
Sect No. Name ID Exp. St Gr Rate Pts
U900 1 Sachko III, Sergey 14950515 0917 NJ 888 0.0
U900 2 Thakral, Ashley 15368466 0217 NJ 848 0.0
U900 3 Kollipara, Amogh 15294780 1115 PA 843 0.0
U900 4 Zhu, Albert W 15493892 0915 NJ 832 0.0
U900 5 Khanna, Arnav 15351507 0216 NJ 815 0.0
U900 6 Narayanan, Rohan 15272988 1116 NJ 807 0.0
U900 7 Anand, Athul 15183996 0716 NJ 782 0.0
U900 8 Iyer, Ayush 15543394 1015 NJ 777 0.0
U900 9 Hagedorn, Nicholas 15662130 0216 NJ 750 0.0
U900 10 Katakam, Arav Redd 15553138 1117 NJ 723 0.0
U900 11 Sun, Brian 15678026 0316 NJ 710 0.0
U900 12 Liu, Bowen 15459900 0717 NJ 691 0.0
U900 13 Brawer, Griffin 15017121 0116 NJ 679 0.0
U900 14 Pandya, Aashish 15361478 0217 NJ 671 0.0
U900 15 Xia, Patrick 15586171 1115 NJ 661 0.0
U900 16 Jin, Wendy 15560952 1116 NJ 656 0.0
U900 17 Kalyanraman,Neha 14979634 1116 NJ 588 0.0
U900 18 Sen, Anya 15453716 0517 NJ 580 0.0
U900 19 Gonzalez, Mateo 15461366 0617 NJ 574 0.0
U900 20 Dinglasan, Matthew 15748615 0516 NY 0.0
Sect No. Name ID Exp. St Gr Rate Pts
U600 1 Iyer, Akshat 15718767 0416 NJ 595 0.0
U600 2 Bhatt, Prem 15276248 1215 NJ 526 0.0
U600 3 Mukherjee, Romir 15674620 0216 NY 501 0.0
U600 4 Oruganti, Sanjay 15618623 0116 NJ 494 0.0
U600 5 Bellush, Ian 15375567 0216 NJ 489 0.0
U600 6 Li, Amanda 15274147 1116 CT 479 0.0
U600 7 Ramakrishnan, Atik 15378950 0316 NJ 463 0.0
U600 8 Lim, Jaysen 15202803 0717 NJ 431 0.0
U600 9 Vankayala, Ashvik 15161645 0815 NJ 425 0.0
U600 10 Lin, Hongcheng 15749226 0516 NJ 423 0.0
U600 11 Tippa, Aarush 15751253 0516 NJ 421 0.0
U600 12 Lockwood, Daniel 14257027 0816 PA 420 0.0
U600 13 Jonnavithula, Arun 15221316 0916 NJ 400 0.0
U600 14 Anand, Nandhitha 15566135 1115 NJ 330 0.0
U600 15 Brawer,Chloe 15017115 0116 NJ 319 0.0
U600 16 Hua, Oliver 15558067 1115 NY 293 0.0
U600 17 Shah, Sahil 15549593 1115 NJ 248 0.0
U600 18 Deess, Jade Eowyn 15514946 1015 NJ 225 0.0
U600 19 Iyer, Aneesh 15577967 1115 NJ 207 0.0
U600 20 Qian, William 15754954 0616 NJ 0.0
U600 21 Thota, Nikhilesh 12989528 1005 IL 0.0
U600 22 Vekker, Alexander 15742087 0516 PA 0.0