No. Name Gr Team St Rate Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 | ||||||||||||
1 Panchanatham, Vignesh 10 CAHARK CA 2420 6.0 27.5 37.0 W140 W 30 W 5 W 11 W 6 L 2 W16 | ||||||||||||
2 Viswanadha, Kesav 11 CAMONT CA 2420 6.0 25.5 35.0 W 58 W130 W 38 W 12 W 17 W 1 L3 | ||||||||||||
3 Tang, Andrew 10 MNP012 MN 2488 6.0 24.5 34.5 W 53 W 78 D 16 W 20 D 26 W 27 W2 | ||||||||||||
4 Williams, Justus D 12 NYB003 NY 2402 6.0 23.5 31.5 W 87 W 25 L 20 W170 W 24 W 38 W23 | ||||||||||||
5 Haining, Kyle 10 WAK004 WA 2191 6.0 22.0 31.0 W173 W 80 L 1 W 42 W 77 W 17 W40 | ||||||||||||
6 Tiglon, Bryce 9 WAS002 WA 2357 6.0 21.0 30.0 W101 W259 W168 W 21 L 1 W 78 W22 | ||||||||||||
7 Velikanov, Alexander 12 WIS001 WI 2425 5.5 24.5 33.0 W264 W 50 W 27 D 8 D 22 W 54 D9 | ||||||||||||
8 Banik, Siddharth G 10 CAARAG CA 2290 5.5 24.0 33.0 W 67 W 29 W148 D 7 L 10 W 66 W48 | ||||||||||||
9 He, Daniel 11 WAREDM WA 2268 5.5 23.0 32.5 D 19 W100 W 90 W 51 W 85 D 10 D7 | ||||||||||||
10 Wang, Michael 9 CAHARK CA 2249 5.5 23.0 31.0 W174 W 52 W219 D 18 W 8 D 9 D12 | ||||||||||||
11 Chen, Michael 10 NHPHIL MI 2282 5.5 22.5 32.0 W153 W 32 W 86 L 1 W 84 W 79 D13 | ||||||||||||
12 Balleisen, Aaron S 11 NCD004 NC 2317 5.5 22.0 31.0 W111 W136 W167 L 2 W 91 W 28 D10 | ||||||||||||
13 Hernandez-Camen, Angel Jochi 10 PAJRMA PA 2231 5.5 20.5 29.5 W133 L 49 W155 W127 W 63 W 43 D11 | ||||||||||||
14 Ghatti, Sanjay 10 GAD008 GA 2243 5.5 20.5 28.0 L 44 W137 W146 D 64 W174 W 53 W51 | ||||||||||||
15 Lohr, Justin 10 VAM006 VA 2157 5.5 19.0 26.5 L 80 W113 D185 W134 W150 W 92 W39 | ||||||||||||
16 Sam, Gabriel 8 CAHBSB CA 2229 5.0 24.5 34.0 W 96 W 44 D 3 W 95 W 18 D 23 L1 | ||||||||||||
17 Wu, Christopher 11 NJL003 NJ 2405 5.0 23.5 33.5 W 98 W 99 W 28 W 39 L 2 L 5 W84 | ||||||||||||
18 Li, Ethan 10 NYSNEL NY 2397 5.0 23.0 32.5 W 43 W 60 W 49 D 10 L 16 D 61 W94 | ||||||||||||
19 Zhou, Jason 9 MOJBUR MO 2026 5.0 23.0 32.0 D 9 W 83 W141 L 23 W 56 W 47 D31 | ||||||||||||
20 Yi, Richard 12 CAHARK CA 2070 5.0 22.5 31.5 W181 W 31 W 4 L 3 L 39 W182 W88 | ||||||||||||
21 Bian, Alex 10 ILSTEV IL 2239 5.0 22.5 31.5 W 57 W 89 W180 L 6 W 94 D 29 D36 | ||||||||||||
22 Cremisi, Daniel Josef 10 NCMYER NC 2261 5.0 22.5 31.5 D 65 W103 W171 W132 D 7 W 25 L6 | ||||||||||||
23 Moon, Benjamin Barry 12 GAD025 GA 2266 5.0 22.0 31.5 W131 D 84 W126 W 19 W 41 D 16 L4 | ||||||||||||
24 Holzmueller, Nathan 12 ILE001 IL 1859 5.0 22.0 31.5 D 56 W157 W 59 W 88 L 4 D 30 W93 | ||||||||||||
25 Hrach, Jonathan Matthew 12 ILHPHS IL 2106 5.0 22.0 31.0 W 34 L 4 W106 W181 W 83 L 22 W79 | ||||||||||||
26 He, Samuel 11 WAREDM WA 2263 5.0 21.5 31.0 W 62 D 41 W150 W123 D 3 D 48 D29 | ||||||||||||
27 Han, Curran 11 TXH007 TX 2221 5.0 21.5 31.0 W159 W122 L 7 W 70 W 89 L 3 W98 | ||||||||||||
28 Guo, Arthur 4 GACREE GA 2169 5.0 21.5 30.5 W 64 W 82 L 17 W104 W122 L 12 W87 | ||||||||||||
29 Stevens, Matthew James 9 ILC004 IL 2091 5.0 21.5 30.0 W135 L 8 W118 W168 W 86 D 21 D26 | ||||||||||||
30 Narayanan, Samrug 6 MNE007 MN 2141 5.0 21.0 29.5 W117 L 1 W220 W 68 D121 D 24 W105 | ||||||||||||
31 Der Manuelian, Haik Oliver 11 NJHBER NJ 2246 5.0 21.0 29.0 W 46 L 20 W143 D167 W133 W 41 D19 | ||||||||||||
32 Jing, Daniel Allen 11 MNH001 MN 2092 5.0 20.5 29.0 W166 L 11 W200 W182 W107 D 39 D33 | ||||||||||||
33 Shi, Jason 10 CTGGHS CT 2268 5.0 20.5 28.5 D 51 W146 W169 D 77 D 52 W 76 D32 | ||||||||||||
34 Brusniak, Benjamin 9 WAS002 WA 1932 5.0 20.0 27.0 L 25 W251 W240 W 50 D 47 D 35 W78 | ||||||||||||
35 Virkud, Apurva 12 MIT007 MI 2158 5.0 19.5 28.0 W 70 D126 L 95 W142 W123 D 34 W110 | ||||||||||||
36 Hong, Andrew Zhang 5 CAS093 CA 2303 5.0 19.5 27.0 D 77 D125 D134 W219 W 65 W 52 D21 | ||||||||||||
37 Mittal, Rohan 12 AZCFHS AZ 2153 5.0 19.0 26.0 L 42 W147 W213 W 82 L 79 W 96 W77 | ||||||||||||
38 Obili, Abhishek Reddy 11 TXDSTG TX 2186 4.5 23.0 32.0 W127 W 42 L 2 W177 W 57 L 4 D67 | ||||||||||||
39 Black, James A, Jr 11 NYERMH NY 2266 4.5 23.0 31.5 W105 W 91 W139 L 17 W 20 D 32 L15 | ||||||||||||
40 Chandran, Kapil 12 CTW001 CT 2429 4.5 22.5 32.5 W 63 W 47 D 88 L 41 W 75 W 45 L5 | ||||||||||||
41 Dong, Alice 12 NJP011 NJ 2075 4.5 22.0 30.5 W108 D 26 W208 W 40 L 23 L 31 W135 | ||||||||||||
42 Deng, Leon 9 NJB007 NJ 1953 4.5 21.0 29.5 W 37 L 38 W223 L 5 W205 W 91 D60 | ||||||||||||
43 Kalghatgi, Akhil 9 ILC004 IL 2038 4.5 21.0 29.0 L 18 W215 W196 W102 W 73 L 13 D54 | ||||||||||||
44 Gregory, Bryson 10 AZAZCP AZ 2000 4.5 21.0 28.5 W 14 L 16 L145 W243 W106 W116 D72 | ||||||||||||
45 Davis, Diante 10 NYB003 NY 1855 4.5 21.5 29.0 W202 D 69 W 93 D 48 W 97 L 40 D59 | ||||||||||||
46 Mao, Andrew 10 MDR002 MD 2004 4.5 21.0 29.5 L 31 W119 W160 W145 L 54 D120 W154 | ||||||||||||
47 Banerjee, Abhimany FLG021 FL 2153 4.5 21.0 29.0 W179 L 40 W113 W115 D 34 L 19 W127 | ||||||||||||
48 Gandhi, Shyam S 11 CACERR CA 2163 4.5 20.5 29.5 W 92 D121 W125 D 45 W 96 D 26 L8 | ||||||||||||
49 Fields, Noah Dennis 10 WAT002 WA 2064 4.5 20.5 29.0 W143 W 13 L 18 D109 D171 W125 D55 | ||||||||||||
50 Attanagoda, Isuru Adeepa 11 VATJHS VA 2137 4.5 20.5 29.0 W177 L 7 W116 L 34 W197 W 80 D57 | ||||||||||||
51 Kaliyur, Rohith 12 TXA019 TX 2025 4.5 20.0 28.0 D 33 W214 W230 L 9 W170 W 85 L14 | ||||||||||||
52 Li, Max Jiahua 8 NYS018 NY 2075 4.5 20.0 25.5 W142 L 10 W198 W144 D 33 L 36 -X- | ||||||||||||
53 Yedidia, Daniel 9 NJP011 NJ 2063 4.5 19.5 27.5 L 3 W149 D162 W239 W 95 L 14 W142 | ||||||||||||
54 Spinnell, Alexander Troy 12 NYSTUY NY 2198 4.5 19.5 28.0 W178 L167 W103 W138 W 46 L 7 D43 | ||||||||||||
55 Wahl, Jackson 11 MNH001 MN 2230 4.5 20.0 27.0 L122 W213 W137 D 92 W 64 D 58 D49 | ||||||||||||
56 Dettmer, Caleb Kenneth 12 MNA002 MN 1676 4.5 19.5 27.5 D 24 W124 W172 L 85 L 19 W150 W133 | ||||||||||||
57 Nagase, Masayuki 11 WAS002 WA 1999 4.5 19.5 27.5 L 21 W201 W154 W139 L 38 W 86 D50 | ||||||||||||
58 Hao, Hanson 9 ILB007 IL 2061 4.5 18.5 26.5 L 2 W249 D214 W165 W109 D 55 D74 | ||||||||||||
59 Deng, Clemen 12 ORLINC OR 2092 4.5 19.0 27.0 D 68 W129 L 24 D208 W168 W173 D45 | ||||||||||||
60 Changolkar, Srisa 10 PAJRMA PA 2100 4.5 19.0 27.0 W104 L 18 L 81 W201 W137 W172 D42 | ||||||||||||
61 Chen, Jacob 8 NYP001 NY 2132 4.5 19.0 26.5 L 82 W220 W147 D108 W124 D 18 D62 | ||||||||||||
62 Nehete, Pratik 9 MNA002 MN 2018 4.5 19.0 24.0 L 26 W160 L 83 W210 -B- W103 D61 | ||||||||||||
63 Lyons, Benjamin Carter 11 VATJHS VA 2062 4.5 18.5 26.5 L 40 W102 W193 W215 L 13 D135 W121 | ||||||||||||
64 Jaffe, Joel 12 OHSOHS OH 1969 4.5 18.5 26.0 L 28 W241 W247 D 14 L 55 W149 W128 | ||||||||||||
65 Yu, Justin J 11 WAS002 WA 2010 4.5 18.5 25.5 D 22 W154 L170 W238 L 36 W212 W139 | ||||||||||||
66 Hon, Eric 11 UTS005 UT 2095 4.5 18.0 26.5 D169 W 81 L132 W185 W108 L 8 W123 | ||||||||||||
67 Gosdin, Kaleb Ryder 12 TNC014 TN 2028 4.5 18.0 25.5 L 8 W256 D238 W141 D 81 W 83 D38 | ||||||||||||
68 Davis, Katherine Shaw 8 NYN051 NY 1917 4.5 18.0 25.5 D 59 W224 D128 L 30 D112 W221 W136 | ||||||||||||
69 Glassman, Jeremy Ryan 12 NJL004 NJ 2223 4.5 18.0 23.5 L 79 D 45 W273 W169 L 92 W132 W122 | ||||||||||||
70 Mcdonald, Matthew V 11 KYDUPO KY 1967 4.5 17.5 22.5 L 35 W175 W207 L 27 -H- W187 W130 | ||||||||||||
71 Graif, William 10 NYS018 NY 2262 4.5 17.5 24.0 D 75 W185 L123 L124 W238 W134 W81 | ||||||||||||
72 Chandler, Cameron Alex 12 NCCAK1 NC 2123 4.5 17.5 24.0 L 90 W239 W163 L121 W146 W167 D44 | ||||||||||||
73 Barayev, Isaac 12 NYNEST NY 2205 4.5 17.0 24.5 L167 W192 W100 W179 L 43 D127 W152 | ||||||||||||
74 Fishbein, Matthew E 12 MEC002 ME 2203 4.5 16.5 23.5 D172 L168 W235 W126 W227 D 87 D58 | ||||||||||||
75 Xiang, Evan 11 NHPHIL TX 2012 4.5 16.5 23.5 D 71 L139 W202 W246 L 40 W213 W129 | ||||||||||||
76 Cao, Alvin 10 VACHAN VA 2072 4.5 16.0 23.0 L126 W200 D246 W242 W132 L 33 W144 | ||||||||||||
77 Chen, John 12 NYSTUY NY 2032 4.0 22.0 31.0 D 36 W107 W183 D 33 L 5 W171 L37 | ||||||||||||
78 Adve, Anshul 11 ILULHS IL 2153 4.0 22.0 31.0 W138 L 3 W192 W233 W 80 L 6 L34 | ||||||||||||
79 Virani, Arish 8 GARIVE GA 1988 4.0 22.0 30.5 W 69 D128 D112 W180 W 37 L 11 L25 | ||||||||||||
80 Lu, Mandy 12 NHPHIL MI 1958 4.0 21.0 30.0 W 15 L 5 W203 W128 L 78 L 50 W208 | ||||||||||||
81 Patel, Kian 11 ORLINC OR 1828 4.0 21.0 27.5 W248 L 66 W 60 D110 D 67 W140 L71 | ||||||||||||
82 Markin, Arden Quinlan 7 ALT001 AL 1950 4.0 20.5 28.0 W 61 L 28 W206 L 37 W214 D 89 D97 | ||||||||||||
83 Emge, Danny 12 ILN014 IL 1765 4.0 20.5 27.5 W260 L 19 W 62 W111 L 25 L 67 W182 | ||||||||||||
84 Murugappan, Ganesh 8 CAF004 CA 2078 4.0 20.0 28.5 W144 D 23 D151 W197 L 11 W179 L17 | ||||||||||||
85 Srihari, Pranav 10 CAMONT CA 2165 4.0 20.0 27.5 W195 D 90 W242 W 56 L 9 L 51 D92 | ||||||||||||
86 Compton, John 12 ILW010 IL 1757 4.0 20.0 26.5 W280 W105 L 11 W131 L 29 L 57 W171 | ||||||||||||
87 Kalghatgi, Nikhil 9 ILC004 IL 2041 4.0 19.5 28.5 L 4 D183 W194 W158 W148 D 74 L28 | ||||||||||||
88 Capocyan, Sam Lander Cabrera 10 TXS001 TX 2236 4.0 20.0 28.0 W231 W 94 D 40 L 24 D167 W121 L20 | ||||||||||||
89 Khanna, Nalin Clement 9 PAJRMA PA 2067 4.0 20.0 28.0 W134 L 21 W191 W151 L 27 D 82 D108 | ||||||||||||
90 Best, Ronald, Jr 12 MDBBCC MD 1936 4.0 19.5 28.0 W 72 D 85 L 9 D188 L119 W180 W193 | ||||||||||||
91 Hauge, David Richey 12 DCW005 DC 2086 4.0 19.5 28.0 W197 L 39 W149 W114 L 12 L 42 W168 | ||||||||||||
92 Tan, Jonathan 9 SCLRBH SC 1967 4.0 19.5 27.0 L 48 W237 W243 D 55 W 69 L 15 D85 | ||||||||||||
93 Panuganti, Kireet Venkata 11 NCD001 NC 2085 4.0 19.5 28.0 D124 W118 L 45 D129 W164 W117 L24 | ||||||||||||
94 Zhukov, Dan 12 CAMONT CA 2067 4.0 19.5 26.5 W155 L 88 W249 W186 L 21 W104 L18 | ||||||||||||
95 Raj, Akshay 6 GAC011 GA 1826 4.0 18.5 26.0 D189 W229 W 35 L 16 L 53 D174 W172 | ||||||||||||
96 Zhu, Neo 7 NCC008 NC 1991 4.0 18.5 23.5 L 16 W188 W201 -X- L 48 L 37 W186 | ||||||||||||
97 Kobla, Vishal 9 VAROCK VA 2116 4.0 18.5 26.5 D123 W106 D121 W135 L 45 D152 D82 | ||||||||||||
98 Karp, Eli M 10 LALUSH LA 2054 4.0 18.0 25.5 L 17 W193 L215 W225 W151 W102 L27 | ||||||||||||
99 Riegelhaupt, Cory 11 FLDUSC FL 2120 4.0 18.0 25.0 W233 L 17 D239 L125 W158 W126 D114 | ||||||||||||
100 Campbell, Joshua Arden 8 TNF005 TN 1864 4.0 17.5 26.0 W207 L 9 L 73 W190 W259 L105 W199 | ||||||||||||
101 Wang, Kevin 9 GAD008 GA 2038 4.0 17.0 24.5 L 6 W162 W277 L107 D213 W143 D109 | ||||||||||||
102 Justice, Drew 4 GAM011 GA 1798 4.0 18.0 24.0 W269 L 63 W140 L 43 W178 L 98 W179 | ||||||||||||
103 Avirneni, Saithanusri 10 GAD008 GA 1860 4.0 17.5 25.5 W194 L 22 L 54 W199 W264 L 62 W184 | ||||||||||||
104 Sauer, Michael Alexander 10 AZAZCP AZ 1928 4.0 17.5 24.5 L 60 W248 W176 L 28 W180 L 94 W183 | ||||||||||||
105 Fink, Justin 10 AZC016 AZ 2020 4.0 17.5 24.5 L 39 L 86 W257 W247 W186 W100 L30 | ||||||||||||
106 Dill, James Christopher 7 NCH006 NC 1830 4.0 17.5 24.5 W199 L 97 L 25 W240 L 44 W206 W167 | ||||||||||||
107 Tisserand, Miles 9 LALUSH LA 1773 4.0 17.5 23.0 W284 L 77 W264 W101 L 32 L130 W169 | ||||||||||||
108 Penton Cruz, Eric Armando 9 FLMSMH FL 1905 4.0 17.5 23.5 L 41 W272 W253 D 61 L 66 W216 D89 | ||||||||||||
109 Moolten, Shira 11 PAJRMA PA 1823 4.0 17.5 22.5 L175 W282 W259 D 49 L 58 W231 D101 | ||||||||||||
110 Narayanan, Saumik 12 MNEAGA MN 2073 4.0 17.0 25.0 L121 W191 W187 D 81 D125 W177 L35 | ||||||||||||
111 Maruvada, Shaunak 9 CAHARK CA 2035 4.0 16.5 24.0 L 12 W238 W256 L 83 D129 W220 D120 | ||||||||||||
112 Ritter, Nathan J 11 MNP012 MN 1720 4.0 17.0 24.0 W217 D173 D 79 L122 D 68 D124 W181 | ||||||||||||
113 Davis, Frederick A 12 WAV011 WA 1849 4.0 16.0 23.5 W156 L 15 L 47 D237 D189 W241 W177 | ||||||||||||
114 Bommireddy, Sreekar 10 AZUNIV AZ 1919 4.0 16.5 22.5 L136 W254 W184 L 91 D216 W156 D99 | ||||||||||||
115 Parker-Turner, Phillip 12 ILC004 IL 1936 4.0 16.0 22.5 L130 W199 W237 L 47 D139 D141 W196 | ||||||||||||
116 Zhang, Samuel 12 NYSTUY NY 1846 4.0 16.0 21.0 L190 W284 L 50 W251 W153 L 44 W174 | ||||||||||||
117 Yassky, Daniel 11 NYSTUY NY 1951 4.0 15.5 23.0 L 30 W176 D221 D214 W188 L 93 W198 | ||||||||||||
118 Maksimiuk, Anita 12 NYNEST NY 1817 4.0 14.0 21.0 W254 L 93 L 29 L176 W248 W237 W173 | ||||||||||||
119 Branovan, Adam 12 NJL004 NJ 1747 4.0 11.5 16.0 W274 L 46 W178 -F- W 90 W131 -N- | ||||||||||||
120 Zhou, Lawrence X 7 GAL005 GA 1759 4.0 10.5 15.0 -H- -N- D218 W276 W138 D 46 D111 | ||||||||||||
121 Lee, Preston 10 GAD008 GA 1901 3.5 21.5 30.5 W110 D 48 D 97 W 72 D 30 L 88 L63 | ||||||||||||
122 Nagase, Toshihiro 9 WAS002 WA 1996 3.5 21.5 28.5 W 55 L 27 W245 W112 L 28 D128 L69 | ||||||||||||
123 Mcneill, Gordon John 8 CASTMR CA 1935 3.5 21.0 28.0 D 97 W253 W 71 L 26 L 35 W162 L66 | ||||||||||||
124 Prentice, Joseph 10 NJP011 NJ 1909 3.5 20.5 28.5 D 93 L 56 W157 W 71 L 61 D112 D148 | ||||||||||||
125 Sethi, Shiv Krishen 11 NJP011 NJ 1890 3.5 20.5 28.5 W210 D 36 L 48 W 99 D110 L 49 D145 | ||||||||||||
126 Yeo, Noah 11 WAREDM WA 1901 3.5 20.5 28.0 W 76 D 35 L 23 L 74 W224 L 99 W230 | ||||||||||||
127 Cardenas, Nicholas 10 NJTENF NJ 1971 3.5 19.5 27.5 L 38 W190 W225 L 13 W196 D 73 L47 | ||||||||||||
128 Iyengar, Udit 10 CAMONT CA 2215 3.5 19.5 27.0 W152 D 79 D 68 L 80 W181 D122 L64 | ||||||||||||
129 Breskin, Nicklas 10 NYPPEL NY 1818 3.5 19.5 26.0 W265 L 59 D136 D 93 D111 W159 L75 | ||||||||||||
130 Rives, Hal Difede 11 NYN011 NY 2125 3.5 19.0 27.5 W115 L 2 L186 W221 D144 W107 L70 | ||||||||||||
131 Chen, Derek 9 NYS018 NY 2021 3.5 19.0 27.0 L 23 W145 W205 L 86 W191 L119 D147 | ||||||||||||
132 Wu, Rochelle 4 ALB009 AL 1880 3.5 19.0 26.5 D224 W268 W 66 L 22 L 76 L 69 W232 | ||||||||||||
133 Spinnell, Jonathan Jay 12 NYBSCI NY 1997 3.5 19.0 26.5 L 13 W245 D188 W189 L 31 W163 L56 | ||||||||||||
134 Chi, Quentin 12 WAS002 WA 1893 3.5 19.0 26.5 L 89 W257 D 36 L 15 W194 L 71 W228 | ||||||||||||
135 Arthur, Brian 11 NYERMH NY 1915 3.5 19.0 26.0 L 29 W283 W244 L 97 W176 D 63 L41 | ||||||||||||
136 Mhaskar, Rohan 12 WIR001 WI 2093 3.5 18.5 26.5 W114 L 12 D129 L171 W246 W155 L68 | ||||||||||||
137 Heller, Garrett 6 VALOUA VA 1862 3.5 18.5 26.5 W203 L 14 L 55 W206 L 60 W225 D161 | ||||||||||||
138 Wan, Caleb 10 CAO006 CA 1952 3.5 18.5 25.0 L 78 W184 W156 L 54 L120 W245 D141 | ||||||||||||
139 Ganesan, Ishaar Perumal 8 ILB018 IL 1752 3.5 18.5 23.0 W275 W 75 L 39 L 57 D115 -X- L65 | ||||||||||||
140 Johnston, Nicolas Godfrey 12 AZCFHS AZ 2056 3.5 18.0 26.0 L 1 W187 L102 W245 W147 L 81 D164 | ||||||||||||
141 Chu, Eric Leu 12 TXH007 TX 1770 3.5 17.5 25.0 D218 W227 L 19 L 67 W195 D115 D138 | ||||||||||||
142 Maitra, Ishaan 8 NCRAND NC 1904 3.5 17.5 25.0 L 52 D204 W229 L 35 W160 W217 L53 | ||||||||||||
143 Mishra, Prateek 6 GACOMS GA 1893 3.5 17.5 25.0 L 49 W209 L 31 D156 W223 L101 W222 | ||||||||||||
144 Dhingra, Sangeeta 10 WAB012 WA 1906 3.5 17.5 24.5 L 84 W211 W217 L 52 D130 W175 L76 | ||||||||||||
145 Venkatasubramani, Shrinivas 9 MNA002 MN 1757 3.5 17.5 24.0 W252 L131 W 44 L 46 L177 W178 D125 | ||||||||||||
146 Pond, Markus 10 NYNEST NY 1873 3.5 17.0 24.5 W247 L 33 L 14 W232 L 72 D228 W221 | ||||||||||||
147 Ritter, Jacob K 11 MNP012 MN 1835 3.5 17.0 24.0 W232 L 37 L 61 W254 L140 W203 D131 | ||||||||||||
148 Deshpande, Neil 7 NCA004 NC 1765 3.5 17.0 23.5 W281 W153 L 8 D174 L 87 D169 D124 | ||||||||||||
149 Konovalenko, Sasha 8 MIM002 MI 1814 3.5 17.0 23.5 W240 L 53 L 91 W184 D231 L 64 W234 | ||||||||||||
150 Wu, Nathan Shaw 11 GAM022 GA 1930 3.5 17.0 22.5 -H- W222 L 26 W224 L 15 L 56 W214 | ||||||||||||
151 Wing, Emma E 11 AZCFHS AZ 1824 3.5 16.5 23.0 D157 W218 D 84 L 89 L 98 D232 W216 | ||||||||||||
152 Tuff, Sean 12 MNA002 MN 1982 3.5 16.5 23.0 L128 L180 W209 W255 W198 D 97 L73 | ||||||||||||
153 Liu, Alan 9 OHSOHS OH 2028 3.5 16.0 24.0 L 11 L148 W211 W228 L116 D214 W176 | ||||||||||||
154 Eisenhauer, Stephen E 9 GAWEST GA 1750 3.5 16.0 21.5 W278 L 65 L 57 W273 D233 W227 L46 | ||||||||||||
155 Rautela, Vedant 9 NJHBER NJ 1895 3.5 15.5 23.0 L 94 W261 L 13 D223 W235 L136 W219 | ||||||||||||
156 Gutierrez, Diego Andres 9 VACHAN VA 1639 3.5 15.5 21.5 L113 W262 L138 D143 W242 L114 W213 | ||||||||||||
157 Cao, Jonathan 11 VACHAN VA 1584 3.5 15.5 21.5 D151 L 24 L124 W274 L212 W238 W220 | ||||||||||||
158 Feng, Perry 12 VATJHS VA 1806 3.5 14.5 21.0 D229 L169 W226 L 87 L 99 W223 W217 | ||||||||||||
159 Wiseman, Camden Alton 9 VATJHS VA 1988 3.5 14.0 21.0 L 27 L219 W261 W222 D187 L129 W215 | ||||||||||||
160 Jiang, Charles 12 NJL003 NJ 1758 3.5 13.5 19.5 W270 L 62 L 46 D258 L142 W250 W227 | ||||||||||||
161 Deshpande, Gururaj 9 GAD008 GA 1595 3.5 13.0 18.0 L239 L233 W270 L213 W262 W200 D137 | ||||||||||||
162 Head, Tod S 11 KYL021 KY 1791 3.5 12.5 17.0 W261 L101 D 53 D172 -H- L123 -X- | ||||||||||||
163 Hartley, Sagan Rowe 8 GAPAID GA 1830 3.5 12.0 18.0 L237 W266 L 72 D269 W250 L133 W218 | ||||||||||||
164 Chen, Steve Mengxi 11 ALBAYS AL 1849 3.5 11.5 17.5 L241 L244 W266 W248 L 93 W243 D140 | ||||||||||||
165 Balu, Aaryan 9 VATJHS VA 1808 3.5 11.0 15.5 L216 D226 W274 L 58 L175 -X- W236 | ||||||||||||
166 Kleidermacher, Lauren 11 FLM006 FL 1916 3.5 10.0 15.0 L 32 L240 W284 W241 D217 W170 -F- | ||||||||||||
167 Wendler, Edward 12 AZPAHS AZ 1982 3.0 22.5 32.0 W 73 W 54 L 12 D 31 D 88 L 72 L106 | ||||||||||||
168 Yu, Zachary 10 NYSTUY NY 1849 3.0 20.5 28.5 W221 W 74 L 6 L 29 L 59 W247 L91 | ||||||||||||
169 Uddin, Mubassar 10 NYNEST NY 1927 3.0 20.0 27.5 D 66 W158 L 33 L 69 W230 D148 L107 | ||||||||||||
170 Naidu, Aniketh 9 MNP012 MN 1601 3.0 19.0 28.0 W186 D195 W 65 L 4 L 51 L166 D192 | ||||||||||||
171 Peredo, Ricardo 12 TXPORT TX 1876 3.0 19.0 26.5 D222 W235 L 22 W136 D 49 L 77 L86 | ||||||||||||
172 Wang, Nancy 9 NYBFTH NY 1973 3.0 19.0 26.0 D 74 W228 L 56 D162 W183 L 60 L95 | ||||||||||||
173 Wu, Sijing 7 ALSIMM AL 1972 3.0 18.5 27.5 L 5 D112 W268 D183 W193 L 59 L118 | ||||||||||||
174 Pirani, Amaan Akbar 11 GAM022 GA 2007 3.0 19.5 26.5 L 10 W277 W228 D148 L 14 D 95 L116 | ||||||||||||
175 Huang, Ronen Rl 9 AZAZCP AZ 1583 3.0 18.0 25.5 W109 L 70 L233 D192 W165 L144 D212 | ||||||||||||
176 Meltzer, Philip J 11 NJL003 NJ 1408 3.0 18.0 25.0 W196 L117 L104 W118 L135 W191 L153 | ||||||||||||
177 Kluska, Matthew N 12 NYBTEC NY 1948 3.0 19.0 24.5 L 50 W273 W190 L 38 W145 L110 L113 | ||||||||||||
178 Hemmat, Alexander 9 CORJHS CO 1973 3.0 17.5 24.5 L 54 W225 L119 W207 L102 L145 W241 | ||||||||||||
179 Twitchell, Kyle 12 AZG012 AZ 1956 3.0 17.5 24.0 L 47 W216 W241 L 73 W215 L 84 L102 | ||||||||||||
180 Rockley, Hunter Rey 11 NHPHIL FL 1746 3.0 17.5 24.0 W258 W152 L 21 L 79 L104 L 90 W240 | ||||||||||||
181 Panda, Vedic 8 GAA013 GA 1897 3.0 17.5 24.0 L 20 W269 W252 L 25 L128 W188 L112 | ||||||||||||
182 Pasarkar, Amey 9 NJHBER NJ 1927 3.0 17.0 24.0 L259 W265 W216 L 32 W219 L 20 L83 | ||||||||||||
183 Hahamyan, Henrik Armen 11 TNRAVN TN 1791 3.0 17.0 23.0 W209 D 87 L 77 D173 L172 W240 L104 | ||||||||||||
184 Burke-Kaiser, Caelan Nicholas 12 ILC004 IL 1469 3.0 17.0 22.5 W198 L138 L114 L149 W277 W205 L103 | ||||||||||||
185 Stoyanovich, Brandon 10 FLGULL FL 1863 3.0 16.5 24.0 W243 L 71 D 15 L 66 L221 D194 W255 | ||||||||||||
186 Kahl, Jordan Leighton 12 AZAZCP AZ 1832 3.0 17.0 22.0 L170 W281 W130 L 94 L105 W190 L96 | ||||||||||||
187 Lohr, Bryant 7 VAM006 VA 1804 3.0 16.5 22.5 W272 L140 L110 W218 D159 L 70 D195 | ||||||||||||
188 Capocyan, John Patrick 3 TXS046 TX 1747 3.0 16.0 21.5 W271 L 96 D133 D 90 L117 L181 W251 | ||||||||||||
189 Aming, Joseph Reuben 8 FLM006 FL 1592 3.0 15.5 21.5 D 95 L242 W195 L133 D113 L198 W256 | ||||||||||||
190 Starkman, Eric Chandler 10 ILHPHS IL 1618 3.0 15.5 21.5 W116 L127 L177 L100 W267 L186 W239 | ||||||||||||
191 Miklaucic, Jack 9 NCMYER NC 1814 3.0 15.5 21.5 W283 L110 L 89 W244 L131 L176 W254 | ||||||||||||
192 Garcia, Miguel 9 TXSPIO TX 1849 3.0 15.0 21.5 W223 L 73 L 78 D175 D237 D222 D170 | ||||||||||||
193 Tinajero, Emanuel 12 TXBJPA TX 1796 3.0 15.0 21.5 W257 L 98 L 63 W252 L173 W251 L90 | ||||||||||||
