NJSCF 2022 K-12 CHAMPIONSHIPS – TEAM STANDINGS

NJSCF 2022 K-12 CHAMPIONSHIPS – TEAM STANDINGS

NJSCF 2022 K-12 Championships — Kindergarten Team Standings, Page 1

Plc Code Name (Players:Top 4 used) Score Solk Cum CumOp Med

1 PRINCH Princeton Charter School (4) 4.5 30.5 10.0 84.0 21.5

NJSCF 2022 K-12 Championships — First Grade Team Standings, Page 1

Plc Code Name (Players:Top 4 used) Score Solk Cum CumOp Med

1 DEER Deerfield Elementary School, Sh (5) 11.5 56.0 38.0 170.0 33.0
2 PRINCH Princeton Charter School (10) 10.0 51.0 26.0 155.0 31.0
3 GLENW Glenwood, Short Hills (2) 7.5 24.5 21.5 76.5 15.0
4 JFKEW John F. Kennedy Elementary, Way (2) 7.0 22.5 18.0 68.5 13.5
5 HARTSH Hartshorn Elementary (2) 5.5 21.0 17.0 65.5 14.0
6 PRINDY Princeton Day School (2) 5.5 20.0 14.5 61.5 12.0

NJSCF 2022 K-12 Championships — Second Grade Team Standings, Page 1

Plc Code Name (Players:Top 4 used) Score Solk Cum CumOp Med

1 PRINCH Princeton Charter School (7) 12.0 56.5 38.0 172.5 34.0
2 HARTSH Hartshorn Elementary (3) 10.0 41.0 30.0 132.0 25.5
3 SALT Salt Brook (3) 7.5 42.0 26.5 125.0 27.0
4 DUTCH Dutch Neck School (3) 7.0 32.0 19.0 96.0 20.0
5 WILLWD William Woodruff (2) 7.0 27.0 18.0 81.0 18.0
6 ORCHIL Orchard Hills Elementary School (2) 7.0 25.0 20.0 79.0 15.0
7 GRAND Grandview (2) 7.0 21.5 17.5 68.5 13.5
8 CMS CMS Elementary (2) 4.0 21.5 9.5 60.5 13.5

NJSCF 2022 K-12 Championships — Third Grade Team Standings, Page 1

Plc Code Name (Players:Top 4 used) Score Solk Cum CumOp Med

1 HARTSH Hartshorn Elementary (7) 12.0 53.0 35.0 162.0 32.5
2 PRINCH Princeton Charter School (3) 8.5 36.0 27.5 114.0 23.5
3 GOLD Golden Door Charter School (4) 8.0 39.5 19.0 111.5 25.0
4 MILLS Millstone River Elementary Scho (3) 7.5 39.0 23.5 117.5 23.5
5 DEER Deerfield Elementary School, Sh (3) 6.0 33.5 14.0 100.5 20.0

NJSCF 2022 K-12 Championships — Fourth Grade Team Standings, Page 1

Plc Code Name (Players:Top 4 used) Score Solk Cum CumOp Med

1 PRINCH Princeton Charter School (6) 13.0 60.0 45.5 174.5 37.0
2 VILLAG Village School (5) 12.0 50.0 37.0 157.5 30.0
3 DEER Deerfield Elementary School, Sh (6) 9.0 49.5 28.0 148.5 29.5
4 ORAD Oradell Public School (2) 6.0 26.0 17.0 78.5 15.5
5 BEDMIN Bedminster (2) 6.0 23.0 16.0 74.0 14.0
6 COLLIN Collins School (2) 5.0 23.5 14.0 72.5 14.5

NJSCF 2022 K-12 Championships — Fifth Grade Team Standings, Page 1

Plc Code Name (Players:Top 4 used) Score Solk Cum CumOp Med

1 PRINCH Princeton Charter School (5) 12.0 50.0 37.5 155.5 31.0
2 WASH Washington School, Millburn (9) 11.5 57.0 39.0 167.0 35.5
3 MILLRE Millstone River Upper Elementar (4) 8.5 50.5 24.5 152.0 31.5
4 WOODB Woodbrook Elementary (2) 7.0 24.0 22.0 79.0 14.5
5 JWWAKE J.W. Wakeman (2) 6.0 24.0 15.0 78.0 14.5
6 PONDR Pond Road Middle School (2) 4.5 22.5 14.5 68.5 14.0
7 MONTLM Montgomery Lower Middle School (2) 4.0 16.0 13.0 51.0 8.0
8 AUTEN Auten Road (2) 3.5 22.0 9.5 65.0 14.0
9 LIBCOR Liberty Corner Elementary Schoo (2) 1.0 11.5 3.0 35.0 6.0
10 SIGNAL Signal Hill Elementary (2) 0.5 16.0 0.5 46.5 8.0

NJSCF 2022 K-12 Championships — Sixth Grade Team Standings, Page 1

Plc Code Name (Players:Top 4 used) Score Solk Cum CumOp Med

1 MTOL Mt. Olive Middle (3) 6.0 22.0 12.5 54.0 10.5
2 TGRM Thomas Grover Middle School (2) 3.5 19.5 10.0 48.5 11.5
3 PRINCH Princeton Charter School (3) 3.5 17.0 6.5 41.5 8.5
4 MILLM Milburn Middle School (2) 3.5 16.5 9.5 41.0 8.5
5 MARLBO Marlboro Middle School (2) 3.0 12.5 9.0 31.5 4.5
6 MONRT Monroe Twp Middle School (2) 2.0 13.0 4.0 31.5 7.0

NJSCF 2022 K-12 Championships — Seventh Grade Team Standings, Page 1

Plc Code Name (Players:Top 4 used) Score Solk Cum CumOp Med

1 MILLM Milburn Middle School (3) 9.5 41.5 31.5 129.0 25.5
2 VOORMS Voorhees Middle School (2) 6.5 26.5 21.0 84.0 16.0
3 MTOL Mt. Olive Middle (2) 4.5 26.0 11.5 77.5 15.0
4 PRINCH Princeton Charter School (2) 3.0 18.0 8.0 52.0 9.0
5 CEDHLP Cedar Hill Prep (2) 3.0 9.0 7.0 28.5 5.5
6 BBCMS Branchburg Central Middle Schoo (2) 2.0 19.5 5.0 57.0 11.5

NJSCF 2022 K-12 Championships — Eigth Grade Team Standings, Page 1

Plc Code Name (Players:Top 4 used) Score Solk Cum CumOp Med

1 MTOL Mt. Olive Middle (4) 13.0 53.0 38.0 169.5 31.5
2 MONTUM Montgomery Upper Middle School (2) 8.0 24.0 22.0 77.0 15.0
3 JOHNAD John Adams Middle School (2) 5.5 23.0 14.5 67.5 13.0

NJSCF 2022 K-12 Championships — Ninth Grade Team Standings, Page 1

Plc Code Name (Players:Top 4 used) Score Solk Cum CumOp Med

1 LIVNGH Livingston High School (6) 13.0 58.0 41.0 185.5 34.5
2 BCA Bergen County Academies (5) 11.0 51.5 31.0 153.0 31.0
3 HTH High Tech High (3) 10.0 35.0 33.0 111.0 22.5
4 WWPSHS West Windsor Plainsboro South H (2) 8.0 24.5 24.0 84.5 15.0
5 SPARHS Sparta High School (3) 7.0 33.5 22.5 103.0 21.5
6 FAIRLA Fairlawn High School (2) 7.0 27.5 23.0 88.0 16.5
7 WOHS West Orange HS (2) 5.5 25.0 16.0 78.0 15.0
8 CHATHS Chatham High School (2) 5.5 24.5 15.0 67.0 14.5

NJSCF 2022 K-12 Championships — Tenth Grade Team Standings, Page 1

Plc Code Name (Players:Top 4 used) Score Solk Cum CumOp Med

1 MTGHS Montgomery HS (3) 9.5 34.5 25.0 115.0 20.0
2 POPEJ Pope John High School (4) 8.0 38.5 20.0 107.0 23.5
3 BCA Bergen County Academies (3) 7.5 37.5 23.5 111.0 23.0
4 WOHS West Orange HS (2) 6.0 27.5 17.0 88.0 17.0
5 MILLB Millburn High School (2) 5.0 24.5 13.0 68.5 13.5
6 LIVNGH Livingston High School (2) 4.0 23.5 13.0 71.0 13.0
7 NSDSIT Newark School of Data Science a (2) 2.0 19.0 3.0 48.5 12.0

NJSCF 2022 K-12 Championships — Eleventh Grade Team Standings, Page 1

Plc Code Name (Players:Top 4 used) Score Solk Cum CumOp Med

1 BCA Bergen County Academies (4) 9.0 52.5 26.5 155.5 29.5
2 MTLAKE Mountain Lakes HS (2) 8.0 30.0 26.0 95.5 18.0
3 SPARHS Sparta High School (3) 6.5 34.0 18.0 100.0 20.5
4 LIVNGH Livingston High School (2) 5.5 23.0 16.5 70.5 14.5
5 MTGHS Montgomery HS (2) 5.5 21.5 14.5 67.5 13.5

NJSCF 2022 K-12 Championships — Twelfth Grade Team Standings, Page 1

Plc Code Name (Players:Top 4 used) Score Solk Cum CumOp Med

1 MILLB Millburn High School (5) 10.5 51.5 28.0 157.0 33.5
2 GILLS Gill St.Bernards School (3) 8.5 35.0 26.0 110.0 19.0
3 MTOLH Mount Olive H.S. (2) 6.5 24.0 19.0 70.0 13.0