Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
| | | | | | | |
1 | Zheng, Eric (2) | 1359 | 5.50 | 21.00 | 21.00 | 17.50 | 80.50 |
2 | Gomez, Vicente (8) | 1298 | 5.50 | 19.50 | 22.50 | 19.00 | 90.00 |
3 | Staso, Will (5) | 1337 | 5.00 | 20.00 | 22.00 | 20.00 | 81.00 |
4 | Beckles, Andrew (1) | 1394 | 5.00 | 19.00 | 21.50 | 18.00 | 84.50 |
5 | Lin, Kyle (16) | 1137 | 5.00 | 19.00 | 21.50 | 17.00 | 79.00 |
6 | Tysbikov, Maksar (25) | 1102 | 5.00 | 18.00 | 20.00 | 19.00 | 82.00 |
7 | Horne, Adrian (10) | 1266 | 5.00 | 18.00 | 19.50 | 17.50 | 76.50 |
8 | Wang, Richard (9) | 1273 | 4.50 | 21.00 | 24.00 | 17.50 | 89.00 |
9 | Tirella, Nicholas (32) | 1077 | 4.50 | 21.00 | 22.50 | 15.50 | 77.00 |
10 | Guo, Eric (4) | 1353 | 4.50 | 19.50 | 19.50 | 16.50 | 68.50 |
11 | Raghavan, Surya (21) | 1126 | 4.50 | 19.00 | 21.00 | 15.00 | 75.00 |
12 | Nunez, Benjamin (38) | 1041 | 4.50 | 17.50 | 20.00 | 14.00 | 72.50 |
13 | Huang, Daniel (36) | 1054 | 4.50 | 17.00 | 19.00 | 14.50 | 71.50 |
14 | Mathur, Zahan (43) | 1007 | 4.50 | 16.50 | 18.50 | 15.50 | 71.00 |
15 | venutolo, Zander (27) | 1093 | 4.50 | 16.50 | 16.50 | 13.50 | 65.00 |
16 | Gundumogula, Srinikesh (73) | 842 | 4.50 | 16.00 | 17.00 | 14.00 | 58.00 |
17 | Rong, Robert (82) | 802 | 4.00 | 22.50 | 26.00 | 17.50 | 94.50 |
18 | Wang, Leonardo (76) | 833 | 4.00 | 22.00 | 25.00 | 18.00 | 84.50 |
19 | Yu, Allyson (92) | 699 | 4.00 | 20.00 | 23.00 | 17.00 | 80.50 |
20 | Deas, Christian (3) | 1355 | 4.00 | 19.50 | 22.00 | 15.00 | 79.00 |
21 | Badireddy, Arjun (90) | 713 | 4.00 | 19.00 | 22.00 | 14.00 | 73.50 |
22 | Zhang, Andrew (26) | 1096 | 4.00 | 18.50 | 20.50 | 15.50 | 74.50 |
23 | Reibrich, Declan (75) | 833 | 4.00 | 18.00 | 20.50 | 14.00 | 72.00 |
24 | Abdurasulov, Nurmukhammad (23) | 1119 | 4.00 | 17.00 | 19.00 | 12.00 | 69.50 |
25 | Infusino, Michael (116) | nnnn | 4.00 | 17.00 | 17.50 | 13.50 | 67.00 |
26 | Ciacci, Marco (13) | 1221 | 4.00 | 17.00 | 17.00 | 13.00 | 63.50 |
27 | Yin, Brian (18) | 1131 | 4.00 | 16.00 | 18.00 | 11.00 | 63.00 |
28 | Zhu, Kenson (37) | 1051 | 4.00 | 16.00 | 16.50 | 12.50 | 61.00 |
29 | Mock, Weiyee (14) | 1184 | 4.00 | 15.50 | 18.00 | 13.50 | 71.00 |
30 | Hou, Joanna (59) | 916 | 4.00 | 15.50 | 17.00 | 15.00 | 69.50 |
31 | Zhang, Michael (66) | 877 | 4.00 | 15.50 | 17.00 | 13.00 | 57.00 |
32 | Birudavolu, Sathvik (42) | 1010 | 4.00 | 15.00 | 16.50 | 13.00 | 66.00 |
33 | Jiang, Tony (46) | 981 | 4.00 | 15.00 | 16.00 | 13.00 | 64.50 |
34 | Xiang, Grayson (40) | 1029 | 4.00 | 15.00 | 16.00 | 11.00 | 56.00 |
35 | Darbouze, Tayler (12) | 1238 | 3.50 | 21.00 | 24.00 | 16.50 | 86.50 |
36 | saravanamoorthy, karthikeyan (35) | 1056 | 3.50 | 21.00 | 23.00 | 14.50 | 85.50 |
37 | Gogineni, Neil (77,Gogin) | 831 | 3.50 | 20.00 | 21.50 | 16.00 | 79.50 |
38 | Kayode, Emmanuella (69) | 862 | 3.50 | 20.00 | 21.00 | 12.50 | 75.50 |
39 | Sceusi, Ryan (20) | 1127 | 3.50 | 18.00 | 20.00 | 15.00 | 78.50 |
40 | Zheng, Jenny (39) | 1035 | 3.50 | 18.00 | 19.00 | 14.00 | 68.50 |
41 | Patibandla, Dharsh (61,Pati) | 904 | 3.50 | 17.50 | 19.50 | 15.00 | 65.50 |
42 | Khrakovskiy, Edward (80) | 817 | 3.50 | 17.50 | 19.50 | 9.50 | 57.50 |
43 | NARAYANA, Siddharth (51) | 974 | 3.50 | 17.50 | 19.00 | 13.50 | 68.50 |
44 | Jiang, Gavin (65) | 890 | 3.50 | 16.50 | 18.50 | 11.00 | 62.00 |
45 | Hossian, Arbab (72) | 850 | 3.50 | 16.00 | 18.50 | 9.50 | 63.50 |
46 | Rydz, Stan (24) | 1110 | 3.50 | 15.00 | 17.00 | 12.00 | 60.00 |
47 | Li, Matthew (6) | 1307 | 3.50 | 15.00 | 17.00 | 11.00 | 62.00 |
48 | Gorantla, Medha (41) | 1021 | 3.50 | 15.00 | 15.50 | 12.50 | 54.50 |
49 | Agarwal, Aayansh (30) | 1082 | 3.50 | 14.50 | 16.50 | 11.00 | 59.00 |
50 | Burnett, Kyrel (7) | 1300 | 3.00 | 16.00 | 24.00 | 13.00 | 83.50 |
51 | Yellemraju, Koushya (68) | 869 | 3.00 | 15.50 | 23.00 | 13.50 | 83.00 |
52 | Samanta, Aarush (87) | 749 | 3.00 | 15.00 | 22.50 | 15.00 | 82.00 |
53 | Basu, Arkayan (29) | 1089 | 3.00 | 15.00 | 21.00 | 13.00 | 78.50 |
54 | Lu, Sharon (48) | 980 | 3.00 | 14.50 | 22.00 | 13.50 | 77.00 |
55 | Ramesh, Kavya (79) | 819 | 3.00 | 14.50 | 20.50 | 12.00 | 68.50 |
56 | Cancio, Julian (81) | 812 | 3.00 | 14.00 | 21.00 | 12.00 | 72.50 |
57 | Holder, Jack (99) | 662 | 3.00 | 14.00 | 21.00 | 11.00 | 72.50 |
58 | Cordero, David (33) | 1066 | 3.00 | 13.50 | 20.00 | 12.00 | 69.00 |
59 | Robertson, Ethan (50) | 976 | 3.00 | 13.50 | 18.00 | 13.00 | 64.00 |
60 | Kuo, Nathan (56) | 937 | 3.00 | 13.00 | 19.50 | 11.00 | 61.00 |
61 | Barry, Kian (49) | 978 | 3.00 | 13.00 | 19.00 | 12.00 | 65.00 |
62 | Qiu, Wayne (67) | 871 | 3.00 | 12.50 | 18.50 | 12.00 | 61.50 |
63 | Gao, Gillian (45) | 1002 | 3.00 | 12.50 | 16.50 | 13.00 | 57.50 |
64 | MCGREEVY, IAN (119) | nnnn | 3.00 | 12.00 | 18.00 | 9.00 | 60.50 |
65 | Acharya, Saanvi (55) | 955 | 3.00 | 12.00 | 17.50 | 10.00 | 59.50 |
66 | Calixto, Jilverto (83) | 794 | 3.00 | 11.00 | 17.50 | 10.00 | 58.00 |
67 | Chen, Anny (57) | 932 | 3.00 | 11.00 | 17.00 | 11.00 | 55.50 |
68 | Moola, Aarush (28) | 1090 | 3.00 | 11.00 | 15.00 | 8.50 | 55.50 |
69 | Gogineni, Eshan (63,Gogin) | 892 | 3.00 | 10.50 | 16.00 | 11.50 | 54.00 |
70 | Hovsepyan, Samvel (31) | 1080 | 3.00 | 10.50 | 15.50 | 11.00 | 58.00 |
71 | Sambyal, Raghav (74) | 835 | 3.00 | 10.50 | 14.50 | 10.00 | 48.50 |
72 | Eichert, Noah (113) | 369 | 3.00 | 9.00 | 13.50 | 8.00 | 51.00 |
73 | Lin, Sophia (34) | 1063 | 3.00 | 8.50 | 13.50 | 8.00 | 42.50 |
74 | Patel, Harsh (122) | nnnn | 3.00 | 8.50 | 13.00 | 6.00 | 45.50 |
75 | Nesterov, Volodymyr (121) | nnnn | 3.00 | 7.50 | 11.00 | 8.00 | 35.00 |
76 | Roth, Lincoln (44) | 1005 | 3.00 | 6.00 | 10.00 | 10.50 | 35.00 |
77 | Doddapaneni, Nishka (71) | 853 | 2.50 | 15.50 | 20.50 | 10.00 | 66.50 |
78 | Ye, Sophia (22) | 1120 | 2.50 | 14.50 | 19.50 | 12.00 | 69.00 |
79 | Ahuja, Udeg (64) | 891 | 2.50 | 14.50 | 19.00 | 10.50 | 62.00 |
80 | Santiago, Anthony (109) | 515 | 2.50 | 13.50 | 18.00 | 9.00 | 58.00 |
81 | Hossian, Mehrab (60) | 910 | 2.50 | 12.50 | 17.00 | 9.00 | 62.50 |
82 | Waduthanthree, Senulya (52) | 959 | 2.50 | 11.50 | 16.50 | 8.00 | 52.00 |
83 | Liu, Sky (103) | 616 | 2.50 | 11.00 | 15.00 | 7.00 | 43.50 |
84 | Soldatenkov, Elizabeth (15) | 1171 | 2.50 | 10.00 | 13.50 | 9.00 | 52.50 |
85 | Almanzar, John (19) | 1127 | 2.50 | 10.00 | 13.50 | 7.00 | 44.50 |
86 | Nunez, Santiago (54) | 956 | 2.50 | 9.50 | 13.50 | 7.50 | 45.00 |
87 | Essig, Aviana (91) | 704 | 2.50 | 9.50 | 13.00 | 5.50 | 37.50 |
88 | Walthall, Ned (11) | 1252 | 2.50 | 9.00 | 11.50 | 8.50 | 41.00 |
89 | Herndon, Joseph (58) | 921 | 2.50 | 7.50 | 12.00 | 9.50 | 38.50 |
90 | Chen, Harry (89) | 721 | 2.00 | 15.50 | 20.50 | 8.00 | 68.00 |
91 | Drapeau, Brian (94) | 680 | 2.00 | 14.00 | 18.00 | 8.00 | 53.00 |
92 | Gao, Hanzhenxin (88) | 748 | 2.00 | 14.00 | 18.00 | 7.00 | 54.00 |
93 | Singh, Aarush (104) | 597 | 2.00 | 13.50 | 18.00 | 5.00 | 53.00 |
94 | David, Mulik (84) | 776 | 2.00 | 13.00 | 17.50 | 6.00 | 51.50 |
95 | Chu, Caroline (102) | 624 | 2.00 | 13.00 | 17.00 | 8.00 | 56.00 |
96 | Sumant, Sohom (115) | 185 | 2.00 | 12.00 | 16.00 | 10.00 | 54.00 |
97 | Hu, Evan (86) | 760 | 2.00 | 12.00 | 16.00 | 8.00 | 55.00 |
98 | Maddisetty, Ishan Naga Venkat (108) | 522 | 2.00 | 12.00 | 16.00 | 7.00 | 57.00 |
99 | Lin, Becky (78) | 821 | 2.00 | 12.00 | 15.50 | 8.00 | 53.50 |
100 | Mada, Sourya (97) | 668 | 2.00 | 11.00 | 15.00 | 5.00 | 45.00 |
101 | Hovsepyan, Emma (100) | 640 | 2.00 | 10.50 | 15.00 | 6.00 | 46.50 |
102 | Rivera, Yaniel (95) | 671 | 2.00 | 10.00 | 14.50 | 4.00 | 47.50 |
103 | Lopez, Shesit (85) | 775 | 2.00 | 9.00 | 12.00 | 4.00 | 34.00 |
104 | Lin, Brian (62) | 901 | 2.00 | 8.50 | 13.50 | 4.00 | 49.50 |
105 | Navas, Marcelo (110) | 440 | 2.00 | 6.00 | 10.00 | 3.00 | 36.00 |
106 | Khandelwal, Pranshu (101) | 632 | 1.50 | 11.50 | 15.00 | 5.00 | 47.00 |
107 | Espinal, Kelvin (70) | 859 | 1.50 | 10.00 | 15.00 | 6.00 | 47.50 |
108 | Rosa, Christian (112) | 372 | 1.50 | 10.00 | 14.50 | 2.50 | 46.00 |
109 | hirsch, Teddy (114) | 248 | 1.50 | 5.50 | 9.00 | 3.50 | 32.00 |
110 | Tayurskiy, Stacy (125) | nnnn | 1.50 | 4.50 | 7.50 | 3.50 | 30.50 |
111 | Naylor, David D. (107) | 537 | 1.50 | 3.00 | 6.00 | 5.00 | 19.50 |
112 | Herrera, Juan (96) | 670 | 1.00 | 10.50 | 14.00 | 5.00 | 49.50 |
113 | Zheng, Winnie (111) | 376 | 1.00 | 10.00 | 13.50 | 1.00 | 41.50 |
114 | Andrew, Kevin (17) | 1136 | 1.00 | 9.50 | 13.00 | 5.00 | 50.00 |
115 | Loja, Chris (118) | nnnn | 1.00 | 9.50 | 12.50 | 1.00 | 44.00 |
116 | Lyons, Michael (98) | 667 | 1.00 | 9.00 | 12.00 | 4.00 | 38.50 |
117 | Vergara, Ethan (105) | 578 | 1.00 | 7.50 | 11.50 | 4.00 | 31.50 |
118 | Sinha, Swetan (124,Sinha) | nnnn | 1.00 | 6.50 | 11.00 | 5.00 | 39.50 |
119 | Hodge, Elizabeth (106) | 553 | 0.50 | 11.50 | 15.50 | 0.50 | 44.50 |
120 | Nallapreddygari, Premsai (120) | nnnn | 0.50 | 5.00 | 8.00 | 3.00 | 29.00 |
121 | Patibandla, Naina (93,Pati) | 694 | 0.00 | 9.00 | 13.00 | 0.00 | 35.50 |
122 | Kulkarni, Mandar (117) | nnnn | 0.00 | 7.50 | 12.00 | 0.00 | 40.50 |
123 | Sinha, Ryan (123,Sinha) | nnnn | 0.00 | 6.00 | 10.00 | 0.00 | 30.00 |
124 | Zhu, Anthony (47) | 981 | 0.00 | 0.00 | 2.00 | 0.00 | 7.00 |
125 | Chen, JiaXin (53) | 957 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| | | | | | | |
| | | | | | | |
For Group 13 |
*** | Raghavan, Surya (21) | 1126 | 4.50 | 19.00 | 21.00 | 15.00 | 75.00 |
*** | Nunez, Benjamin (38) | 1041 | 4.50 | 17.50 | 20.00 | 14.00 | 72.50 |
*** | Mathur, Zahan (43) | 1007 | 4.50 | 16.50 | 18.50 | 15.50 | 71.00 |
*** | Gundumogula, Srinikesh (73) | 842 | 4.50 | 16.00 | 17.00 | 14.00 | 58.00 |
*** | Yu, Allyson (92) | 699 | 4.00 | 20.00 | 23.00 | 17.00 | 80.50 |
*** | Zhang, Andrew (26) | 1096 | 4.00 | 18.50 | 20.50 | 15.50 | 74.50 |
*** | Abdurasulov, Nurmukhammad (23) | 1119 | 4.00 | 17.00 | 19.00 | 12.00 | 69.50 |
*** | Ciacci, Marco (13) | 1221 | 4.00 | 17.00 | 17.00 | 13.00 | 63.50 |
*** | Zhu, Kenson (37) | 1051 | 4.00 | 16.00 | 16.50 | 12.50 | 61.00 |
*** | Zhang, Michael (66) | 877 | 4.00 | 15.50 | 17.00 | 13.00 | 57.00 |
*** | Birudavolu, Sathvik (42) | 1010 | 4.00 | 15.00 | 16.50 | 13.00 | 66.00 |
*** | Xiang, Grayson (40) | 1029 | 4.00 | 15.00 | 16.00 | 11.00 | 56.00 |
*** | Patibandla, Dharsh (61,Pati) | 904 | 3.50 | 17.50 | 19.50 | 15.00 | 65.50 |
*** | Jiang, Gavin (65) | 890 | 3.50 | 16.50 | 18.50 | 11.00 | 62.00 |
*** | Gorantla, Medha (41) | 1021 | 3.50 | 15.00 | 15.50 | 12.50 | 54.50 |
*** | Agarwal, Aayansh (30) | 1082 | 3.50 | 14.50 | 16.50 | 11.00 | 59.00 |
*** | Yellemraju, Koushya (68) | 869 | 3.00 | 15.50 | 23.00 | 13.50 | 83.00 |
*** | Samanta, Aarush (87) | 749 | 3.00 | 15.00 | 22.50 | 15.00 | 82.00 |
*** | Basu, Arkayan (29) | 1089 | 3.00 | 15.00 | 21.00 | 13.00 | 78.50 |
*** | Ramesh, Kavya (79) | 819 | 3.00 | 14.50 | 20.50 | 12.00 | 68.50 |
*** | Holder, Jack (99) | 662 | 3.00 | 14.00 | 21.00 | 11.00 | 72.50 |
*** | Kuo, Nathan (56) | 937 | 3.00 | 13.00 | 19.50 | 11.00 | 61.00 |
*** | Gao, Gillian (45) | 1002 | 3.00 | 12.50 | 16.50 | 13.00 | 57.50 |
*** | Acharya, Saanvi (55) | 955 | 3.00 | 12.00 | 17.50 | 10.00 | 59.50 |
*** | Chen, Anny (57) | 932 | 3.00 | 11.00 | 17.00 | 11.00 | 55.50 |
*** | Hovsepyan, Samvel (31) | 1080 | 3.00 | 10.50 | 15.50 | 11.00 | 58.00 |
*** | Patel, Harsh (122) | nnnn | 3.00 | 8.50 | 13.00 | 6.00 | 45.50 |
*** | Doddapaneni, Nishka (71) | 853 | 2.50 | 15.50 | 20.50 | 10.00 | 66.50 |
*** | Ahuja, Udeg (64) | 891 | 2.50 | 14.50 | 19.00 | 10.50 | 62.00 |
*** | Waduthanthree, Senulya (52) | 959 | 2.50 | 11.50 | 16.50 | 8.00 | 52.00 |
*** | Liu, Sky (103) | 616 | 2.50 | 11.00 | 15.00 | 7.00 | 43.50 |
*** | Soldatenkov, Elizabeth (15) | 1171 | 2.50 | 10.00 | 13.50 | 9.00 | 52.50 |
*** | Nunez, Santiago (54) | 956 | 2.50 | 9.50 | 13.50 | 7.50 | 45.00 |
*** | Essig, Aviana (91) | 704 | 2.50 | 9.50 | 13.00 | 5.50 | 37.50 |
*** | Chen, Harry (89) | 721 | 2.00 | 15.50 | 20.50 | 8.00 | 68.00 |
*** | Singh, Aarush (104) | 597 | 2.00 | 13.50 | 18.00 | 5.00 | 53.00 |
*** | Chu, Caroline (102) | 624 | 2.00 | 13.00 | 17.00 | 8.00 | 56.00 |
*** | Sumant, Sohom (115) | 185 | 2.00 | 12.00 | 16.00 | 10.00 | 54.00 |
*** | Hu, Evan (86) | 760 | 2.00 | 12.00 | 16.00 | 8.00 | 55.00 |
*** | Mada, Sourya (97) | 668 | 2.00 | 11.00 | 15.00 | 5.00 | 45.00 |
*** | Hovsepyan, Emma (100) | 640 | 2.00 | 10.50 | 15.00 | 6.00 | 46.50 |
*** | Navas, Marcelo (110) | 440 | 2.00 | 6.00 | 10.00 | 3.00 | 36.00 |
*** | Khandelwal, Pranshu (101) | 632 | 1.50 | 11.50 | 15.00 | 5.00 | 47.00 |
*** | hirsch, Teddy (114) | 248 | 1.50 | 5.50 | 9.00 | 3.50 | 32.00 |
*** | Nallapreddygari, Premsai (120) | nnnn | 0.50 | 5.00 | 8.00 | 3.00 | 29.00 |
*** | Patibandla, Naina (93,Pati) | 694 | 0.00 | 9.00 | 13.00 | 0.00 | 35.50 |
*** | Sinha, Ryan (123,Sinha) | nnnn | 0.00 | 6.00 | 10.00 | 0.00 | 30.00 |
*** | Zhu, Anthony (47) | 981 | 0.00 | 0.00 | 2.00 | 0.00 | 7.00 |
| | | | | | | |
For Group 18 |
*** | Zheng, Eric (2) | 1359 | 5.50 | 21.00 | 21.00 | 17.50 | 80.50 |
*** | Staso, Will (5) | 1337 | 5.00 | 20.00 | 22.00 | 20.00 | 81.00 |
*** | Beckles, Andrew (1) | 1394 | 5.00 | 19.00 | 21.50 | 18.00 | 84.50 |
*** | Lin, Kyle (16) | 1137 | 5.00 | 19.00 | 21.50 | 17.00 | 79.00 |
*** | Tysbikov, Maksar (25) | 1102 | 5.00 | 18.00 | 20.00 | 19.00 | 82.00 |
*** | Horne, Adrian (10) | 1266 | 5.00 | 18.00 | 19.50 | 17.50 | 76.50 |
*** | Wang, Richard (9) | 1273 | 4.50 | 21.00 | 24.00 | 17.50 | 89.00 |
*** | Guo, Eric (4) | 1353 | 4.50 | 19.50 | 19.50 | 16.50 | 68.50 |
*** | Huang, Daniel (36) | 1054 | 4.50 | 17.00 | 19.00 | 14.50 | 71.50 |
*** | Rong, Robert (82) | 802 | 4.00 | 22.50 | 26.00 | 17.50 | 94.50 |
*** | Wang, Leonardo (76) | 833 | 4.00 | 22.00 | 25.00 | 18.00 | 84.50 |
*** | Deas, Christian (3) | 1355 | 4.00 | 19.50 | 22.00 | 15.00 | 79.00 |
*** | Reibrich, Declan (75) | 833 | 4.00 | 18.00 | 20.50 | 14.00 | 72.00 |
*** | Yin, Brian (18) | 1131 | 4.00 | 16.00 | 18.00 | 11.00 | 63.00 |
*** | Mock, Weiyee (14) | 1184 | 4.00 | 15.50 | 18.00 | 13.50 | 71.00 |
*** | Hou, Joanna (59) | 916 | 4.00 | 15.50 | 17.00 | 15.00 | 69.50 |
*** | Jiang, Tony (46) | 981 | 4.00 | 15.00 | 16.00 | 13.00 | 64.50 |
*** | Darbouze, Tayler (12) | 1238 | 3.50 | 21.00 | 24.00 | 16.50 | 86.50 |
*** | saravanamoorthy, karthikeyan (35) | 1056 | 3.50 | 21.00 | 23.00 | 14.50 | 85.50 |
*** | Kayode, Emmanuella (69) | 862 | 3.50 | 20.00 | 21.00 | 12.50 | 75.50 |
*** | Zheng, Jenny (39) | 1035 | 3.50 | 18.00 | 19.00 | 14.00 | 68.50 |
*** | Khrakovskiy, Edward (80) | 817 | 3.50 | 17.50 | 19.50 | 9.50 | 57.50 |
*** | NARAYANA, Siddharth (51) | 974 | 3.50 | 17.50 | 19.00 | 13.50 | 68.50 |
*** | Hossian, Arbab (72) | 850 | 3.50 | 16.00 | 18.50 | 9.50 | 63.50 |
*** | Lu, Sharon (48) | 980 | 3.00 | 14.50 | 22.00 | 13.50 | 77.00 |
*** | Cancio, Julian (81) | 812 | 3.00 | 14.00 | 21.00 | 12.00 | 72.50 |
*** | Cordero, David (33) | 1066 | 3.00 | 13.50 | 20.00 | 12.00 | 69.00 |
*** | Robertson, Ethan (50) | 976 | 3.00 | 13.50 | 18.00 | 13.00 | 64.00 |
*** | Qiu, Wayne (67) | 871 | 3.00 | 12.50 | 18.50 | 12.00 | 61.50 |
*** | Calixto, Jilverto (83) | 794 | 3.00 | 11.00 | 17.50 | 10.00 | 58.00 |
*** | Sambyal, Raghav (74) | 835 | 3.00 | 10.50 | 14.50 | 10.00 | 48.50 |
*** | Eichert, Noah (113) | 369 | 3.00 | 9.00 | 13.50 | 8.00 | 51.00 |
*** | Lin, Sophia (34) | 1063 | 3.00 | 8.50 | 13.50 | 8.00 | 42.50 |
*** | Ye, Sophia (22) | 1120 | 2.50 | 14.50 | 19.50 | 12.00 | 69.00 |
*** | Hossian, Mehrab (60) | 910 | 2.50 | 12.50 | 17.00 | 9.00 | 62.50 |
*** | Gao, Hanzhenxin (88) | 748 | 2.00 | 14.00 | 18.00 | 7.00 | 54.00 |
*** | David, Mulik (84) | 776 | 2.00 | 13.00 | 17.50 | 6.00 | 51.50 |
*** | Lin, Becky (78) | 821 | 2.00 | 12.00 | 15.50 | 8.00 | 53.50 |
*** | Rivera, Yaniel (95) | 671 | 2.00 | 10.00 | 14.50 | 4.00 | 47.50 |
*** | Lopez, Shesit (85) | 775 | 2.00 | 9.00 | 12.00 | 4.00 | 34.00 |
*** | Lin, Brian (62) | 901 | 2.00 | 8.50 | 13.50 | 4.00 | 49.50 |
*** | Espinal, Kelvin (70) | 859 | 1.50 | 10.00 | 15.00 | 6.00 | 47.50 |
*** | Rosa, Christian (112) | 372 | 1.50 | 10.00 | 14.50 | 2.50 | 46.00 |
*** | Tayurskiy, Stacy (125) | nnnn | 1.50 | 4.50 | 7.50 | 3.50 | 30.50 |
*** | Herrera, Juan (96) | 670 | 1.00 | 10.50 | 14.00 | 5.00 | 49.50 |
*** | Zheng, Winnie (111) | 376 | 1.00 | 10.00 | 13.50 | 1.00 | 41.50 |
*** | Loja, Chris (118) | nnnn | 1.00 | 9.50 | 12.50 | 1.00 | 44.00 |
*** | Hodge, Elizabeth (106) | 553 | 0.50 | 11.50 | 15.50 | 0.50 | 44.50 |
*** | Chen, JiaXin (53) | 957 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| | | | | | | |
For Group 55 |
*** | Nesterov, Volodymyr (121) | nnnn | 3.00 | 7.50 | 11.00 | 8.00 | 35.00 |
*** | Walthall, Ned (11) | 1252 | 2.50 | 9.00 | 11.50 | 8.50 | 41.00 |