Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
| | | | | | | |
1 | Kogan, Mark (4) | 1692 | 5.50 | 19.50 | 21.00 | 20.50 | 80.50 |
2 | Milstein, David (37) | 1438 | 5.00 | 19.00 | 19.00 | 18.00 | 68.50 |
3 | Shen, Daniel (19) | 1544 | 5.00 | 18.00 | 19.00 | 18.50 | 78.00 |
4 | Wang, Lacey (9) | 1632 | 4.50 | 22.00 | 25.00 | 17.50 | 89.00 |
5 | Ge, Matt Yi (11) | 1608 | 4.50 | 17.50 | 20.00 | 15.50 | 71.50 |
6 | SHANKAR, SHALINI (12) | 1604 | 4.50 | 17.50 | 18.50 | 16.50 | 67.00 |
7 | Howlander, Ifaz (15) | 1567 | 4.50 | 15.00 | 17.50 | 14.50 | 71.50 |
8 | Moon, Juno (60) | 1313 | 4.00 | 21.00 | 24.00 | 15.00 | 80.50 |
9 | Li, Jayden (30) | 1478 | 4.00 | 20.00 | 21.00 | 16.50 | 82.00 |
10 | Beckles, Jeremiah (2) | 1726 | 4.00 | 18.50 | 21.00 | 14.00 | 79.50 |
11 | Moravek, Christopher (1) | 1798 | 4.00 | 17.00 | 19.50 | 11.50 | 72.50 |
12 | Mehta, Naman (36) | 1441 | 4.00 | 17.00 | 17.50 | 15.00 | 65.50 |
13 | Machida, Sotaro (5) | 1692 | 4.00 | 16.50 | 19.00 | 13.50 | 65.50 |
14 | Tayurskiy, Daniel (81) | nnnn | 4.00 | 16.50 | 16.50 | 13.50 | 58.00 |
15 | Green, Jacob (10) | 1618 | 4.00 | 15.50 | 15.50 | 16.00 | 61.50 |
16 | Raghuraman, Advaith (34) | 1460 | 4.00 | 14.00 | 15.50 | 14.50 | 59.50 |
17 | Zeledon, Dana (33) | 1463 | 4.00 | 14.00 | 15.50 | 12.50 | 61.00 |
18 | Goel, Raben (13) | 1600 | 4.00 | 13.50 | 16.00 | 12.50 | 53.00 |
19 | Yu, Michael (38) | 1434 | 3.50 | 23.00 | 25.50 | 16.00 | 91.50 |
20 | Holder, Thomas (43) | 1411 | 3.50 | 19.50 | 23.00 | 12.50 | 76.00 |
21 | SHRIVASTAVA, Nivaan (63) | 1294 | 3.50 | 19.50 | 22.50 | 15.00 | 79.50 |
22 | Ma, yunhui (69) | 1243 | 3.50 | 19.00 | 19.00 | 14.50 | 64.00 |
23 | Ding, Sihan (22) | 1520 | 3.50 | 17.50 | 19.00 | 12.50 | 68.50 |
24 | Thandra, Sarayu (39) | 1425 | 3.50 | 17.00 | 18.50 | 12.00 | 70.00 |
25 | Humes, Max (20) | 1529 | 3.50 | 15.00 | 16.00 | 9.50 | 58.00 |
26 | Li, Nelson (16) | 1557 | 3.50 | 14.50 | 17.00 | 9.50 | 55.50 |
27 | Zhang, Emma (35) | 1449 | 3.50 | 14.50 | 16.00 | 9.50 | 63.00 |
28 | Espinal, Gabriel (17) | 1550 | 3.50 | 14.00 | 15.50 | 12.00 | 63.00 |
29 | Lowey, Michael (32) | 1463 | 3.50 | 12.00 | 12.50 | 10.00 | 49.50 |
30 | Liu, Eric (23) | 1510 | 3.50 | 8.50 | 8.50 | 12.50 | 32.50 |
31 | Ramasubramanian, Vishrudh (55) | 1333 | 3.00 | 14.00 | 20.00 | 12.50 | 73.50 |
32 | Ergashev, Amirshoh (64) | 1291 | 3.00 | 13.50 | 20.00 | 12.00 | 68.00 |
33 | Liu, Grant (47) | 1379 | 3.00 | 12.50 | 19.00 | 7.50 | 59.00 |
34 | Mccaffery, Michael (6) | 1673 | 3.00 | 12.50 | 18.50 | 10.50 | 66.00 |
35 | Shevelenko, Leon (73) | 1217 | 3.00 | 12.50 | 18.50 | 9.00 | 58.50 |
36 | Rajesh, Rishan (3) | 1711 | 3.00 | 12.50 | 18.00 | 9.00 | 57.00 |
37 | Yang, Leah (40) | 1422 | 3.00 | 12.00 | 19.00 | 9.50 | 62.50 |
38 | Liu, Jethro (29) | 1480 | 3.00 | 12.00 | 18.00 | 10.50 | 63.50 |
39 | Li, Albert (53) | 1345 | 3.00 | 11.00 | 15.50 | 9.50 | 50.00 |
40 | Ramirez, Selvin (31) | 1471 | 3.00 | 10.00 | 15.00 | 11.00 | 58.00 |
41 | thandra, Samanyu (44) | 1411 | 3.00 | 10.00 | 15.00 | 7.00 | 54.50 |
42 | Wilder, Marcel (27) | 1484 | 3.00 | 9.50 | 14.50 | 10.50 | 56.00 |
43 | Marri, Anvith (48) | 1372 | 3.00 | 9.50 | 14.50 | 9.50 | 48.00 |
44 | Daubert, George (26) | 1488 | 3.00 | 8.00 | 13.50 | 13.00 | 50.00 |
45 | Naylor, Daniel (18) | 1550 | 3.00 | 7.00 | 10.50 | 13.00 | 33.50 |
46 | Elkan, Jacob (65) | 1276 | 2.50 | 18.00 | 23.00 | 12.00 | 72.50 |
47 | Kunisky, Artem (41) | 1421 | 2.50 | 17.00 | 21.50 | 9.00 | 70.50 |
48 | Renna, Joe (61) | 1304 | 2.50 | 16.00 | 20.50 | 11.50 | 69.50 |
49 | Hou, Jonina (59) | 1315 | 2.50 | 16.00 | 20.00 | 10.00 | 69.00 |
50 | Wellhaven-Romano, Tobias (76) | 1153 | 2.50 | 15.50 | 19.00 | 10.00 | 67.50 |
51 | Lin, Alexander (54) | 1342 | 2.50 | 15.00 | 20.00 | 11.00 | 70.00 |
52 | Lu, Jonathan (77) | 1096 | 2.50 | 15.00 | 19.00 | 12.00 | 61.50 |
53 | Ravinutala, Vivek (52) | 1355 | 2.50 | 14.50 | 19.00 | 8.00 | 62.00 |
54 | Williams, Akeil (46) | 1410 | 2.50 | 14.00 | 18.50 | 8.00 | 63.00 |
55 | Marri, Pranav (57) | 1319 | 2.50 | 14.00 | 18.00 | 8.50 | 57.00 |
56 | Ramanathan, Varun (25) | 1492 | 2.50 | 13.00 | 16.50 | 7.50 | 57.50 |
57 | Ackerman, Ronald L (8) | 1638 | 2.50 | 12.50 | 16.50 | 10.00 | 58.00 |
58 | Mada, Laasya (49) | 1371 | 2.50 | 11.50 | 15.50 | 6.00 | 51.00 |
59 | Sherpa, Sonam (24) | 1493 | 2.50 | 11.50 | 14.50 | 7.50 | 50.50 |
60 | Hu, Colin (70) | 1241 | 2.50 | 9.50 | 13.00 | 5.50 | 42.00 |
61 | Burnett, Kyrel (62) | 1300 | 2.50 | 0.00 | 3.50 | 8.00 | 13.00 |
62 | Chen, Danny (71) | 1239 | 2.00 | 16.50 | 21.50 | 10.00 | 68.50 |
63 | Feldman, Paul (21) | 1525 | 2.00 | 13.50 | 16.50 | 7.00 | 51.00 |
64 | Roque, Evan (72) | 1230 | 2.00 | 12.50 | 16.50 | 6.50 | 51.50 |
65 | Mallik, Shivam (74) | 1182 | 2.00 | 12.00 | 15.50 | 7.00 | 51.00 |
66 | Monir, Amir (51) | 1360 | 2.00 | 10.50 | 15.00 | 7.00 | 46.50 |
67 | Maskara, Shan (45) | 1410 | 2.00 | 10.50 | 13.50 | 6.50 | 43.50 |
68 | Nadiminti, Akhil (67) | 1261 | 2.00 | 10.00 | 14.00 | 4.00 | 46.50 |
69 | Adhyam, Agustya (42) | 1416 | 2.00 | 10.00 | 13.50 | 7.00 | 31.50 |
70 | Zhu, Anthony (78) | 981 | 2.00 | 9.50 | 13.50 | 8.00 | 41.00 |
71 | Proll, Douglas (14) | 1600 | 2.00 | 9.00 | 12.00 | 5.00 | 37.00 |
72 | Yu, William (28) | 1482 | 2.00 | 8.50 | 11.00 | 6.00 | 43.00 |
73 | Ramesh, Sahana (56) | 1321 | 1.50 | 15.50 | 19.50 | 8.00 | 64.00 |
74 | Chen, Andy (66) | 1271 | 1.50 | 10.00 | 14.00 | 5.00 | 52.50 |
75 | Cimafranca, Walter (79) | 872 | 1.50 | 8.00 | 12.50 | 1.00 | 38.50 |
76 | Malhotra, Rishan (50) | 1367 | 1.00 | 12.00 | 17.50 | 6.00 | 53.00 |
77 | Ouyang, Raymond (58) | 1317 | 1.00 | 11.50 | 16.50 | 3.50 | 55.50 |
78 | Situ, Jamin (75) | 1179 | 1.00 | 9.50 | 13.00 | 2.50 | 40.50 |
79 | Ram Prasad, Mahendraa (68) | 1252 | 1.00 | 7.00 | 9.50 | 5.50 | 32.00 |
80 | Wang, Anthony (7) | 1652 | 1.00 | 0.00 | 2.50 | 6.00 | 7.00 |
81 | Ravinutala, sreedharrao (80) | nnnn | 0.50 | 12.00 | 16.00 | 1.50 | 47.50 |
| | | | | | | |
| | | | | | | |
For Group 13 |
*** | Kogan, Mark (4) | 1692 | 5.50 | 19.50 | 21.00 | 20.50 | 80.50 |
*** | Wang, Lacey (9) | 1632 | 4.50 | 22.00 | 25.00 | 17.50 | 89.00 |
*** | Li, Jayden (30) | 1478 | 4.00 | 20.00 | 21.00 | 16.50 | 82.00 |
*** | Mehta, Naman (36) | 1441 | 4.00 | 17.00 | 17.50 | 15.00 | 65.50 |
*** | Raghuraman, Advaith (34) | 1460 | 4.00 | 14.00 | 15.50 | 14.50 | 59.50 |
*** | Goel, Raben (13) | 1600 | 4.00 | 13.50 | 16.00 | 12.50 | 53.00 |
*** | SHRIVASTAVA, Nivaan (63) | 1294 | 3.50 | 19.50 | 22.50 | 15.00 | 79.50 |
*** | Ma, yunhui (69) | 1243 | 3.50 | 19.00 | 19.00 | 14.50 | 64.00 |
*** | Thandra, Sarayu (39) | 1425 | 3.50 | 17.00 | 18.50 | 12.00 | 70.00 |
*** | Zhang, Emma (35) | 1449 | 3.50 | 14.50 | 16.00 | 9.50 | 63.00 |
*** | Liu, Eric (23) | 1510 | 3.50 | 8.50 | 8.50 | 12.50 | 32.50 |
*** | Liu, Grant (47) | 1379 | 3.00 | 12.50 | 19.00 | 7.50 | 59.00 |
*** | Shevelenko, Leon (73) | 1217 | 3.00 | 12.50 | 18.50 | 9.00 | 58.50 |
*** | Yang, Leah (40) | 1422 | 3.00 | 12.00 | 19.00 | 9.50 | 62.50 |
*** | Li, Albert (53) | 1345 | 3.00 | 11.00 | 15.50 | 9.50 | 50.00 |
*** | thandra, Samanyu (44) | 1411 | 3.00 | 10.00 | 15.00 | 7.00 | 54.50 |
*** | Marri, Anvith (48) | 1372 | 3.00 | 9.50 | 14.50 | 9.50 | 48.00 |
*** | Elkan, Jacob (65) | 1276 | 2.50 | 18.00 | 23.00 | 12.00 | 72.50 |
*** | Hou, Jonina (59) | 1315 | 2.50 | 16.00 | 20.00 | 10.00 | 69.00 |
*** | Wellhaven-Romano, Tobias (76) | 1153 | 2.50 | 15.50 | 19.00 | 10.00 | 67.50 |
*** | Lu, Jonathan (77) | 1096 | 2.50 | 15.00 | 19.00 | 12.00 | 61.50 |
*** | Marri, Pranav (57) | 1319 | 2.50 | 14.00 | 18.00 | 8.50 | 57.00 |
*** | Hu, Colin (70) | 1241 | 2.50 | 9.50 | 13.00 | 5.50 | 42.00 |
*** | Chen, Danny (71) | 1239 | 2.00 | 16.50 | 21.50 | 10.00 | 68.50 |
*** | Roque, Evan (72) | 1230 | 2.00 | 12.50 | 16.50 | 6.50 | 51.50 |
*** | Mallik, Shivam (74) | 1182 | 2.00 | 12.00 | 15.50 | 7.00 | 51.00 |
*** | Nadiminti, Akhil (67) | 1261 | 2.00 | 10.00 | 14.00 | 4.00 | 46.50 |
*** | Adhyam, Agustya (42) | 1416 | 2.00 | 10.00 | 13.50 | 7.00 | 31.50 |
*** | Zhu, Anthony (78) | 981 | 2.00 | 9.50 | 13.50 | 8.00 | 41.00 |
*** | Ramesh, Sahana (56) | 1321 | 1.50 | 15.50 | 19.50 | 8.00 | 64.00 |
*** | Chen, Andy (66) | 1271 | 1.50 | 10.00 | 14.00 | 5.00 | 52.50 |
*** | Malhotra, Rishan (50) | 1367 | 1.00 | 12.00 | 17.50 | 6.00 | 53.00 |
*** | Ouyang, Raymond (58) | 1317 | 1.00 | 11.50 | 16.50 | 3.50 | 55.50 |
| | | | | | | |
For Group 18 |
*** | Milstein, David (37) | 1438 | 5.00 | 19.00 | 19.00 | 18.00 | 68.50 |
*** | Shen, Daniel (19) | 1544 | 5.00 | 18.00 | 19.00 | 18.50 | 78.00 |
*** | Ge, Matt Yi (11) | 1608 | 4.50 | 17.50 | 20.00 | 15.50 | 71.50 |
*** | SHANKAR, SHALINI (12) | 1604 | 4.50 | 17.50 | 18.50 | 16.50 | 67.00 |
*** | Moon, Juno (60) | 1313 | 4.00 | 21.00 | 24.00 | 15.00 | 80.50 |
*** | Beckles, Jeremiah (2) | 1726 | 4.00 | 18.50 | 21.00 | 14.00 | 79.50 |
*** | Machida, Sotaro (5) | 1692 | 4.00 | 16.50 | 19.00 | 13.50 | 65.50 |
*** | Green, Jacob (10) | 1618 | 4.00 | 15.50 | 15.50 | 16.00 | 61.50 |
*** | Zeledon, Dana (33) | 1463 | 4.00 | 14.00 | 15.50 | 12.50 | 61.00 |
*** | Holder, Thomas (43) | 1411 | 3.50 | 19.50 | 23.00 | 12.50 | 76.00 |
*** | Ding, Sihan (22) | 1520 | 3.50 | 17.50 | 19.00 | 12.50 | 68.50 |
*** | Li, Nelson (16) | 1557 | 3.50 | 14.50 | 17.00 | 9.50 | 55.50 |
*** | Espinal, Gabriel (17) | 1550 | 3.50 | 14.00 | 15.50 | 12.00 | 63.00 |
*** | Ergashev, Amirshoh (64) | 1291 | 3.00 | 13.50 | 20.00 | 12.00 | 68.00 |
*** | Liu, Jethro (29) | 1480 | 3.00 | 12.00 | 18.00 | 10.50 | 63.50 |
*** | Ramirez, Selvin (31) | 1471 | 3.00 | 10.00 | 15.00 | 11.00 | 58.00 |
*** | Kunisky, Artem (41) | 1421 | 2.50 | 17.00 | 21.50 | 9.00 | 70.50 |
*** | Lin, Alexander (54) | 1342 | 2.50 | 15.00 | 20.00 | 11.00 | 70.00 |
*** | Ravinutala, Vivek (52) | 1355 | 2.50 | 14.50 | 19.00 | 8.00 | 62.00 |
*** | Williams, Akeil (46) | 1410 | 2.50 | 14.00 | 18.50 | 8.00 | 63.00 |
*** | Ramanathan, Varun (25) | 1492 | 2.50 | 13.00 | 16.50 | 7.50 | 57.50 |
*** | Mada, Laasya (49) | 1371 | 2.50 | 11.50 | 15.50 | 6.00 | 51.00 |
*** | Sherpa, Sonam (24) | 1493 | 2.50 | 11.50 | 14.50 | 7.50 | 50.50 |
*** | Wang, Anthony (7) | 1652 | 1.00 | 0.00 | 2.50 | 6.00 | 7.00 |
| | | | | | | |
For Group 55 |
*** | Lowey, Michael (32) | 1463 | 3.50 | 12.00 | 12.50 | 10.00 | 49.50 |
*** | Renna, Joe (61) | 1304 | 2.50 | 16.00 | 20.50 | 11.50 | 69.50 |
*** | Ackerman, Ronald L (8) | 1638 | 2.50 | 12.50 | 16.50 | 10.00 | 58.00 |
*** | Yu, William (28) | 1482 | 2.00 | 8.50 | 11.00 | 6.00 | 43.00 |