PlaceName/TeamRateScoreMMedSolkCumCumOp
1Xie, Timothy (2)2115 5.50 20.50 22.50 18.50 86.00
2Roberts, Aston (16)1974 5.00 21.00 24.00 19.00 85.00
3Lee, Aaron (13)1987 4.50 20.00 22.50 17.00 77.00
4Chakravarty, Aritro (12)1987 4.50 17.50 20.00 15.50 77.50
5Shevelenko, Oleg (3)2098 4.50 17.00 19.50 14.00 69.50
6Thomson, Simon (14)1987 4.50 17.00 18.50 14.50 67.50
7Cheng, Claire (24)1881 4.50 12.50 12.50 13.50 43.00
8Rawshani, Kamran (1)2133 4.00 20.00 23.00 15.00 78.00
9Doraszelski, Alexander (7)2015 4.00 19.50 22.50 16.00 84.00
10Chen, George (27)1862 4.00 19.50 22.00 15.50 77.00
11Mehta, Aayan (43)1741 4.00 19.00 21.50 15.00 78.50
12Govindarajula, Pranay (22)1885 4.00 18.50 21.00 15.00 77.00
13Kang, Michael (23)1885 4.00 18.50 21.00 15.00 72.00
14Uwakwe, Michael (17)1971 4.00 18.00 20.50 14.50 76.50
15LaNave, Vincent (21)1890 4.00 18.00 19.50 15.00 72.50
16Sharp, Dale (8)2003 4.00 17.00 19.50 13.50 73.00
17Wang, Connor (26)1869 3.50 19.50 21.00 15.00 74.00
18cheung, Kyle (30)1838 3.50 19.50 21.00 14.50 74.50
19Cirasella, Lucas (39)1761 3.50 19.00 21.00 12.50 70.50
20Yuan, David (34)1804 3.50 19.00 19.50 15.50 69.50
21Dresher, Kevin (19)1943 3.50 18.50 18.50 15.00 62.00
22Saxena, Ansh (50)1693 3.50 18.00 20.50 12.00 77.00
23Essig, Rouven (5)2032 3.50 18.00 19.50 14.00 73.50
24Ramnath, Architsai (31)1827 3.50 17.50 20.50 12.50 71.00
25Ma, Julian (62)1621 3.50 16.50 19.00 12.50 66.50
26Prasanna, Pranav (74)1501 3.50 16.50 18.00 11.50 59.50
27Diver, George (48)1713 3.50 16.50 17.50 12.00 66.00
28Ma, Jin (61)1626 3.50 16.50 16.50 12.00 53.00
29You, Eden (47)1715 3.50 16.00 16.00 15.50 57.00
30Hrop, stephen (18)1954 3.50 13.00 13.00 11.00 44.50
31Han, Leqi (51)1688 3.50 13.00 13.00 7.50 46.50
32Bhargava, Kushagra (42)1750 3.50 11.50 12.00 9.50 46.00
33Stuart, Zach (4)2085 3.50 11.50 11.50 13.50 42.50
34Desai, Kathan (45)1724 3.00 13.50 19.50 12.00 67.50
35Chen, Kevin (32)1822 3.00 13.00 19.50 12.00 69.50
36Sandberg, Gavin (29)1857 3.00 13.00 18.50 11.00 64.50
37Hall, Timothy J (9)2000 3.00 12.50 17.00 10.50 68.00
38Fausto, Aliana (49)1709 3.00 12.00 16.50 10.00 57.50
39Gao, Lilianna (41)1755 3.00 11.00 16.50 9.00 58.50
40Peyton, Nathan (53)1669 3.00 11.00 15.00 12.50 51.00
41Liang, Warren (82)1383 3.00 11.00 15.00 9.00 52.00
42Zhang, David (35)1788 3.00 10.50 16.00 11.00 58.00
43Shen, Alice (55)1652 3.00 10.50 16.00 9.00 59.50
44Qu, Brian (58)1636 3.00 10.50 15.50 8.50 54.00
45Fang, Arabella (36)1775 3.00 10.50 15.00 12.00 46.00
46Li, Audrey (59)1632 3.00 10.00 15.50 9.50 53.50
47Poste, Alexander (6)2023 3.00 10.00 15.00 15.00 54.00
48Smith, Shaun (11)1992 3.00 8.00 12.00 14.50 45.00
49Tripodi, Matthew (10)2000 3.00 7.50 11.50 9.50 45.50
50Chakraborty, Ray (68)1558 2.50 15.00 19.50 10.00 62.50
51Dwayne, Wilson (25)1875 2.50 15.00 19.00 11.50 65.50
52Cao, Haokai (76)1480 2.50 14.50 18.50 10.00 62.00
53Kruemmling, Noah (79)1452 2.50 14.00 18.00 9.00 61.50
54Deas, Chance Noah (33)1809 2.50 14.00 17.50 8.50 50.50
55DIAO, SUJIA (37)1768 2.50 10.50 14.50 9.00 54.50
56Mummidi, Aaryan (44)1731 2.50 10.00 13.50 8.50 47.50
57zoto, Euclides (28)1858 2.50 9.50 14.00 10.00 45.00
58Stark, Chloe (57)1643 2.50 9.50 14.00 5.50 52.00
59YU, VINCENT (67)1559 2.50 9.50 13.50 4.50 43.50
60Wang, Anthony (56)1652 2.50 9.00 13.50 7.50 44.00
61Zhou, Abigail (71)1525 2.50 6.50 10.50 7.50 36.00
62Radchenko, Anna (70)1531 2.00 14.00 17.50 7.00 57.50
63Ashok, Saadhanaa (69)1533 2.00 13.50 17.00 7.00 58.00
64Greenhall, Matthew (80)1450 2.00 12.00 15.50 8.00 53.00
65Bhargava, Vedanta (46)1715 2.00 11.50 16.00 6.00 55.50
66Zhao, Austin (65)1578 2.00 10.00 14.50 9.00 52.00
67Cheng, Samuel (38)1767 2.00 9.50 15.00 6.50 52.50
68Botnik, Benjamin (52)1676 2.00 8.50 13.00 6.00 37.50
69Wong, Eugene (63)1612 2.00 8.00 11.50 7.00 36.50
70Wu, Isaac (54)1664 2.00 7.50 11.50 7.00 36.00
71Feldman, Michael (60)1626 1.50 14.00 18.50 6.50 58.00
72Tippa, Aswath (66)1572 1.50 12.00 16.50 5.00 56.00
73Waduthanthree, Thihansa (77)1476 1.50 11.50 14.50 5.00 44.00
74Doddapaneni, Viyaan (81)1443 1.50 10.00 13.50 7.00 40.50
75Yang, Lucas (40)1760 1.50 10.00 13.50 5.00 43.00
76Leiggi, Louis (20)1900 1.50 10.00 13.00 3.50 40.50
77Gorantla, Eesha (64)1609 1.50 9.50 13.50 3.00 37.00
78Zhu, Isabella (83)1377 1.50 9.00 12.50 2.50 35.50
79Chu, Leon (73)1521 1.50 7.00 10.50 4.00 30.50
80Rahman, Muhibur (84)nnnn 1.50 0.00 0.00 4.50 0.00
81Du, Calvin (15)1980 1.00 6.00 9.50 3.50 31.50
82Kamen, Jack Boey (72)1522 1.00 3.50 6.50 2.50 21.00
83Vinod, Rohith (75)1498 0.50 11.00 14.50 1.00 44.00
84Khais, Steven (78)1457 0.00 2.50 6.00 0.00 18.00
For Group 13
***Wang, Connor (26)1869 3.50 19.50 21.00 15.00 74.00
***Ma, Julian (62)1621 3.50 16.50 19.00 12.50 66.50
***Prasanna, Pranav (74)1501 3.50 16.50 18.00 11.50 59.50
***Ma, Jin (61)1626 3.50 16.50 16.50 12.00 53.00
***You, Eden (47)1715 3.50 16.00 16.00 15.50 57.00
***Han, Leqi (51)1688 3.50 13.00 13.00 7.50 46.50
***Bhargava, Kushagra (42)1750 3.50 11.50 12.00 9.50 46.00
***Fausto, Aliana (49)1709 3.00 12.00 16.50 10.00 57.50
***Gao, Lilianna (41)1755 3.00 11.00 16.50 9.00 58.50
***Peyton, Nathan (53)1669 3.00 11.00 15.00 12.50 51.00
***Liang, Warren (82)1383 3.00 11.00 15.00 9.00 52.00
***Zhang, David (35)1788 3.00 10.50 16.00 11.00 58.00
***Shen, Alice (55)1652 3.00 10.50 16.00 9.00 59.50
***Fang, Arabella (36)1775 3.00 10.50 15.00 12.00 46.00
***Li, Audrey (59)1632 3.00 10.00 15.50 9.50 53.50
***Chakraborty, Ray (68)1558 2.50 15.00 19.50 10.00 62.50
***DIAO, SUJIA (37)1768 2.50 10.50 14.50 9.00 54.50
***Mummidi, Aaryan (44)1731 2.50 10.00 13.50 8.50 47.50
***YU, VINCENT (67)1559 2.50 9.50 13.50 4.50 43.50
***Zhou, Abigail (71)1525 2.50 6.50 10.50 7.50 36.00
***Ashok, Saadhanaa (69)1533 2.00 13.50 17.00 7.00 58.00
***Zhao, Austin (65)1578 2.00 10.00 14.50 9.00 52.00
***Cheng, Samuel (38)1767 2.00 9.50 15.00 6.50 52.50
***Wong, Eugene (63)1612 2.00 8.00 11.50 7.00 36.50
***Wu, Isaac (54)1664 2.00 7.50 11.50 7.00 36.00
***Doddapaneni, Viyaan (81)1443 1.50 10.00 13.50 7.00 40.50
***Yang, Lucas (40)1760 1.50 10.00 13.50 5.00 43.00
***Zhu, Isabella (83)1377 1.50 9.00 12.50 2.50 35.50
***Chu, Leon (73)1521 1.50 7.00 10.50 4.00 30.50
For Group 18
***Xie, Timothy (2)2115 5.50 20.50 22.50 18.50 86.00
***Roberts, Aston (16)1974 5.00 21.00 24.00 19.00 85.00
***Lee, Aaron (13)1987 4.50 20.00 22.50 17.00 77.00
***Chakravarty, Aritro (12)1987 4.50 17.50 20.00 15.50 77.50
***Cheng, Claire (24)1881 4.50 12.50 12.50 13.50 43.00
***Rawshani, Kamran (1)2133 4.00 20.00 23.00 15.00 78.00
***Doraszelski, Alexander (7)2015 4.00 19.50 22.50 16.00 84.00
***Chen, George (27)1862 4.00 19.50 22.00 15.50 77.00
***Mehta, Aayan (43)1741 4.00 19.00 21.50 15.00 78.50
***Govindarajula, Pranay (22)1885 4.00 18.50 21.00 15.00 77.00
***Kang, Michael (23)1885 4.00 18.50 21.00 15.00 72.00
***LaNave, Vincent (21)1890 4.00 18.00 19.50 15.00 72.50
***cheung, Kyle (30)1838 3.50 19.50 21.00 14.50 74.50
***Cirasella, Lucas (39)1761 3.50 19.00 21.00 12.50 70.50
***Yuan, David (34)1804 3.50 19.00 19.50 15.50 69.50
***Saxena, Ansh (50)1693 3.50 18.00 20.50 12.00 77.00
***Ramnath, Architsai (31)1827 3.50 17.50 20.50 12.50 71.00
***Diver, George (48)1713 3.50 16.50 17.50 12.00 66.00
***Desai, Kathan (45)1724 3.00 13.50 19.50 12.00 67.50
***Sandberg, Gavin (29)1857 3.00 13.00 18.50 11.00 64.50
***Smith, Shaun (11)1992 3.00 8.00 12.00 14.50 45.00
***Cao, Haokai (76)1480 2.50 14.50 18.50 10.00 62.00
***Kruemmling, Noah (79)1452 2.50 14.00 18.00 9.00 61.50
***Stark, Chloe (57)1643 2.50 9.50 14.00 5.50 52.00
***Radchenko, Anna (70)1531 2.00 14.00 17.50 7.00 57.50
***Bhargava, Vedanta (46)1715 2.00 11.50 16.00 6.00 55.50
***Botnik, Benjamin (52)1676 2.00 8.50 13.00 6.00 37.50
***Feldman, Michael (60)1626 1.50 14.00 18.50 6.50 58.00
***Tippa, Aswath (66)1572 1.50 12.00 16.50 5.00 56.00
***Waduthanthree, Thihansa (77)1476 1.50 11.50 14.50 5.00 44.00
***Gorantla, Eesha (64)1609 1.50 9.50 13.50 3.00 37.00
***Du, Calvin (15)1980 1.00 6.00 9.50 3.50 31.50
***Vinod, Rohith (75)1498 0.50 11.00 14.50 1.00 44.00
For Group 55
***Thomson, Simon (14)1987 4.50 17.00 18.50 14.50 67.50
***Sharp, Dale (8)2003 4.00 17.00 19.50 13.50 73.00
***Dresher, Kevin (19)1943 3.50 18.50 18.50 15.00 62.00
***Hall, Timothy J (9)2000 3.00 12.50 17.00 10.50 68.00
***Dwayne, Wilson (25)1875 2.50 15.00 19.00 11.50 65.50
***zoto, Euclides (28)1858 2.50 9.50 14.00 10.00 45.00
***Leiggi, Louis (20)1900 1.50 10.00 13.00 3.50 40.50