PlaceName/TeamRateScoreMMedMedSolkSBCum
1Bartell, Thomas (2)2479 4.50 18.50 14.00 20.50 14.25 19.00
2Molner, Mackenzie (1)2533 4.50 18.50 14.00 20.00 13.25 19.00
3Shah, Ansh (5)2311 4.50 18.00 13.50 18.00 13.50 16.50
4Chakka, Pardhav (21)2027 4.00 16.50 12.00 17.50 9.00 17.00
5Tang, Vincent (17)2081 4.00 15.50 11.50 17.00 9.75 16.00
6Xie, Timothy (16)2089 4.00 15.50 11.00 15.50 9.50 15.00
7MUTHUKUMAR, HAARI (12)2200 3.50 19.00 14.50 19.50 9.50 16.00
8Yedidia, Daniel (6)2226 3.50 17.00 13.00 19.50 10.25 15.00
9Rawshani, Kamran (15)2122 3.50 16.50 12.00 18.50 9.00 15.00
10Venkatesh, Narayan (14)2129 3.50 15.50 11.50 17.00 7.75 14.00
11England, Max (19)2050 3.50 15.50 11.00 17.00 7.75 14.50
12Katz, Michael (10)2212 3.50 15.00 10.50 15.00 7.00 15.50
13Markov, Denis (22)2022 3.50 14.50 10.00 14.50 8.75 14.00
14FEDOROWICZ, JOHN (3)2450 3.50 13.50 10.00 13.50 10.00 15.00
15Yao, Albert (24)2008 3.50 13.50 10.00 13.50 6.50 14.50
16Doraszelski, Alexander (23)2012 3.50 13.50 10.00 13.50 5.25 13.50
17Hill, Josh (20)2031 3.50 12.50 9.00 14.00 7.25 11.50
18Sergeev, Aleksey (18)2065 3.50 12.00 8.50 12.00 5.00 13.50
19Rychkov, Roman (11)2204 3.00 12.00 12.00 18.00 7.50 13.00
20Mujumdar, Sameer Suhas (7)2223 3.00 11.50 11.50 18.00 7.25 12.00
21Gorman, Dov (4)2369 3.00 10.50 10.50 15.00 5.00 11.00
22Yue, Tariq (26)1991 3.00 10.00 10.00 16.00 6.00 11.00
23Govindarajula, Pranay (28)1926 3.00 10.00 10.00 15.50 5.50 11.00
24Markzon, Gregory (8)2218 3.00 7.50 7.50 11.50 6.50 13.00
25Li, Mason (34)1903 3.00 4.50 4.50 8.50 6.50 13.00
26Kunder, Steven (52)1739 2.50 15.00 12.50 19.00 7.50 11.50
27Zhang, David (45)1783 2.50 14.50 12.00 18.50 7.25 11.00
28Manikandan, Siddharth (62)1607 2.50 13.50 12.50 17.00 5.75 10.50
29Chakravarthi, Srihari (55)1700 2.50 13.50 11.50 17.50 6.50 10.00
30Gillman, Jones (33)1908 2.50 13.00 12.00 16.50 5.50 11.00
31Yakubov, Mardon (13)2190 2.50 12.00 11.00 16.50 4.75 11.50
32Chakraborty, Ray (47)1761 2.50 12.00 10.50 15.50 4.75 8.50
33Chen, George (30)1921 2.50 11.50 10.50 16.00 5.25 10.00
34Kernighan, Mark (9)2215 2.50 11.00 10.00 15.00 4.25 9.50
35Jandhyala, Yegna (70)1490 2.50 9.50 9.00 13.00 3.25 9.00
36Kang, Michael (31)1916 2.50 9.50 8.50 12.50 4.25 10.50
37Kumbharathi, Vedansh (42)1786 2.50 9.00 9.00 12.00 4.00 8.00
38Qu, Brian (59)1653 2.50 7.50 7.50 11.50 2.50 7.00
39Sadykov, Albert (68)1507 2.50 7.00 7.00 9.50 2.50 7.50
40Essig, Rouven (25)2007 2.50 6.50 6.50 9.00 4.75 9.00
41Wong, Eugene (60)1649 2.50 6.50 6.50 9.00 3.50 8.00
42Kollur, Anshul (36)1880 2.50 6.00 6.00 10.00 5.00 11.00
43Sharp, Danielle (44)1785 2.50 6.00 6.00 9.50 2.75 8.50
44Yang, Aimee (41)1797 2.00 15.00 13.00 19.50 6.00 9.00
45Mehta, Aarav (54)1704 2.00 11.00 10.00 14.50 2.50 7.00
46De Lellis, Pietro (40)1809 2.00 9.50 9.50 13.00 1.50 9.00
47Debmisra, Ariv (35)1881 2.00 9.00 9.00 13.00 2.50 9.00
48Yuan, David (38)1834 2.00 9.00 9.00 12.50 3.25 9.50
49Li, Audrey (53)1734 2.00 9.00 8.00 13.00 2.00 6.00
50You, Eden (39)1814 2.00 8.00 8.00 11.00 2.25 7.00
51Madiraju, Rishi (50)1744 2.00 7.50 7.50 11.00 1.00 5.00
52Hrop, Stephen (32)1913 2.00 6.50 6.50 10.00 2.25 7.50
53Tripodi, Matthew (29)1922 2.00 2.50 2.50 5.50 2.50 9.00
54Raghuraman, Advaith (67)1552 1.50 10.50 9.00 14.50 3.25 6.50
55Kashyap, Manish (48,KASH)1754 1.50 10.00 9.00 14.00 3.00 6.00
56Kashyap, Mahati (61,KASH)1609 1.50 10.00 8.50 13.00 3.50 7.50
57Shen, Alice (43)1786 1.50 9.50 9.50 13.00 3.25 7.00
58Shrivastava, Nivaan-RE (57)1689 1.50 8.50 8.50 12.00 1.50 5.50
59Davis-Diver, George (51)1742 1.50 8.50 8.00 12.00 1.00 4.00
60Prasanna, Pranav (64)1583 1.50 8.00 8.00 11.00 0.75 5.50
61Ashok, Saadhanaa (65)1580 1.50 7.00 7.00 10.00 0.75 3.00
62Lauer, Benjamin Francis (27)1957 1.50 6.50 6.50 11.00 0.50 3.00
63Repici, David (69)1505 1.50 3.00 3.00 6.00 0.00 5.00
64Mehta, Naman (63)1586 1.00 11.50 10.50 15.00 1.00 5.00
65Tippa, Aswath (58)1655 1.00 10.50 9.50 14.50 3.00 6.00
66Mummidi, Aaryan (37)1845 1.00 9.50 8.50 12.50 1.00 4.00
67Wu, Isaac (49)1746 1.00 4.50 4.50 7.00 0.00 1.00
68Clark, Dylan (66)1562 0.50 6.00 6.00 10.00 1.75 3.00
69Ma, Julian (46)1774 0.00 8.00 8.00 11.50 0.00 0.00
70Wan, Wesley-RE (71)928 0.00 0.00 0.00 1.00 0.00 0.00
71Shrivastava, Niraj (56)1689 0.00 0.00 0.00 0.00 0.00 0.00
For Group 10
***Jandhyala, Yegna (70)1490 2.50 9.50 9.00 13.00 3.25 9.00
***Kashyap, Manish (48,KASH)1754 1.50 10.00 9.00 14.00 3.00 6.00
For Group 16
***Xie, Timothy (16)2089 4.00 15.50 11.00 15.50 9.50 15.00
***Govindarajula, Pranay (28)1926 3.00 10.00 10.00 15.50 5.50 11.00
***Zhang, David (45)1783 2.50 14.50 12.00 18.50 7.25 11.00
***Manikandan, Siddharth (62)1607 2.50 13.50 12.50 17.00 5.75 10.50
***Chakravarthi, Srihari (55)1700 2.50 13.50 11.50 17.50 6.50 10.00
***Kumbharathi, Vedansh (42)1786 2.50 9.00 9.00 12.00 4.00 8.00
***Mehta, Aarav (54)1704 2.00 11.00 10.00 14.50 2.50 7.00
***Kashyap, Mahati (61,KASH)1609 1.50 10.00 8.50 13.00 3.50 7.50
***Shrivastava, Nivaan-RE (57)1689 1.50 8.50 8.50 12.00 1.50 5.50
***Ashok, Saadhanaa (65)1580 1.50 7.00 7.00 10.00 0.75 3.00
***Mehta, Naman (63)1586 1.00 11.50 10.50 15.00 1.00 5.00
***Wan, Wesley-RE (71)928 0.00 0.00 0.00 1.00 0.00 0.00
For Group 55
***Katz, Michael (10)2212 3.50 15.00 10.50 15.00 7.00 15.50
***FEDOROWICZ, JOHN (3)2450 3.50 13.50 10.00 13.50 10.00 15.00
***Markzon, Gregory (8)2218 3.00 7.50 7.50 11.50 6.50 13.00
***Kunder, Steven (52)1739 2.50 15.00 12.50 19.00 7.50 11.50
***Hrop, Stephen (32)1913 2.00 6.50 6.50 10.00 2.25 7.50