PlaceName/TeamRateScoreMMedMedSolkSBCum
1Slattery, Andrew (8)1227 5.00 18.00 14.00 19.50 15.50 20.00
2Wang, Allen (2)1367 4.00 19.50 14.50 21.50 12.50 17.00
3Birudavolu, Sathvik (14)1169 4.00 18.00 14.00 20.00 12.25 17.50
4Ouyang, Raymond (5)1326 4.00 17.50 13.50 17.50 11.50 15.50
5Rupasinghe, Dharsha (1)1394 4.00 17.50 12.50 19.00 10.00 17.00
6Matheussen, Jack (9)1221 4.00 17.00 13.00 19.00 11.00 17.00
7Yue, Peng (17)1135 4.00 16.50 12.50 18.50 10.50 16.00
8Kuo, Nathan (13)1187 4.00 15.50 11.50 18.00 11.00 16.50
9Fiscor, Maximo (15)1150 4.00 15.50 11.50 16.50 9.00 16.00
10He, Kevin (6)1306 4.00 15.50 11.50 15.50 8.25 14.50
11Yeo, Yujeong (4)1365 3.50 18.50 13.50 20.00 9.50 16.50
12Cige, Brian (20)1066 3.50 17.50 13.50 19.50 10.50 15.50
13Sambyal, Raghav (38)934 3.50 16.00 12.00 18.00 8.75 12.50
14Tripathy, Siddharth (3)1366 3.50 15.50 12.00 18.00 10.00 14.00
15Ahuja, Udeg (22)1056 3.50 15.50 11.50 17.50 8.50 13.00
16Christensen, Silas (7,CHRIS)1233 3.50 13.50 10.00 15.50 8.25 12.50
17Hoffmann, Joshua (46)854 3.00 13.50 13.50 17.50 6.75 13.50
18Xing, Samuel (51)710 3.00 12.50 12.50 19.00 8.75 13.00
19Aggarwal, Rithwik (37)934 3.00 12.00 12.00 17.50 7.25 10.00
20Wan, Shen (61,WAN)231 3.00 11.50 11.50 17.00 6.50 12.00
21Naresh, Akshath (48)813 3.00 11.00 11.00 17.00 7.00 11.00
22Christensen, Timothy (36,CHRIS)964 3.00 11.00 11.00 16.50 6.25 13.00
23Gogineni, Neil (24,GOG)1036 3.00 10.50 10.50 17.00 5.50 14.00
24Reibrich, Declan (19)1071 3.00 10.00 10.00 15.50 6.00 13.00
25Balaji Iyer, Advay (23)1050 3.00 10.00 10.00 14.00 5.00 13.00
26Aharonian, Alexander (30)991 3.00 10.00 10.00 14.00 4.50 11.00
27Chen, Anny (29)994 3.00 9.50 9.50 13.00 5.00 9.50
28Eichert, Noah (58)527 3.00 9.00 9.00 14.50 5.50 12.00
29Nordeman, Thomas (25)1026 3.00 9.00 9.00 13.00 5.00 10.00
30Gundani, Parth (10)1217 3.00 8.00 8.00 12.50 5.00 10.00
31Wan, Wesley (40)928 3.00 7.00 7.00 12.00 3.00 11.00
32Santiago, Anthony (54)694 2.50 12.00 10.00 15.50 5.25 8.00
33Liu, Joseph (16)1146 2.50 11.00 11.00 15.00 5.00 12.50
34Kumbharathi, Eeshan (44)899 2.50 11.00 11.00 15.00 4.50 11.00
35Wan, Yipei (34,WAN)980 2.50 11.00 10.00 15.00 4.00 10.00
36Zong, Jerry (28)1014 2.50 10.50 9.50 14.50 3.75 11.00
37Musto, Nicholas (68)nnnn 2.50 8.50 8.50 12.00 2.75 10.00
38Singh, Aarush (52)704 2.50 8.00 8.00 11.50 3.00 7.50
39Ermias, Amanuel (66)nnnn 2.50 6.50 6.50 9.50 4.50 9.00
40Cheung, Raymond (62)nnnn 2.00 13.00 11.00 16.50 5.00 10.00
41Patibandla, Dharsh (26,PAT)1018 2.00 12.50 10.50 16.50 5.00 9.00
42Chen, Harry (41)917 2.00 12.00 11.00 16.00 6.00 9.00
43Li, Daniel (42)915 2.00 11.00 10.50 15.00 2.00 9.00
44Chandar, Sai (21,CHAND)1065 2.00 11.00 10.00 14.50 3.00 11.00
45Ravinutala, Sreedharrao (33)980 2.00 10.50 9.50 14.50 2.50 9.00
46Trezza, Anthony (55)662 2.00 10.50 9.00 13.50 3.50 7.00
47Gogineni, Eshan (43,GOG)909 2.00 10.00 10.00 15.00 3.00 7.00
48Chandar, Rachita (47,CHAND)818 2.00 9.00 8.50 13.00 1.50 7.00
49Garg, Reyansh (11)1205 2.00 8.50 8.50 11.50 3.00 7.00
50Wallace, Greyson (35)974 2.00 8.50 7.50 12.50 2.50 6.00
51Khrakovskiy, Edward (31)988 2.00 8.00 7.50 11.00 2.00 5.00
52Merkh, Daniel (45)886 2.00 5.50 5.50 9.50 2.00 6.00
53Cheung, Ryan (63)nnnn 1.50 10.50 9.50 13.50 3.25 6.00
54Patibandla, Naina (57,PAT)562 1.50 10.00 8.50 13.00 2.75 7.00
55Ramesh, Kavya (18)1100 1.50 9.50 9.00 12.50 1.50 6.00
56Xie, Matthew (50)744 1.50 9.50 9.00 12.50 1.25 5.00
57Zheng, Derek (39)932 1.50 8.50 8.50 12.00 1.00 3.50
58Melenchuk, Viktor (32)984 1.50 8.50 8.00 12.50 1.25 8.00
59Liu, Haowei (27)1017 1.50 6.00 6.00 9.00 1.00 3.50
60Essig, Aviana (56)570 1.50 4.00 4.00 7.50 0.75 5.50
61Hu, Owen (53)701 1.00 9.50 8.50 13.50 2.00 4.00
62Maldon, Michael (67)nnnn 1.00 8.50 8.00 11.00 1.00 5.00
63Gupta, Atharv (59)361 1.00 8.00 8.00 11.50 2.00 6.00
64Tian, Ewan (69)nnnn 1.00 7.50 7.50 10.50 0.00 5.00
65Singh, Arnav (60)244 1.00 7.00 7.00 10.50 0.00 4.00
66Desai, Devaj (65)nnnn 1.00 5.50 5.50 9.00 0.00 1.00
67Delaney, Patrick (64)nnnn 0.50 7.50 7.50 10.00 1.00 1.50
68Zarcone, Christopher (70)nnnn 0.50 4.00 4.00 6.00 0.00 1.00
69Drapeau, Brian (49)788 0.50 0.00 0.00 0.00 0.00 2.50
70Elhyani, Aidan (12)1187 0.00 0.00 0.00 0.00 0.00 0.00
For Group 10
***Birudavolu, Sathvik (14)1169 4.00 18.00 14.00 20.00 12.25 17.50
***Ouyang, Raymond (5)1326 4.00 17.50 13.50 17.50 11.50 15.50
***Ahuja, Udeg (22)1056 3.50 15.50 11.50 17.50 8.50 13.00
***Xing, Samuel (51)710 3.00 12.50 12.50 19.00 8.75 13.00
***Naresh, Akshath (48)813 3.00 11.00 11.00 17.00 7.00 11.00
***Kumbharathi, Eeshan (44)899 2.50 11.00 11.00 15.00 4.50 11.00
***Patibandla, Dharsh (26,PAT)1018 2.00 12.50 10.50 16.50 5.00 9.00
***Chen, Harry (41)917 2.00 12.00 11.00 16.00 6.00 9.00
***Li, Daniel (42)915 2.00 11.00 10.50 15.00 2.00 9.00
***Chandar, Rachita (47,CHAND)818 2.00 9.00 8.50 13.00 1.50 7.00
***Patibandla, Naina (57,PAT)562 1.50 10.00 8.50 13.00 2.75 7.00
***Ramesh, Kavya (18)1100 1.50 9.50 9.00 12.50 1.50 6.00
***Singh, Arnav (60)244 1.00 7.00 7.00 10.50 0.00 4.00
For Group 16
***Wang, Allen (2)1367 4.00 19.50 14.50 21.50 12.50 17.00
***Tripathy, Siddharth (3)1366 3.50 15.50 12.00 18.00 10.00 14.00
***Christensen, Silas (7,CHRIS)1233 3.50 13.50 10.00 15.50 8.25 12.50
***Christensen, Timothy (36,CHRIS)964 3.00 11.00 11.00 16.50 6.25 13.00
***Reibrich, Declan (19)1071 3.00 10.00 10.00 15.50 6.00 13.00
***Balaji Iyer, Advay (23)1050 3.00 10.00 10.00 14.00 5.00 13.00
***Chen, Anny (29)994 3.00 9.50 9.50 13.00 5.00 9.50
***Eichert, Noah (58)527 3.00 9.00 9.00 14.50 5.50 12.00
***Wan, Wesley (40)928 3.00 7.00 7.00 12.00 3.00 11.00
***Santiago, Anthony (54)694 2.50 12.00 10.00 15.50 5.25 8.00
***Singh, Aarush (52)704 2.50 8.00 8.00 11.50 3.00 7.50
***Chandar, Sai (21,CHAND)1065 2.00 11.00 10.00 14.50 3.00 11.00
***Garg, Reyansh (11)1205 2.00 8.50 8.50 11.50 3.00 7.00
***Khrakovskiy, Edward (31)988 2.00 8.00 7.50 11.00 2.00 5.00
***Xie, Matthew (50)744 1.50 9.50 9.00 12.50 1.25 5.00
***Gupta, Atharv (59)361 1.00 8.00 8.00 11.50 2.00 6.00
For Group 55
***Cige, Brian (20)1066 3.50 17.50 13.50 19.50 10.50 15.50