PlaceName/TeamRateScoreMMedMedSolkSBCum
1Desai, Kathan (9)1733 4.50 13.50 9.50 16.50 14.50 13.50
2Bibelheimer, Bryce (13)1715 4.00 15.00 10.50 17.50 13.25 13.00
3Heller, Harry (8)1781 4.00 13.00 9.00 15.50 11.75 13.50
4Cige, William (11)1724 4.00 12.50 9.00 15.00 12.00 11.50
5Sharuda, Kameliia (1)1979 4.00 11.50 8.00 13.00 9.50 12.00
6Pelletreau, Timothy (12)1716 3.50 15.00 10.50 17.00 10.50 13.00
7Yan, Erick (19)1625 3.50 14.50 10.50 16.00 10.00 12.50
8Marri, Anvith (32)1438 3.50 10.50 6.50 12.00 6.75 11.00
9O'Hanlon, Sean (10)1730 3.50 10.00 6.50 10.50 6.00 10.00
10Wu, Andy (23)1567 3.50 9.50 7.00 11.50 8.00 9.00
11Muthukumar, Meahul (31)1460 3.50 9.50 7.00 11.00 7.50 8.50
12Dresher, Kevin (3)1869 3.50 8.50 6.00 10.00 6.75 8.50
13Ravinutala, Vivek (38)1395 3.00 13.00 9.00 14.00 6.00 8.00
14Makode, Atharva (25)1529 3.00 12.00 7.50 13.50 6.50 10.50
15Shevelenko, Leon (47)1338 3.00 11.50 8.00 11.50 5.25 9.00
16Lu, Jonathan (45)1345 3.00 11.50 7.50 13.50 6.00 8.00
17Chen, Danny (33)1425 3.00 11.00 6.50 12.00 5.00 8.00
18Keefe, Chris (16)1700 3.00 11.00 6.50 11.00 5.00 9.00
19gutierrez, augusto (7)1800 3.00 10.50 6.50 10.50 6.50 9.00
20Maxfield, George (2)1908 3.00 9.50 6.00 9.50 4.75 9.50
21Raha, Parth (29)1508 3.00 9.00 6.00 9.00 5.75 9.50
22Chandan, Alok-RE (5)1829 3.00 7.50 4.50 7.50 4.50 6.50
23Malhotra, Rishan (22)1575 2.50 9.50 9.50 14.50 5.25 9.00
24Lin, Alexander (37)1401 2.50 9.50 9.50 13.00 4.75 8.50
25Lu, Jingyi (50)1308 2.50 9.00 9.00 15.00 6.75 9.50
26Zhang, Emma (20)1601 2.50 8.00 8.00 13.00 4.50 9.00
27Daubert, George (27)1522 2.50 7.50 7.50 12.50 5.25 8.00
28Guo, Dylan (42)1367 2.50 7.50 7.50 12.50 5.00 7.50
29Marri, Pranav (34)1425 2.50 7.00 7.00 12.00 4.50 8.00
30Nadiminti, Akhil (54)1225 2.50 7.00 7.00 10.50 3.25 6.00
31Raina, Arjun (58)1129 2.50 6.50 6.50 11.50 5.75 7.50
32Yoo, Doyoon (26)1528 2.50 6.50 6.50 11.00 3.75 5.50
33Sytnik, Edward (17)1700 2.50 6.50 6.50 10.00 4.25 6.50
34Ramesh, Sahana (43)1359 2.50 6.00 6.00 11.00 4.50 5.50
35Yenigalla, Manas (41)1372 2.50 5.50 5.50 10.50 4.00 5.50
36Jesunas, Liam (51)1298 2.50 5.50 5.50 9.00 4.25 6.00
37BHOOPATHI, RISHITH (39)1386 2.50 5.50 5.50 9.00 3.00 4.50
38Duley, Michael (14,DULEY)1704 2.00 10.50 8.50 14.50 4.75 7.50
39Duley, William (15,DULEY)1700 2.00 10.00 7.50 13.00 5.00 6.00
40Matheussen, John (24)1531 2.00 9.50 7.50 12.50 4.50 7.50
41Van Elkan, Jacob (40)1372 2.00 9.00 8.00 12.50 3.50 5.50
42DelPo, David (30)1460 2.00 8.00 6.50 11.00 3.75 4.50
43Jambudi, Vihaan (52)1281 2.00 6.50 6.50 10.00 4.00 5.00
44raina, abhay (44)1355 2.00 5.50 5.50 9.00 1.50 2.00
45Hu, Colin (46)1344 2.00 5.00 4.50 7.00 1.50 3.00
46Stewart, James (61)nnnn 1.50 10.00 8.00 13.50 3.50 7.00
47Samanta, Aarush (53)1254 1.50 9.50 8.00 13.00 2.75 5.50
48Proll, Douglas (21)1600 1.50 8.50 7.50 12.50 2.50 5.50
49Dong, Joshua (49)1320 1.50 8.50 7.50 12.00 2.25 5.50
50Yellemraju, Koushya (55)1207 1.50 8.50 7.00 12.00 3.50 4.50
51Ramasubramanian, Vishrudh (36)1404 1.50 8.50 7.00 12.00 3.00 6.00
52Walthall, Ned (56)1200 1.50 6.50 6.50 9.50 0.75 5.50
53Bhattacharyya, Joydeep (59,BHATT)1006 1.50 6.50 6.50 9.00 1.25 2.00
54Chandan, Alok (6)1829 1.50 4.50 4.50 8.50 3.25 6.50
55Roque, Evan (57)1140 1.00 8.50 7.00 11.50 1.50 3.00
56Bhattacharyya, Rishik (48,BHATT)1333 1.00 8.00 7.50 11.00 0.50 3.00
57Gottlieb, Paul (28)1521 1.00 7.00 7.00 10.50 3.50 5.00
58Shrivastava, Nivaan (18)1689 1.00 0.00 0.00 2.50 2.50 5.00
59Yu, Nicole (35)1411 0.50 5.50 5.50 9.00 0.00 0.00
60Singh, Arnav-RE (60)244 0.00 0.00 0.00 1.50 0.00 0.00
&61Tian, Ewan-RE (62)nnnn 0.00 0.00 0.00 1.50 0.00 0.00
62Aepli, William (4)1851 0.00 0.00 0.00 0.00 0.00 0.00
For Group 10
***Malhotra, Rishan (22)1575 2.50 9.50 9.50 14.50 5.25 9.00
***Lu, Jingyi (50)1308 2.50 9.00 9.00 15.00 6.75 9.50
***BHOOPATHI, RISHITH (39)1386 2.50 5.50 5.50 9.00 3.00 4.50
For Group 16
***Yan, Erick (19)1625 3.50 14.50 10.50 16.00 10.00 12.50
***Marri, Anvith (32)1438 3.50 10.50 6.50 12.00 6.75 11.00
***Ravinutala, Vivek (38)1395 3.00 13.00 9.00 14.00 6.00 8.00
***Chen, Danny (33)1425 3.00 11.00 6.50 12.00 5.00 8.00
***Marri, Pranav (34)1425 2.50 7.00 7.00 12.00 4.50 8.00
***Ramesh, Sahana (43)1359 2.50 6.00 6.00 11.00 4.50 5.50
***Van Elkan, Jacob (40)1372 2.00 9.00 8.00 12.50 3.50 5.50
***Yellemraju, Koushya (55)1207 1.50 8.50 7.00 12.00 3.50 4.50
***Roque, Evan (57)1140 1.00 8.50 7.00 11.50 1.50 3.00
For Group 55
***Sytnik, Edward (17)1700 2.50 6.50 6.50 10.00 4.25 6.50