NJ ELEMENTARY PRIMARY AND JUNIOR HIGH STANDINGS

New Jersey Scholastic Championship -- Primary (K - 3) Standings, 

Place Name/Team Rate Score MMed Med Solk SBx2 Cum

1 Sukhiashvili,Alexander (1) 1503 5.0 16.0 12.0 18.5 37.0 15.0
2 Li,Audrey (2) 1294 4.0 15.0 11.0 18.0 28.0 13.0
3 Ram Prasad,Mahendraa (6) 1030 4.0 15.0 10.0 18.0 26.0 13.0
4 Zhuang,Daniel (5) 1033 4.0 15.0 10.0 17.0 24.0 14.0
5 Khoroshevski,Leah (14) 848 4.0 14.0 9.0 17.0 24.0 11.0
6 Tippa,Aswath (8) 964 4.0 13.0 8.0 15.0 20.0 12.0
7 Luo,Leon (13) 867 4.0 12.5 8.5 15.0 22.0 12.0
8 Chen, Geoffrey (20) 778 4.0 12.5 8.5 12.5 17.0 10.0
9 Choi, Robert (7) 1027 4.0 11.5 7.5 13.5 19.0 14.0
10 Govindaraj,Sarvesh (9) 933 4.0 11.5 7.5 13.5 19.0 12.0
11 Hou,Jonina (4) 1075 3.5 13.0 9.0 15.0 19.0 10.5
12 Koneru, Chirayu (49) 272 3.5 10.5 7.0 11.5 13.0 11.5
13 Pillai,Akshay (19) 779 3.0 14.0 10.0 16.0 16.0 9.0
14 Jhunjhunwala,Ved (15) 847 3.0 13.0 9.0 15.0 14.0 10.0
&15 Schafer, Anderson (17) 805 3.0 13.0 9.0 15.0 14.0 10.0
16 Romolo,Ryan (23) 735 3.0 13.0 9.0 15.0 14.0 9.0
&17 Chang,Leonhard (28) 649 3.0 13.0 9.0 15.0 14.0 9.0
18 Deepak,Nithin (12) 867 3.0 12.5 9.0 14.5 16.0 9.0
19 Chen,Yiden (21) 772 3.0 12.0 8.5 14.0 15.0 9.0
20 Wu,Jamie (16) 843 3.0 12.0 8.0 14.0 16.0 9.0
21 Shah,Kaayan (10) 914 3.0 11.5 8.5 13.5 17.0 8.0
22 Weichsel, Thomas H (32) 587 3.0 11.5 7.5 13.5 13.0 7.0
23 Krishna,Sanjay (36) 551 3.0 11.0 7.0 12.0 10.0 9.0
24 Bhagavatula,Prajwal (61) nnnn 3.0 10.5 7.0 10.5 8.0 8.0
25 arlanki,ROHIT (58) nnnn 3.0 10.0 7.0 12.0 14.0 9.0
26 Boddu,Miral (42) 453 3.0 10.0 7.0 11.0 10.0 8.0
27 Pillai,Aditya (37) 547 3.0 10.0 7.0 10.5 9.0 8.0
28 Li,Sophie (38) 540 3.0 10.0 6.0 11.0 8.0 8.0
29 Wang,Chloe (45) 394 3.0 9.5 6.0 10.5 10.0 8.0
30 Nadiminti,Akhil (11) 906 3.0 9.0 6.5 10.0 10.0 6.0
31 DIAO,Sujia (39) 533 3.0 8.0 5.0 8.5 6.0 8.0
32 Dondapati,Adithya (31) 592 2.5 9.5 9.5 14.0 9.5 8.5
33 Shah,Devina (18) 784 2.5 9.0 9.0 16.5 13.5 8.0
34 joshi,avadhoot (40) 522 2.5 8.5 8.5 13.0 9.5 10.0
35 Pandit,Vihaan (41) 487 2.5 7.0 7.0 10.5 7.5 7.5
36 Huang,Sophia (24) 707 2.0 12.0 10.0 16.0 10.0 7.0
37 Duggirala,Jaith (26) 669 2.0 11.0 10.0 15.0 8.0 8.0
38 Aitken-Davies,Teddy (22) 750 2.0 10.5 8.5 14.5 8.0 7.0
39 Von Lau,Maxwell (27) 666 2.0 10.5 8.5 14.5 8.0 5.0
40 Balbabyan,Tigran (60) nnnn 2.0 10.0 8.0 14.0 8.0 9.0
41 Ramesh,Sahana (35) 552 2.0 10.0 8.0 13.0 8.0 7.0
42 Sathe,Mahika (25) 680 2.0 9.5 9.0 13.5 7.0 7.0
43 Zaslavsky,Aliza (34) 559 2.0 9.0 8.5 12.5 7.0 7.0
44 Dawda,Maadhav (44) 397 2.0 9.0 8.0 12.0 6.0 7.0
45 Chainani, Saniya (56) 105 2.0 8.5 6.5 11.5 8.0 6.0
46 Jain,Srishti (33) 560 2.0 8.0 7.0 11.0 6.0 5.0
47 Rendina, Niko (48) 309 2.0 8.0 7.0 11.0 4.0 6.0
48 Xiong,Alvin (46) 353 2.0 7.0 6.0 10.0 6.0 6.0
49 Macatangay,Sofia Rose (50) 269 2.0 7.0 6.0 10.0 4.0 5.0
50 Manikandan,Anukeertana (63) nnnn 2.0 6.5 6.0 9.5 2.0 5.0
51 Lee, Daniel (62) nnnn 2.0 6.0 5.0 8.0 4.0 3.0
52 Patel, Neil (29) 605 2.0 5.5 5.5 9.5 5.0 7.0
53 Schafer, Austin (43) 433 2.0 5.5 5.0 8.5 3.0 5.0
&54 McCarthy, Graham (51) 263 2.0 5.5 5.0 8.5 3.0 5.0
55 Hsieh,Oceana (47) 325 2.0 5.5 5.0 8.0 3.0 4.0
56 Rabaev,Keila Rina (52) 168 1.0 8.0 7.0 11.0 2.0 4.0
57 Costrini, Ryan (57) 103 1.0 7.0 7.0 9.5 0.0 4.0
58 Pramodh,Aarush (65) nnnn 1.0 7.0 6.0 10.0 2.0 2.0
59 Manjorin, Sofia (55) 107 1.0 6.5 6.5 9.5 0.0 3.0
60 Sawant,Sarthak (67) nnnn 1.0 6.5 6.0 9.5 1.0 4.0
61 Sandhu,Hrshveer (54) 112 1.0 6.0 6.0 9.0 0.0 2.0
62 Pusala,Narasimha (66) nnnn 1.0 5.5 5.0 8.5 1.0 3.0
63 Ashok,Saadhanaa (59) nnnn 1.0 5.0 4.0 8.5 2.0 1.0
64 Hsieh,Seanna (53) 154 1.0 4.0 4.0 7.0 0.0 1.0
65 Mittal,Samil (64) nnnn 0.5 4.0 4.0 7.0 0.0 2.0
66 Kuriakose,Aiden (3) 1111 0.0 0.0 0.0 0.0 0.0 0.0
&67 Vardhan,Shaiv (30) 604 0.0 0.0 0.0 0.0 0.0 0.0
&68 Vardhan,Shaarav (68) nnnn 0.0 0.0 0.0 0.0 0.0 0.0
For Group 1
*** Romolo,Ryan (23) 735 3.0 13.0 9.0 15.0 14.0 9.0
*** Chen,Yiden (21) 772 3.0 12.0 8.5 14.0 15.0 9.0
*** Li,Sophie (38) 540 3.0 10.0 6.0 11.0 8.0 8.0
*** Nadiminti,Akhil (11) 906 3.0 9.0 6.5 10.0 10.0 6.0
*** joshi,avadhoot (40) 522 2.5 8.5 8.5 13.0 9.5 10.0
*** Pandit,Vihaan (41) 487 2.5 7.0 7.0 10.5 7.5 7.5
*** Duggirala,Jaith (26) 669 2.0 11.0 10.0 15.0 8.0 8.0
*** Jain,Srishti (33) 560 2.0 8.0 7.0 11.0 6.0 5.0
*** Macatangay,Sofia Rose (50) 269 2.0 7.0 6.0 10.0 4.0 5.0
*** Patel, Neil (29) 605 2.0 5.5 5.5 9.5 5.0 7.0
*** Schafer, Austin (43) 433 2.0 5.5 5.0 8.5 3.0 5.0
*** Pramodh,Aarush (65) nnnn 1.0 7.0 6.0 10.0 2.0 2.0
*** Sawant,Sarthak (67) nnnn 1.0 6.5 6.0 9.5 1.0 4.0
*** Sandhu,Hrshveer (54) 112 1.0 6.0 6.0 9.0 0.0 2.0
*** Ashok,Saadhanaa (59) nnnn 1.0 5.0 4.0 8.5 2.0 1.0
*** Mittal,Samil (64) nnnn 0.5 4.0 4.0 7.0 0.0 2.0
For Group 2
*** Ram Prasad,Mahendraa (6) 1030 4.0 15.0 10.0 18.0 26.0 13.0
*** Zhuang,Daniel (5) 1033 4.0 15.0 10.0 17.0 24.0 14.0
*** Tippa,Aswath (8) 964 4.0 13.0 8.0 15.0 20.0 12.0
*** Chen, Geoffrey (20) 778 4.0 12.5 8.5 12.5 17.0 10.0
*** Govindaraj,Sarvesh (9) 933 4.0 11.5 7.5 13.5 19.0 12.0
*** Chang,Leonhard (28) 649 3.0 13.0 9.0 15.0 14.0 9.0
*** Wu,Jamie (16) 843 3.0 12.0 8.0 14.0 16.0 9.0
*** Weichsel, Thomas H (32) 587 3.0 11.5 7.5 13.5 13.0 7.0
*** Wang,Chloe (45) 394 3.0 9.5 6.0 10.5 10.0 8.0
*** Dondapati,Adithya (31) 592 2.5 9.5 9.5 14.0 9.5 8.5
*** Shah,Devina (18) 784 2.5 9.0 9.0 16.5 13.5 8.0
*** Huang,Sophia (24) 707 2.0 12.0 10.0 16.0 10.0 7.0
*** Aitken-Davies,Teddy (22) 750 2.0 10.5 8.5 14.5 8.0 7.0
*** Balbabyan,Tigran (60) nnnn 2.0 10.0 8.0 14.0 8.0 9.0
*** Ramesh,Sahana (35) 552 2.0 10.0 8.0 13.0 8.0 7.0
*** Dawda,Maadhav (44) 397 2.0 9.0 8.0 12.0 6.0 7.0
*** Chainani, Saniya (56) 105 2.0 8.5 6.5 11.5 8.0 6.0
*** Manikandan,Anukeertana (63) nnnn 2.0 6.5 6.0 9.5 2.0 5.0
*** Hsieh,Oceana (47) 325 2.0 5.5 5.0 8.0 3.0 4.0
*** Costrini, Ryan (57) 103 1.0 7.0 7.0 9.5 0.0 4.0
*** Vardhan,Shaarav (68) nnnn 0.0 0.0 0.0 0.0 0.0 0.0
For Group 3
*** Sukhiashvili,Alexander (1) 1503 5.0 16.0 12.0 18.5 37.0 15.0
*** Li,Audrey (2) 1294 4.0 15.0 11.0 18.0 28.0 13.0
*** Khoroshevski,Leah (14) 848 4.0 14.0 9.0 17.0 24.0 11.0
*** Choi, Robert (7) 1027 4.0 11.5 7.5 13.5 19.0 14.0
*** Hou,Jonina (4) 1075 3.5 13.0 9.0 15.0 19.0 10.5
*** Pillai,Akshay (19) 779 3.0 14.0 10.0 16.0 16.0 9.0
*** Jhunjhunwala,Ved (15) 847 3.0 13.0 9.0 15.0 14.0 10.0
&*** Schafer, Anderson (17) 805 3.0 13.0 9.0 15.0 14.0 10.0
*** Deepak,Nithin (12) 867 3.0 12.5 9.0 14.5 16.0 9.0
*** Shah,Kaayan (10) 914 3.0 11.5 8.5 13.5 17.0 8.0
*** Krishna,Sanjay (36) 551 3.0 11.0 7.0 12.0 10.0 9.0
*** Bhagavatula,Prajwal (61) nnnn 3.0 10.5 7.0 10.5 8.0 8.0
*** Boddu,Miral (42) 453 3.0 10.0 7.0 11.0 10.0 8.0
*** Pillai,Aditya (37) 547 3.0 10.0 7.0 10.5 9.0 8.0
*** Von Lau,Maxwell (27) 666 2.0 10.5 8.5 14.5 8.0 5.0
*** Sathe,Mahika (25) 680 2.0 9.5 9.0 13.5 7.0 7.0
*** Zaslavsky,Aliza (34) 559 2.0 9.0 8.5 12.5 7.0 7.0
*** Rendina, Niko (48) 309 2.0 8.0 7.0 11.0 4.0 6.0
*** Lee, Daniel (62) nnnn 2.0 6.0 5.0 8.0 4.0 3.0
*** McCarthy, Graham (51) 263 2.0 5.5 5.0 8.5 3.0 5.0
*** Rabaev,Keila Rina (52) 168 1.0 8.0 7.0 11.0 2.0 4.0
*** Manjorin, Sofia (55) 107 1.0 6.5 6.5 9.5 0.0 3.0
*** Kuriakose,Aiden (3) 1111 0.0 0.0 0.0 0.0 0.0 0.0
&*** Vardhan,Shaiv (30) 604 0.0 0.0 0.0 0.0 0.0 0.0
For Group K
*** Luo,Leon (13) 867 4.0 12.5 8.5 15.0 22.0 12.0
*** arlanki,ROHIT (58) nnnn 3.0 10.0 7.0 12.0 14.0 9.0
*** DIAO,Sujia (39) 533 3.0 8.0 5.0 8.5 6.0 8.0
*** Xiong,Alvin (46) 353 2.0 7.0 6.0 10.0 6.0 6.0
*** Pusala,Narasimha (66) nnnn 1.0 5.5 5.0 8.5 1.0 3.0
*** Hsieh,Seanna (53) 154 1.0 4.0 4.0 7.0 0.0 1.0
Consolation Awards
New Jersey Scholastic Championship -- Primary (K - 3) Team Standings, Page 1
Plc Code Name (Players:Top 3 used) Score Med Solk SBx2 Cum
1 PRINCH Princeton Charter School (13) 10.5 29.0 48.0 61.0 32.5
2 PRINDY Princeton Day School (9) 9.0 26.5 44.0 47.0 27.0
3 OAKTR Oak Tree Elementary (4) 6.5 27.5 42.0 25.5 23.5
4 WOODB Woodbrook Elementary (2) 6.0 16.0 27.0 26.0 19.0
5 BYRD Byrd Elementary (2) 5.0 14.0 23.5 17.0 15.0
6 CENTR Central Elementary (2) 5.0 12.0 19.0 11.0 13.0
7 DUTCH Dutch Neck School (2) 4.5 15.5 24.0 15.5 15.0
8 YST YST (2) 3.0 15.5 23.5 9.0 11.0
9 MOHAWK Mohawk Avenue School (2) 3.0 13.5 20.5 4.0 9.0
10 CHESTM Chester M. Stevens (2) 2.0 12.0 18.0 1.0 7.0
New Jersey Scholastic Championship -- Elementary (K-6) Standings, Page 1
Place Name/Team Rate Score MMed Med Solk SBx2 Cum
1 Bas, Goktug (14) 1201 5.0 13.0 9.5 15.0 30.0 15.0
2 Meesin, Sebastien (1) 1712 4.5 15.0 10.5 18.0 31.5 14.5
&3 Sukhiashvili,Nikoloz (2) 1652 4.5 15.0 10.5 18.0 31.5 14.5
4 Patel,Arav (3) 1595 4.5 14.5 10.0 17.0 29.5 14.5
5 cheung,Kyle (4) 1575 4.5 14.0 9.5 16.5 28.5 14.5
6 paidi,aarav (17) 1096 4.0 13.5 9.0 16.0 23.0 13.0
7 Dai, Andrew (10) 1344 4.0 13.5 9.0 15.5 22.0 13.0
8 Saxena,Ansh (21) 1058 4.0 13.5 9.0 13.5 18.0 10.0
9 Breguet,Myles (27) 999 4.0 13.0 9.5 15.5 24.0 12.5
10 Mehta,Aarav (12) 1231 4.0 12.5 8.0 14.5 20.0 13.0
&11 Nangia,Om (19) 1077 4.0 12.5 8.0 14.5 20.0 13.0
12 Hu,Justin (16) 1103 4.0 12.0 9.0 14.5 23.0 11.0
13 Sapru,Agastya (20) 1074 4.0 11.5 8.5 13.0 21.0 11.0
14 Patel,Soham (18) 1079 4.0 11.0 8.0 13.0 21.0 10.0
15 Chen, Choco (9) 1368 4.0 11.0 8.0 13.0 20.0 11.0
16 Zheng,Leon (13) 1205 4.0 11.0 8.0 13.0 20.0 10.0
17 Raghavan,Surya (15) 1105 4.0 10.0 7.0 12.0 20.0 10.0
18 Choudhary,Aditya (8) 1422 3.5 16.0 11.0 19.0 24.0 12.0
19 Pinto, Sharon (7) 1482 3.5 15.0 10.0 18.0 22.0 12.5
20 Chen, Jody (11) 1286 3.5 14.0 10.5 16.5 22.5 11.0
21 Romolo,Reese (23) 1032 3.5 14.0 9.5 16.0 19.5 10.5
22 Ng,Darren (30) 976 3.5 12.5 9.0 15.0 19.5 10.0
23 Zhang,Eric (6) 1485 3.5 11.5 8.0 14.0 18.5 9.0
24 Venkatesh,Narayan (58) 632 3.5 11.5 8.0 13.5 17.5 9.5
25 Madhok,Rohan (44) 780 3.5 11.5 8.0 12.5 14.5 9.0
26 Badushev, Anton (29) 980 3.5 10.5 7.0 12.5 15.5 9.5
27 RANA,SHYLA (39) 815 3.0 16.0 11.5 18.0 19.0 11.0
28 Dabral,Jay (28) 984 3.0 15.5 11.0 17.5 18.0 11.0
29 Adepu, Arnav (25) 1018 3.0 15.0 10.5 16.5 16.0 10.0
30 Chainani, Armaan (24) 1020 3.0 14.5 10.0 17.5 18.0 11.0
31 Yogeswaran,Pranav (33) 943 3.0 14.5 9.5 16.0 14.0 10.0
32 PRAVEEN KUMAR,PRAJESH (46) 728 3.0 14.0 10.0 16.0 16.0 9.0
33 Joshi,Ayan (47) 724 3.0 13.0 8.0 14.0 10.0 8.0
34 Vinayak, Vedh (5) 1495 3.0 12.5 8.5 15.0 16.0 9.0
35 Vinod, Rohith (53) 665 3.0 12.5 8.5 14.5 15.0 8.0
36 Siram, Sanjay Kart (26) 1001 3.0 12.5 8.5 14.5 14.0 10.0
37 Deess,Jade Eowyn (31) 968 3.0 12.5 8.5 14.5 14.0 9.0
&38 Ray,Trishan (40) 814 3.0 12.5 8.5 14.5 14.0 9.0
39 Ganesh, Saanvi (43) 781 3.0 12.5 8.5 14.0 12.0 8.0
40 Shambharkar, Ansel (34) 909 3.0 12.5 8.0 14.5 12.0 9.0
&41 Borra, Saanvi (35) 884 3.0 12.5 8.0 14.5 12.0 9.0
42 Gu,Daniel (50) 681 3.0 12.0 8.0 13.0 10.0 8.0
43 Masiuk,Ryan (63) 569 3.0 11.5 8.0 13.5 14.0 8.0
44 Iyer, Vihaan (45) 738 3.0 11.5 7.5 13.0 10.0 8.0
45 ZHANG,HOKING (49) 682 3.0 11.5 7.5 12.0 9.0 8.0
46 Baytin,Stephen (56) 639 3.0 10.5 7.0 12.5 12.0 8.0
&47 Sood,Siddharth (64) 562 3.0 10.5 7.0 12.5 12.0 8.0
&48 AGARWAL,PARNIKA (80) 410 3.0 10.5 7.0 12.5 12.0 8.0
49 Kondapalli,Diya (61) 610 3.0 10.5 7.0 11.5 10.0 9.0
50 SHARMA,PRATHAM (38) 845 3.0 10.5 6.5 11.5 9.0 9.0
51 Carr,Kyle (67) 512 3.0 10.0 6.5 11.0 9.0 10.0
52 Hou, Joanna (52) 668 3.0 10.0 6.0 10.5 9.0 7.0
53 Sharma,Ayush (125) nnnn 3.0 9.5 6.5 10.5 9.0 8.0
54 Deess,Aleric (36) 879 3.0 9.5 5.0 10.0 7.0 6.0
55 Kulasekaran,Sahana (57) 636 3.0 9.0 6.0 9.5 9.0 6.0
56 Macatangay,Gavin Josh (66) 550 3.0 9.0 6.0 9.0 6.0 6.0
57 siegel,jaden (60) 618 3.0 9.0 5.0 10.0 8.0 6.0
58 Kanecljak, Dean (41) 813 3.0 8.5 5.0 9.5 8.0 6.0
59 Muthukumar,Meahul (51) 679 2.5 11.5 11.5 18.5 18.5 10.0
60 Attal, Swayam Mano (93) 254 2.5 8.5 8.5 15.0 12.5 10.0
61 Baheti,Shuban (22) 1042 2.5 8.5 8.5 15.0 11.5 9.0
62 Mumudi, Ishvar (62) 602 2.5 8.0 8.0 13.5 10.5 7.5
63 Jin,Sophia (117) nnnn 2.5 7.5 7.5 13.0 8.5 6.5
64 Sandhu,Harkiran (95) 231 2.5 7.5 7.5 12.5 9.5 8.5
65 Sahota,Rajveer (37) 849 2.5 7.5 7.5 12.5 6.5 8.0
66 Shah,Aidyn (68) 509 2.5 7.0 7.0 12.0 6.5 7.0
67 Olszak,Sam (91) 293 2.5 7.0 7.0 11.0 7.5 7.0
68 Dyer, Alexander Ka (70) 501 2.5 6.5 6.5 11.5 6.0 7.5
69 Halicks,Cody (114) nnnn 2.5 6.5 6.5 11.0 9.0 7.0
70 Li,Jasmine (32) 967 2.5 6.5 6.5 10.5 4.5 7.5
71 Shynkarou, Daniel (55) 645 2.5 6.0 6.0 9.5 6.5 5.0
72 gandikota,Ishant (48) 711 2.0 11.5 11.0 15.5 9.0 8.0
73 TADINADA,JAY (130) nnnn 2.0 11.0 9.0 14.5 10.0 8.0
74 Enny, Lillian (77) 445 2.0 10.5 9.0 14.5 9.0 9.0
75 Khan,Ayan (96) 228 2.0 10.0 9.5 14.0 7.0 9.0
76 Sudarshan, Nikhil (129) nnnn 2.0 10.0 9.0 15.0 8.0 9.0
77 Salmon,Nathan (94) 248 2.0 10.0 8.0 13.0 8.0 8.0
78 Lakshmi,Ramkumr (79) 411 2.0 10.0 8.0 13.0 8.0 7.0
&79 Kapoor,Anay (85) 340 2.0 10.0 8.0 13.0 8.0 7.0
80 Louie, Christopher (75) 457 2.0 9.5 9.0 13.5 7.0 9.0
81 Ciafullo, Ryan (72) 461 2.0 9.5 8.0 13.5 7.0 7.0
82 Chadalavada, Bhava (71) 483 2.0 9.0 8.5 13.0 5.0 7.0
83 Boyle, Eamon Patri (86) 306 2.0 9.0 8.0 12.5 6.0 7.0
84 Demetrick, Andrew (59) 630 2.0 9.0 8.0 12.0 6.0 7.0
&85 Walsh,Logan (92) 292 2.0 9.0 8.0 12.0 6.0 7.0
&86 Soleau,Curren (127) nnnn 2.0 9.0 8.0 12.0 6.0 7.0
87 Mellor,Levi (121) nnnn 2.0 8.5 7.5 12.0 5.0 6.0
88 Verma,Rishab (132) nnnn 2.0 8.5 7.0 11.5 7.0 6.0
89 Li,Bradley (73) 458 2.0 8.0 7.0 11.5 4.0 7.0
90 Sista,Sai Vijay Himaghna (126) nnnn 2.0 8.0 6.5 11.0 7.0 7.0
91 Morgan, Caden (76) 457 2.0 7.5 7.5 10.5 4.0 6.0
92 Prabhu,Samay (123) nnnn 2.0 7.0 6.0 10.0 6.0 5.0
93 Dingler,Trent (111) nnnn 2.0 7.0 6.0 10.0 5.0 6.0
94 Jha, Aaditya (84) 352 2.0 7.0 6.0 9.5 6.0 6.0
95 Louie, Michael (83) 393 2.0 6.5 6.5 9.5 1.0 5.0
96 McCarthy, Blake (42) 802 2.0 6.5 6.0 10.5 5.0 5.0
97 Kang,Ethan (118) nnnn 2.0 6.5 6.0 9.5 3.0 5.0
98 Connelly,Lucy (87) 305 2.0 6.5 6.0 8.5 5.0 4.0
99 Li,Jayden (99) 189 2.0 6.5 5.5 9.5 5.5 4.5
100 Habil, George (113) nnnn 2.0 6.0 5.5 8.5 4.5 5.0
101 Ashe, Dylan (106) 126 2.0 5.5 4.5 8.5 4.0 5.0
102 Schneider, Kylie (107) 107 2.0 4.5 4.5 7.0 0.0 3.0
103 Bell, Daniel (109) nnnn 2.0 4.5 4.0 6.5 3.0 3.0
104 Palla, Sashitej (97) 225 1.5 8.0 7.0 11.0 4.5 5.0
105 Gangadhar, Arnav (105) 144 1.5 7.5 7.5 10.5 2.5 3.0
106 Patel, Aarav Alok (82) 404 1.5 7.5 7.0 10.5 3.0 4.5
107 Jones,Brooke (78) 433 1.5 7.0 6.5 11.0 2.5 5.5
108 Hamilton, Andrew (115) nnnn 1.5 7.0 6.5 9.5 3.0 5.0
109 Flores, Rohan (101) 163 1.5 6.5 5.5 9.0 3.5 3.5
110 Neuwirth, Luca (98) 190 1.0 10.0 8.0 13.5 4.0 4.0
111 Engber,Jeremy (88) 300 1.0 8.5 8.0 11.5 1.0 5.0
112 Gosda, Charles J (100) 168 1.0 8.5 7.5 11.5 2.0 4.0
113 Tsoukalis,Elizabeth (90) 296 1.0 7.5 7.5 10.5 0.0 4.0
114 Jaitly, Kanav (116) nnnn 1.0 7.0 6.0 10.0 2.0 5.0
115 Pellegrini,Jack (81) 406 1.0 6.5 6.0 8.5 1.0 4.0
116 Maruf,Maryam (108) 104 1.0 6.0 6.0 8.0 0.0 3.0
117 Steger, John (128) nnnn 1.0 6.0 5.0 8.5 2.0 2.0
118 Frohnhoefer, Julia (103) 150 1.0 5.5 5.5 8.5 0.0 1.0
119 ONeill,LJ (89) 296 1.0 5.5 5.0 8.5 1.0 3.0
120 Maruf,Muhammad (120) nnnn 1.0 5.0 5.0 8.0 0.0 1.0
121 yanumula,Surya (133) nnnn 1.0 5.0 4.5 7.5 1.0 1.0
122 Clayton, Marcella (69) 502 1.0 4.5 4.5 8.5 1.0 5.0
123 Tsoukalis,Nicholas (131) nnnn 1.0 4.0 4.0 6.0 0.0 0.0
124 Formica,Luciano (104) 144 1.0 2.5 2.5 5.5 1.0 4.0
125 Gedipudi,Surya (112) nnnn 0.5 5.5 4.5 7.0 1.5 2.0
126 Formica,Mateo (74) 457 0.5 2.5 2.5 5.0 0.5 2.0
127 Clayton, Wesley (110) nnnn 0.0 3.5 3.5 6.5 0.0 0.0
128 Samuel, Jadone (54) 658 0.0 0.0 0.0 0.0 0.0 0.0
&129 Soogur,Sharan (65) 560 0.0 0.0 0.0 0.0 0.0 0.0
&130 Orio, Matthew (102) 158 0.0 0.0 0.0 0.0 0.0 0.0
&131 Santhosh,Pranav (124) nnnn 0.0 0.0 0.0 0.0 0.0 0.0
For Group 1
*** siegel,jaden (60) 618 3.0 9.0 5.0 10.0 8.0 6.0
*** Shah,Aidyn (68) 509 2.5 7.0 7.0 12.0 6.5 7.0
*** Li,Jayden (99) 189 2.0 6.5 5.5 9.5 5.5 4.5
For Group 2
*** Sista,Sai Vijay Himaghna (126) nnnn 2.0 8.0 6.5 11.0 7.0 7.0
*** Maruf,Maryam (108) 104 1.0 6.0 6.0 8.0 0.0 3.0
*** ONeill,LJ (89) 296 1.0 5.5 5.0 8.5 1.0 3.0
For Group 3
*** ZHANG,HOKING (49) 682 3.0 11.5 7.5 12.0 9.0 8.0
*** Baytin,Stephen (56) 639 3.0 10.5 7.0 12.5 12.0 8.0
*** Sahota,Rajveer (37) 849 2.5 7.5 7.5 12.5 6.5 8.0
*** Walsh,Logan (92) 292 2.0 9.0 8.0 12.0 6.0 7.0
*** Kang,Ethan (118) nnnn 2.0 6.5 6.0 9.5 3.0 5.0
*** Connelly,Lucy (87) 305 2.0 6.5 6.0 8.5 5.0 4.0
*** Hamilton, Andrew (115) nnnn 1.5 7.0 6.5 9.5 3.0 5.0
*** yanumula,Surya (133) nnnn 1.0 5.0 4.5 7.5 1.0 1.0
*** Samuel, Jadone (54) 658 0.0 0.0 0.0 0.0 0.0 0.0
For Group 4
*** Mehta,Aarav (12) 1231 4.0 12.5 8.0 14.5 20.0 13.0
*** Patel,Soham (18) 1079 4.0 11.0 8.0 13.0 21.0 10.0
*** Raghavan,Surya (15) 1105 4.0 10.0 7.0 12.0 20.0 10.0
*** Chen, Jody (11) 1286 3.5 14.0 10.5 16.5 22.5 11.0
*** Romolo,Reese (23) 1032 3.5 14.0 9.5 16.0 19.5 10.5
*** Venkatesh,Narayan (58) 632 3.5 11.5 8.0 13.5 17.5 9.5
*** RANA,SHYLA (39) 815 3.0 16.0 11.5 18.0 19.0 11.0
*** Dabral,Jay (28) 984 3.0 15.5 11.0 17.5 18.0 11.0
*** Chainani, Armaan (24) 1020 3.0 14.5 10.0 17.5 18.0 11.0
*** Joshi,Ayan (47) 724 3.0 13.0 8.0 14.0 10.0 8.0
*** Ganesh, Saanvi (43) 781 3.0 12.5 8.5 14.0 12.0 8.0
*** Shambharkar, Ansel (34) 909 3.0 12.5 8.0 14.5 12.0 9.0
*** Gu,Daniel (50) 681 3.0 12.0 8.0 13.0 10.0 8.0
*** Masiuk,Ryan (63) 569 3.0 11.5 8.0 13.5 14.0 8.0
*** Sood,Siddharth (64) 562 3.0 10.5 7.0 12.5 12.0 8.0
*** Kondapalli,Diya (61) 610 3.0 10.5 7.0 11.5 10.0 9.0
*** Sharma,Ayush (125) nnnn 3.0 9.5 6.5 10.5 9.0 8.0
*** Deess,Aleric (36) 879 3.0 9.5 5.0 10.0 7.0 6.0
*** Kulasekaran,Sahana (57) 636 3.0 9.0 6.0 9.5 9.0 6.0
*** Muthukumar,Meahul (51) 679 2.5 11.5 11.5 18.5 18.5 10.0
*** Mumudi, Ishvar (62) 602 2.5 8.0 8.0 13.5 10.5 7.5
*** Dyer, Alexander Ka (70) 501 2.5 6.5 6.5 11.5 6.0 7.5
*** Halicks,Cody (114) nnnn 2.5 6.5 6.5 11.0 9.0 7.0
*** Li,Jasmine (32) 967 2.5 6.5 6.5 10.5 4.5 7.5
*** Shynkarou, Daniel (55) 645 2.5 6.0 6.0 9.5 6.5 5.0
*** Khan,Ayan (96) 228 2.0 10.0 9.5 14.0 7.0 9.0
*** Sudarshan, Nikhil (129) nnnn 2.0 10.0 9.0 15.0 8.0 9.0
*** Kapoor,Anay (85) 340 2.0 10.0 8.0 13.0 8.0 7.0
*** Louie, Christopher (75) 457 2.0 9.5 9.0 13.5 7.0 9.0
*** Ciafullo, Ryan (72) 461 2.0 9.5 8.0 13.5 7.0 7.0
*** Mellor,Levi (121) nnnn 2.0 8.5 7.5 12.0 5.0 6.0
*** Li,Bradley (73) 458 2.0 8.0 7.0 11.5 4.0 7.0
